Dharmapuri (state assembly constituency)
Dharmapuri is a state assembly constituency in Dharmapuri district in Tamil Nadu, India.[1] It comprises a portion of Dharmapuri taluk and is a part of the similarly named constituency which is used for national elections to the Parliament of India.[2]
Madras State
| Year | Winner | Party | |
|---|---|---|---|
| 1952 | P. Rajagopala Gounder | Independent | |
| 1957 | M. Kandasami Kandar | Indian National Congress | |
| 1962 | R. S. Veerappa Chettiar | Independent | |
| 1967 | M. S. Gaounder | Dravida Munnetra Kazhagam | |
Tamil Nadu
| Year | Winner | Party | |
|---|---|---|---|
| 1971 | R. Chinnasamy | Dravida Munnetra Kazhagam | |
| 1977 | P. K. C. Muthusamy | Janata Party | |
| 1980 | S. Aranganathan | All India Anna Dravida Munnetra Kazhagam | |
| 1984 | R. Chinnasamy | Dravida Munnetra Kazhagam | |
| 1989 | R. Chinnasamy | Dravida Munnetra Kazhagam | |
| 1991 | P. Ponnusamy | Indian National Congress | |
| 1996 | K. Manoharan | Dravida Munnetra Kazhagam | |
| 2001 | K. Paarry Mohan | Pattali Makkal Katchi | |
| 2006 | L. Velusamy | Pattali Makkal Katchi | |
| 2011 | A. Baskar | Desiya Murpokku Dravida Kazhagam | |
| 2016 | P. Subramani[3] | Dravida Munnetra Kazhagam | |
| 2021 | S.P. Venkateshwaran[4] | Pattali Makkal Katchi | |
Election results
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PMK | S.P.Venkateswaran | 1,05,630 | 48.6 | ||
| DMK | P Subramani | 78,770 | 36.24 | ||
| AMMK | D K Rajendran | 11,226 | 5.17 | ||
| Naam Tamilar Katchi | Senthilkumar (A)Senthil | 8,700 | 4 | ||
| Majority | |||||
| Turnout | 2,17,333 | ||||
| PMK gain from DMK | Swing | ||||
References
- "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Archived from the original on 14 June 2012. Retrieved 25 January 2017.
- "Tamil Nadu - Final Notification & Order" (PDF). Delimitation Commission of India. National Informatics Centre. Retrieved 26 January 2017.
- "2016 Tamil Nadu General Election: Constituency Data Summary" (PDF). Election Commission of India. p. 59. Retrieved 27 May 2016.
- https://results.eci.gov.in/Result2021/ConstituencywiseS2259.htm?ac=59
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.