Elina Avanesyan
Elina Avanesyan (born 17 September 2002) is a Russian tennis player.
| Country (sports) | |
|---|---|
| Born | 17 September 2002 |
| Plays | Right-handed |
| Prize money | US$ 40,977 |
| Singles | |
| Career record | 74–34 (68.5%) |
| Career titles | 4 ITF |
| Highest ranking | No. 220 (6 December 2021) |
| Current ranking | No. 220 (6 December 2021) |
| Doubles | |
| Career record | 65–16 (80.2%) |
| Career titles | 9 ITF |
| Highest ranking | No. 366 (22 November 2021) |
| Current ranking | No. 366 (22 November 2021) |
| Last updated on: 9 September 2021. | |
Avanesyan has career-high WTA rankings of 220 in singles, achieved on 6 December 2021, and 366 in doubles, set on 22 November 2021.[1] She has won four singles titles and nine doubles titles on tournaments of the ITF Circuit.
Avanesyan won her first major ITF title at the 2021 Reinert Open.
ITF Circuit finals
Singles: 10 (4 titles, 6 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Aug 2019 | ITF Moscow, Russia | 15,000 | Clay | 4–6, 3–6 | |
| Win | 1–1 | Sept 2019 | ITF Shymkent, Kazakhstan | 15,000 | Clay | 6–2, 7–5 | |
| Loss | 1–2 | Dec 2020 | ITF Cairo, Egypt | 15,000 | Clay | 0–6, 5–7 | |
| Loss | 1–3 | Jan 2021 | ITF Cairo, Egypt | 15,000 | Clay | 2–6, 3–6 | |
| Win | 2–3 | Apr 2021 | ITF Cairo, Egypt | 15,000 | Clay | 6–1, 6–0 | |
| Win | 3–3 | May 2021 | ITF Cairo, Egypt | 15,000 | Clay | 3–6, 6–4, 6–4 | |
| Loss | 3–4 | May 2021 | ITF Cairo, Egypt | 15,000 | Clay | 3–6, 3–6 | |
| Win | 4–4 | Aug 2021 | Reinert Open, Germany | 60,000 | Clay | 6–7(4), 6–2, 6–2 | |
| Loss | 4–5 | Oct 2021 | ITF Seville, Spain | 25,000 | Clay | 2–6, 0–6 | |
| Loss | 4–6 | Nov 2021 | Aberto da República, Brazil | 60,000 | Clay (i) | 6–0, 4–6, 3–6 |
Doubles: 15 (9 titles, 6 runner-ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Aug 2017 | ITF Moscow, Russia | 15,000 | Clay | 4–6, 4–6 | ||
| Win | 1–1 | Aug 2019 | ITF Moscow, Russia | 15,000 | Clay | 6–2, 7–5 | ||
| Loss | 1–2 | Sep 2019 | ITF Shymkent, Kazakhstan | 15,000 | Clay | 4–6, 4–6 | ||
| Win | 2–2 | Sep 2019 | ITF Shymkent, Kazakhstan | 15,000 | Clay | 6–3, 6–0 | ||
| Win | 3–2 | Nov 2020 | ITF Sharm El Sheikh, Egypt | 15,000 | Hard | 6–4, 6–1 | ||
| Loss | 3–3 | Nov 2020 | ITF Sharm El Sheikh, Egypt | 15,000 | Hard | 4–6, 5–7 | ||
| Win | 4–3 | Nov 2020 | ITF Cairo, Egypt | 15,000 | Clay | 6–3, 7–5 | ||
| Loss | 4–4 | Dec 2020 | ITF Cairo, Egypt | 15,000 | Clay | 6–3, 4–6, [8–10] | ||
| Loss | 4–5 | Dec 2020 | ITF Cairo, Egypt | 15,000 | Clay | 2–6, 6–2, [9–11] | ||
| Win | 5–5 | Jan 2021 | ITF Cairo, Egypt | 15,000 | Clay | 6–1, 6–2 | ||
| Win | 6–5 | Jan 2021 | ITF Cairo, Egypt | 15,000 | Clay | 6–1, 6–2 | ||
| Win | 7–5 | Apr 2021 | ITF Cairo, Egypt | 15,000 | Clay | 6–4, 6–4 | ||
| Win | 8–5 | Apr 2021 | ITF Cairo, Egypt | 15,000 | Clay | 1–6, 6–4, [10–8] | ||
| Loss | 8–6 | May 2021 | ITF Cairo, Egypt | 15,000 | Clay | 3–6, 2–6 | ||
| Win | 9–6 | Aug 2021 | ITF San Bartolomé, Spain | 60,000 | Clay | 7–5, 6–2 |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.