List of equipment of the Republic of Singapore Navy
The Equipment of the Republic of Singapore Navy can be subdivided into: submarines and ships.
Vessels
Submarines
| Class | Image | Type | Ships | Origin | Quantity | Notes |
|---|---|---|---|---|---|---|
| Submarines | ||||||
| Invincible | ![]() | Submarine | RSS Invincible Under Construction Under Construction Under Construction | 1+(3)[1] | The first 2 will be delivered in 2021 and 2022 respectively, while the remaining 2 will be delivered from 2024. They are to replace the remaining Challenger-class and Archer-class submarine.[2][3] | |
| Archer | ![]() | Submarine | RSS Archer RSS Swordsman | 2 | Replacing some of the Challenger-class submarine, upgraded in 2016 till 2019, which includes optronic periscopes, combat management systems, sonars, countermeasure systems, digital data-links and attack capabilities which also allows the firing of new torpedoes and anti-ship missiles.[6] | |
| Challenger | ![]() | Submarine | RSS Conqueror RSS Chieftain |
2 | Originally four,[7] two were retired from service. | |
Ships
| Class | Image | Type | Ships | Origin | Quantity | Notes |
|---|---|---|---|---|---|---|
| Frigates | ||||||
| Formidable | ![]() | Frigate | RSS Formidable (68) RSS Intrepid (69) RSS Steadfast (70) RSS Tenacious (71) RSS Stalwart (72) RSS Supreme (73) | 6 | ||
| Corvettes | ||||||
| Victory | ![]() | Corvette | RSS Victory (88) RSS Valour (89) RSS Vigilance (90) RSS Valiant (91) RSS Vigour (92) RSS Vengeance (93) | 6 | ||
| Patrol vessels | ||||||
| Independence | ![]() | Littoral Mission Vessel | RSS Independence (15) RSS Sovereignty (16) RSS Unity (17) RSS Justice (18) RSS Indomitable (19) RSS Fortitude (20) RSS Dauntless (21) RSS Fearless (22) | 8 | The LMVs have replaced the Fearless-class patrol vessels. | |
| Sentinel | ![]() | Maritime Security and Response Vessel | MSRV Sentinel (55) MSRV Guardian (56) MSRV Protector (57) MSRV Bastion (58) | 4 | The MRSVs are refurbished ex-Fearless-class patrol vessels. | |
| Amphibious warfare ships | ||||||
| Endurance | ![]() | Amphibious warfare | RSS Endurance (207) RSS Resolution (208) RSS Persistence (209) RSS Endeavour (210) | 4 | ||
| Auxiliary vessels | ||||||
| SSRV | ![]() | Submarine rescue ship | MV Swift Rescue | 1 | ||
| Mines counter-measure vessels | ||||||
| Bedok | ![]() | Minesweeper | RSS Bedok (M105) RSS Kallang (M106) RSS Katong (M107) RSS Punggol (M108) | 4 | ||
| Patrol boats | ||||||
| Specialised Marine Craft Type II | Stealth interceptor patrol boat | Unknown | ||||
| Fast Interceptor Craft 145 | interceptor patrol boat | Unknown | Manufactured by Boston Whaler and used by Naval Diving Unit. First seen at Navy Open House 2010. | |||
| Unmanned surface vessels(USV) | ||||||
| Protector USV | ![]() |
Unmanned surface vessel | Unknown | |||
| Venus 16 USV | Unmanned surface vessel | Unknown | Variants in service include: Coastal Defence USV, Mine Countermeasure USV with Towed Synthetic Aperture Sonar and Mine Countermeasure USV with Expendable Mine Disposal System. | |||
| Spartan Scout | Unmanned surface vessel | 2 | ||||
| Piranha/Vigilant USV | Unmanned surface vessel | Unknown | Manufactured by Zyvex Marine. | |||
| Rigid-hull inflatable boat | ||||||
| Hurricane ZH-1100 MACH II | Rigid-hull inflatable boat | Unknown | Designed by Zodiac Milpro and known locally as the Combatant Craft Medium. Used by Naval Diving Unit. | |||
Aircraft
| Aircraft | Image | Type | Variants | Origin | Quantity | Notes |
|---|---|---|---|---|---|---|
| Helicopters | ||||||
| Sikorsky S-70 Seahawk | ![]() |
Multimission maritime helicopter | S-70B | 6+(2) | Serve in frigates. | |
| Unmanned aerial vehicles (UAV) | ||||||
| Boeing-Insitu Scaneagle | Unmanned aerial vehicle | Unknown | ||||
Weapons
Ship/submarine missiles
| Model | Image | Type | Variants | Origin | Quantity | Notes |
|---|---|---|---|---|---|---|
| Surface-to-air missile (SAM) | ||||||
| Aster | ![]() |
Vertically-launched surface-to-air missile | Aster-15 Aster-30 |
unknown | ||
| MICA | ![]() |
Vertically-launched surface-to-air missile | VL MICA-M IR | unknown | ||
| Mistral | ![]() |
Manportable surface-to-air missile | SIMBAD-RC | unknown | ||
| Barak 1 | ![]() |
Surface-to-air missile | unknown | |||
| Anti-ship missile (AShM) | ||||||
| Harpoon | ![]() |
Anti-ship missile | unknown | capable of being launched from submarines | ||
| Torpedoes | ||||||
| A244-S | Torpedo | Mod.1 Mod.3 |
Unknown Unknown |
|||
| Black Shark | Torpedo | NSP BSA |
Unknown Unknown |
|||
References
- http://www.channelnewsasia.com/news/singapore/singapore-navy-to-add-2-more-submarines-to-fleet-8851004
- http://nationalinterest.org/blog/the-buzz/australias-new-submarines-run-silent-run-german-13791
- https://www.channelnewsasia.com/news/singapore/saf-f16-fighter-jet-replacement-new-fighting-machines-10485834
- https://www.defenseworld.net/news/24297/Singapore_Launches_First_of_Four_New_Type_218SG_Submarines_in_Germany
- https://www.straitstimes.com/singapore/spore-navy-launches-first-of-its-four-new-submarines
- "Deputy Prime Minister Tharman Shanmugaratnam Commissions RSS Swordsman". Ministry of Defence, Singapore. 30 April 2013. Archived from the original on 31 January 2014. Retrieved 8 May 2016.
- "The RSN Launches Her Fourth Submarine, the RSS Chieftain". Ministry of Defence, Singapore. 23 May 2001. Archived from the original on 29 October 2007. Retrieved 8 May 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.









_and_RSS_Bedok_(M105)_at_Changi_Naval_Base%252C_Singapore_-_20070527.jpg.webp)






