Fengbo station
Fengbo Station (Chinese: 俸伯站; pinyin: Fèngbó Zhàn) is a station on and the eastern terminus of Line 15 of the Beijing Subway.[1]
![]() Platform | ||||||||||||||||
| Location | Shunyi District, Beijing China | |||||||||||||||
| Coordinates | 40°07′57″N 116°41′05″E | |||||||||||||||
| Operated by | Beijing Mass Transit Railway Operation Corporation Limited | |||||||||||||||
| Line(s) | Line 15 | |||||||||||||||
| Platforms | 2 (1 island platform) | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | Underground | |||||||||||||||
| Disabled access | Yes | |||||||||||||||
| History | ||||||||||||||||
| Opened | December 31, 2011 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| Location | ||||||||||||||||
![]() Fengbo Location in Beijing | ||||||||||||||||
Station Layout
The station has an underground island platform.
Exits
There are 4 exits, lettered A, B, C1, and C2. Exit C2 is accessible.
References
| Wikimedia Commons has media related to Fengbo Station. |
- 俸伯 (in Chinese). Beijing Municipal Government. Archived from the original on 28 April 2012. Retrieved 29 April 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)
