Gillian McConway
Gillian Elizabeth McConway (born May 8 1950) is a former cricketer who played as a slow left-arm orthodox bowler. Born in New Zealand but settled in England, she appeared in 14 Test matches and 11 One Day Internationals for England between 1984 and 1987. She also played 12 matches for International XI at the 1982 World Cup. She played domestic cricket for Wellington and Otago in New Zealand, and for Surrey and East Anglia in England.[1][2][3]
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Gillian Elizabeth McConway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 8 May 1950 Wanganui, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National sides |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 91) | 6 July 1984 England v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 29 August 1987 England v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 16/35) | 12 January 1982 International XI v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 25 July 1987 England v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1969/70–1971/72 | Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1972/73–1973/74 | Otago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1975–1981 | Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1982–1989 | East Anglia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 26 February 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- "Player Profile: Gillian McConway". ESPN Cricinfo. Retrieved 26 February 2021.
- "Player Profile: Gill McConway". CricketArchive. Retrieved 26 February 2021.
- "Lord's Museum/Gill McConway". Lord's. Retrieved 26 February 2021.
External links
- Gillian McConway at ESPNcricinfo
- Gillian McConway at CricketArchive (subscription required)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.