Guns N' Roses 2020 Tour
The Guns N' Roses 2020 Tour[1] is an ongoing concert tour by hard rock band Guns N' Roses.
| World tour by Guns N' Roses | |
![]() Tour poster for European stops | |
| Location | North America, Oceania, Europe |
|---|---|
| Start date | January 31, 2020 |
| Legs | 5 |
| No. of shows | 57 |
| Guns N' Roses concert chronology | |
Background
After a one-off show on January 31, 2020, in Miami in conjunction with Super Bowl LIV, the band was slated to tour Central and South America in March and April. The first tour date took place as scheduled on March 14, 2020, in Mexico City as part of the Vive Latino Festival (where they return to play "So Fine" with Duff McKagan on vocals, which has not happened since 1993), in spite of the rapid advance of the COVID-19 pandemic.[2] Although it was announced two days later on March 16, 2020, that the remaining Latin American dates had been postponed until October through December 2020, the shows would later be postponed indefinitely.
On May 11, 2020, the band announced on Twitter that the European leg of the tour, which was originally scheduled to begin on May 20 in Lisbon, Portugal, had been cancelled.[3]
On May 20, 2020, the band announced that the North American leg of the tour was "being rescheduled out of an abundance of caution."[4][5] The postponed leg was originally slated to begin on July 4 in Milwaukee and end on August 26 in Missoula, Montana.
The now-cancelled August 8 appearance at SoFi Stadium in the Los Angeles area would have been (in addition to being the band's return to their home town) the first rock and roll show at the new stadium.
On November 19, 2020, the band announced 8 new Oceania dates. The Oceania tour is scheduled to begin on November 6, 2021, in Gold Coast, Australia, before wrapping things up on November 24, 2021, in Perth, Australia.[6] The Toronto date for July 26 was cancelled on June 1, 2021. [7]
On August 3, 2021 at Fenway Park in Boston, the band played "Absurd", a reworking of the song "Silkworms" from the Chinese Democracy sessions, performed live four times back in 2001.[8]
After the band's show at Wrigley Field on September 16, 2021, Rose released a statement saying he was suffering from food poisoning during the show, however he performed the show in full.[9]
Tour dates
| Date | City | Country | Venue | Opening act | Attendance | Revenue |
|---|---|---|---|---|---|---|
| North America 2021[10][10][11] | ||||||
| January 31, 2020[lower-alpha 1] | Miami | United States | American Airlines Arena | Snoop Dogg | 11,193 / 11,193 | $2,672,325 |
| March 14, 2020[lower-alpha 2] | Mexico City | Mexico | Foro Sol | N/A | N/A | N/A |
| North America: We're F'N Back![10][12] | ||||||
| July 31, 2021 | Hershey | United States | Hersheypark Stadium | Mammoth WVH | — | — |
| August 3, 2021 | Boston | Fenway Park | — | — | ||
| August 5, 2021 | East Rutherford | MetLife Stadium | — | — | ||
| August 8, 2021 | Detroit | Comerica Park | — | — | ||
| August 11, 2021 | Fargo | Fargodome | — | — | ||
| August 13, 2021 | Missoula | Washington–Grizzly Stadium | — | — | ||
| August 16, 2021 | Commerce City | Dick's Sporting Goods Park | — | — | ||
| August 19, 2021 | Los Angeles | Banc of California Stadium | — | — | ||
| August 22, 2021 | Portland | Moda Center | — | — | ||
| August 25, 2021 | San Jose | SAP Center | — | — | ||
| August 27, 2021 | Las Vegas | Allegiant Stadium | — | — | ||
| August 30, 2021 | Phoenix | Footprint Center | — | — | ||
| September 1, 2021 | Dallas | American Airlines Center | — | — | ||
| September 4, 2021[lower-alpha 3] | Napa | Napa Valley Expo | N/A | N/A | N/A | |
| September 8, 2021 | Indianapolis | Lucas Oil Stadium | Mammoth WVH | — | — | |
| September 11, 2021 | Atlantic City | Hard Rock Live | — | — | ||
| September 12, 2021 | ||||||
| September 16, 2021 | Chicago | Wrigley Field | — | — | ||
| September 18, 2021[lower-alpha 4] | Milwaukee | Henry Maier Festival Park | N/A | N/A | N/A | |
| September 21, 2021 | St. Paul | Xcel Energy Center | Mammoth WVH | — | — | |
| September 23, 2021 | Columbus | Schottenstein Center | — | — | ||
| September 26, 2021 | Baltimore | Royal Farms Arena | — | — | ||
| September 29, 2021 | Raleigh | PNC Arena | — | — | ||
| October 2, 2021 | Hollywood | Hard Rock Live Arena | — | — | ||
| October 3, 2021 | ||||||
| Europe[13] | ||||||
| June 4, 2022 | Lisbon | Portugal | Passeio Marítimo de Algés | Gary Clark Jr. | — | — |
| June 7, 2022 | Seville | Spain | Estadio Benito Villamarín | — | — | |
| June 11, 2022[lower-alpha 5] | Sölvesborg | Sweden | Norje Havsbad | N/A | N/A | N/A |
| June 15, 2022 | Stavanger | Norway | Forus Travbane | Turbonegro Gary Clark Jr. |
— | — |
| June 18, 2022 | Prague | Czechia | Letňany | Gary Clark Jr. | — | — |
| June 20, 2022 | Warsaw | Poland | PGE Narodowy | — | — | |
| June 23, 2022 | Groningen | Netherlands | Stadspark Groningen | — | — | |
| June 25, 2022[lower-alpha 6] | Clisson | France | Val de Moine | N/A | N/A | |
| June 28, 2022 | Dublin | Ireland | Marlay Park | Gary Clark Jr. | — | — |
| July 1, 2022 | London | England | Tottenham Hotspur Stadium | — | — | |
| July 2, 2022 | ||||||
| July 5, 2022 | Glasgow | Scotland | Glasgow Green | — | — | |
| July 8, 2022 | Munich | Germany | Olympiastadion | — | — | |
| July 10, 2022 | Milan | Italy | San Siro | — | — | |
| July 13, 2022 | Vienna | Austria | Ernst-Happel-Stadion | — | — | |
| July 15, 2022 | Hanover | Germany | HDI-Arena | — | — | |
| The Americas 2022 | ||||||
| May 21, 2022[lower-alpha 7] | Daytona Beach | United States | Daytona International Speedway | N/A | N/A | N/A |
| September 8, 2022[lower-alpha 8] | Rio de Janeiro | Brazil | Cidade do Rock | |||
| October 15, 2022 | Mérida | Mexico | Hacienda Xmatkuil | TBA | — | — |
| October 18, 2022 | Zapopan | Estadio Akron | — | — | ||
| October 21, 2022 | Mexico City | Estadio Ciudad de los Deportes | — | — | ||
| October 23, 2022 | Monterrey | Estadio de Béisbol Monterrey | — | — | ||
| Oceania[14] | ||||||
| November 18, 2022 | Perth | Australia | Optus Stadium | TBA | — | — |
| November 22, 2022 | Brisbane | Suncorp Stadium | — | — | ||
| November 24, 2022 | Gold Coast | Metricon Stadium | — | — | ||
| November 27, 2022 | Sydney | Accor Stadium | — | — | ||
| November 29, 2022 | Adelaide | Adelaide Oval | — | — | ||
| December 3, 2022 | Melbourne | Melbourne Cricket Ground | — | — | ||
| December 8, 2022 | Wellington | New Zealand | Sky Stadium | — | — | |
| December 10, 2022 | Auckland | Eden Park | — | — | ||
Personnel
Guns N' Roses
- Axl Rose – lead vocals, piano, percussion
- Slash – lead guitar, talkbox
- Duff McKagan – bass, backing vocals
- Dizzy Reed – keyboards, piano, percussion, backing vocals
- Richard Fortus – rhythm guitar, backing vocals
- Frank Ferrer – drums, percussion
- Melissa Reese – keyboards, synthesizers, sub-bass, sampling, percussion, backing vocals
Guests
- P!nk – vocals during the song "Patience" (September 4, 2021)
- Dave Grohl – vocals and guitar during the song "Paradise City" (September 4, 2021)
- Wolfgang Van Halen – guitar during the song "Paradise City" (October 2, 2021 & October 3, 2021)
Notes
- The performance in Miami on January 31, 2020, was part of the Super Bowl Music Fest.
- The performance in Mexico City on March 14, 2020 was part of Vive Latino.
- The performance in Napa on September 14, 2021 was part of BottleRock Napa Valley.
- The performance in Milwaukee on September 18, 2021 was part of Summerfest.
- The performance in Sölvesborg on June 11, 2022 is part of the Sweden Rock Festival.
- The performance in Clisson on June 25, 2022 is part of the Hellfest festival.
- The performance in Daytona Beach on May 21, 2022 is part of Welcome to Rockville.
- The performance in Rio de Janeiro on September 8, 2022 is part of Rock in Rio.
References
- Stadium tour
- Pasbani, Robert (15 March 2020). "GUNS N' ROSES Played Massive Mexico City Fest Last Night Despite Coronavirus Fears". Metal Injection. Retrieved 2 May 2020.
- Guns N' Roses [@gunsnroses] (May 11, 2020). "Sadly, the upcoming European 2020 tour will not be happening" (Tweet) – via Twitter.
- Guns N' Roses [@gunsnroses] (May 20, 2020). "GnR Fam: some news" (Tweet) – via Twitter.
- "Guns N' Roses Postpone North American Stadium Tour". 21 May 2020.
- Tapp, Tom (2020-11-18). "Guns N' Roses Announce First Stadium Tour Since COVID-19 Shut Down Concerts". Deadline. Retrieved 2020-11-20.
- "Guns N' Roses". Guns N' Roses. Retrieved 1 June 2021.
- silkworms
- axl sick
- "Guns N' Roses Tour". gunsnroses.com. February 4, 2020. Retrieved February 4, 2020.
- "Lollapalooza Brasil é adiado para dezembro de 2020 por causa do coronavírus". G1. March 13, 2020. Retrieved March 13, 2020.
- Irwin, Corey (July 28, 2020). "Guns N' Roses Announced Rescheduled North American Tour Dates". Ultimate Classic Rock. Retrieved July 29, 2020.
- "Guns N' Roses". gunsnroses.com. Retrieved 2021-04-06.
- "Guns N' Roses Set 2021 Stadium Tour of Australia and NZ". Billboard. Retrieved 2020-11-20.
