Harur (state assembly constituency)
Harur is the state legislative assembly constituency in Dharmapuri district, Tamil Nadu, India, which includes the city of Harur.[1] The seat is reserved for candidates from the Scheduled Castes. It is part of the Dharmapuri constituency for national elections to the Parliament of India.
Madras State
| Year | Winner | Party | |
|---|---|---|---|
| 1952 | A. Duraisamy Gounder and Nanjappan | Indian National Congress | |
| 1957 | M. K. Mariappan and P. M. Munusami Gounder | Indian National Congress | |
| 1962 | C. Manickam | Dravida Munnetra Kazhagam | |
| 1967 | N. Theerthagiri | Indian National Congress | |
Tamil Nadu
| Assembly | Election | Winner | Party | |
|---|---|---|---|---|
| Fifth | 1971 | S. A. Chinnaraju | Dravida Munnetra Kazhagam | |
| Sixth | 1977 | M. Annamalai | Communist Party of India (Marxist) | |
| Seventh | 1980 | C. Sabapathy | All India Anna Dravida Munnetra Kazhagam | |
| Eighth | 1984 | R. Rajamanickam | All India Anna Dravida Munnetra Kazhagam | |
| Ninth | 1989 | M. Annamalai | Communist Party of India (Marxist) | |
| Tenth | 1991 | P. Abaranji | Indian National Congress | |
| Eleventh | 1996 | Vedammal | Dravida Munnetra Kazhagam | |
| Twelfth | 2001 | V. Krishnamoorthy | Communist Party of India | |
| Thirteenth | 2006 | P. Dillibabu | Communist Party of India (Marxist) | |
| Fourteenth | 2011 | P. Dillibabu | Communist Party of India (Marxist) | |
| Fifteenth | 2016 | R. Murugan - Disqualification by Assembly Speaker 2017[2] | All India Anna Dravida Munnetra Kazhagam | |
| Fifteenth | By-Election 2019 | V. Sampathkumar | All India Anna Dravida Munnetra Kazhagam | |
| Sixteenth | 2021 | V. Sampathkumar | All India Anna Dravida Munnetra Kazhagam | |
Election Results
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | V. Sampathkumar | 99,061 | 49.89 | ||
| CPI (M) | Kumar A | 68,699 | 34.6 | ||
| AMMK | Murugan R | 14,327 | 7.22 | ||
| Naam Tamilar Katchi | Keerthana K | 10,950 | 5.51 | ||
| Majority | |||||
| Turnout | 1,98,565 | ||||
| AIADMK hold | Swing | ||||
References
- "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Archived from the original on 14 June 2012. Retrieved 25 January 2017.
- "2016 Tamil Nadu General Election: Constituency Data Summary" (PDF). Election Commission of India. p. 61. Retrieved 27 May 2016.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.l
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.