Hutchinson station
Hutchinson is a train station in Hutchinson, Kansas, United States, served by Amtrak's Southwest Chief train. Hutchinson station was originally a Victorian structure built in 1897 that was replaced by a more contemporary brick depot in 1950. Both buildings were built and owned by the Atchison, Topeka and Santa Fe Railway. The original station included The Bisonte, a former Harvey House. From 2015 to 2019 the station has consistently been the least-frequented Amtrak station in Kansas.[2]
Hutchinson, KS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The depot at sunset | ||||||||||||||||||||||
| Location | North Walnut and East 3rd Streets Hutchinson, KS 67501 | |||||||||||||||||||||
| Coordinates | 38.0557°N 97.9312°W | |||||||||||||||||||||
| Line(s) | BNSF Railway La Junta Subdivision | |||||||||||||||||||||
| Platforms | 1 side platform | |||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||
| Other information | ||||||||||||||||||||||
| Station code | HUT | |||||||||||||||||||||
| History | ||||||||||||||||||||||
| Opened | 1897 | |||||||||||||||||||||
| Rebuilt | 1950 | |||||||||||||||||||||
| Passengers | ||||||||||||||||||||||
| 2018 | 4,415[1] | |||||||||||||||||||||
| Services | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
The depot building also houses the Cool Beans restaurant.[3]
| Fiscal Year | Passengers |
|---|---|
| 2015 | 4,925[4] |
| 2016 | 4,691[5] |
| 2017 | 4,294[6] |
| 2018 | 4,415[7] |
| 2019 | 4,059[2] |
See also
References
- "Amtrak Fact Sheet, FY2018, State of Kansas" (PDF). Amtrak. June 2019. Retrieved 29 December 2019.
- "Amtrak Fact Sheet - Fiscal Year 2019 - State of Kansas" (PDF). Amtrak. 2019. Retrieved 20 June 2021.
- "Hutch Marketplace profile". Archived from the original on 2011-07-19. Retrieved 2011-03-21.
- "Amtrak Fact Sheet - Fiscal Year 2015 - State of Kansas" (PDF). Amtrak. 2015. Retrieved 20 June 2021.
- "Amtrak Fact Sheet - Fiscal Year 2016 - State of Kansas" (PDF). Amtrak. 2016. Retrieved 20 June 2021.
- "Amtrak Fact Sheet - Fiscal Year 2017 - State of Kansas" (PDF). Amtrak. 2017. Retrieved 20 June 2021.
- "Amtrak Fact Sheet - Fiscal Year 2018 - State of Kansas" (PDF). Amtrak. 2018. Retrieved 20 June 2021.
External links
- Hutchinson, KS – Amtrak
- Hutchinson Amtrak Station (USA Rail Guide -- Train Web)
- Hutchinson, KS (HUT) (Amtrak's Great American Stations)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
