Igor Wandtke
Igor Wandtke (born 3 November 1990) is a German judoka.[1] He competed at the 2016 Summer Olympics in the men's 73 kg event, in which he was eliminated in the third round by Sagi Muki.[2][3]
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 3 November 1990 Lübeck, Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Judoka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years active | 2005—present | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 176 cm (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 76 kg (168 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Judo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight class | –73 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile at external databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IJF | 1239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| JudoInside.com | 37679 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 31 October 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
In 2021, he won one of the bronze medals in his event at the 2021 Judo World Masters held in Doha, Qatar.[4][5]
References
- "Igor WANDTKE". Olympic Channel. Retrieved 2 March 2020.
- "Igor Wandtke". Rio2016.com. Organizing Committee of the Olympic and Paralympic Games Rio 2016. Archived from the original on 15 August 2016. Retrieved 3 September 2016.
- "Men -73 kg - Standings". Rio2016.com. Organizing Committee of the Olympic and Paralympic Games Rio 2016. Archived from the original on 20 August 2016. Retrieved 3 September 2016.
- "2021 Judo World Masters". International Judo Federation. Archived from the original on 12 January 2021. Retrieved 11 January 2021.
- Gillen, Nancy (12 January 2021). "Four-time world champion Agbegnenou earns gold at IJF World Judo Masters". InsideTheGames.biz. Archived from the original on 12 January 2021. Retrieved 12 January 2021.
External links
- Igor Wandtke at the International Olympic Committee
- Igor Wandtke at Olympics.com
- Igor Wandtke at the Deutscher Olympischer Sportbund (in German)
- Igor Wandtke at Olympics at Sports-Reference.com (archived)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
