Jack Cullen (boxer)
Jack Patrick Cullen[1] (born 7 November 1993) is a British professional boxer. He has held the IBF International super-middleweight title since July 2021[2] and challenged for the Commonwealth middleweight title in 2019. As an amateur, Cullen competed in the men's middleweight event at the 2014 English National Championships.[3]
| Jack Cullen | |
|---|---|
| Statistics | |
| Real name | Jack Patrick Cullen |
| Nickname(s) |
|
| Weight(s) | |
| Height | 6 ft 3 in (191 cm) |
| Reach | 78 in (198 cm) |
| Nationality | British |
| Born | 7 November 1993 Bolton, Lancashire, England |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 23 |
| Wins | 20 |
| Wins by KO | 9 |
| Losses | 2 |
| Draws | 1 |
Early life
Jack Patrick Cullen was born on 7 November 1993 and grew up in Little Lever, Bolton, England.[4]
Amateur career
Cullen competed at the 2014 English National Championships, where he lost to Jack Langford via a points-decision 2:1 in the quarter-finals at the Echo Arena, Liverpool.[3]
Professional boxing record
| 22 fights | 20 wins | 2 losses |
|---|---|---|
| By knockout | 9 | 2 |
| By decision | 11 | 0 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 24 | N/A | N/A | N/A | – (12) | 18 Dec 2021 | For vacant European super-middleweight title | ||
| 23 | Win | 20–2–1 | UD | 10 | 31 Jul 2021 | Won vacant IBF International super-middleweight title | ||
| 22 | Win | 19–2–1 | UD | 10 | 14 Nov 2020 | |||
| 21 | Draw | 18–2–1 | SD | 8 | 22 Aug 2020 | |||
| 20 | Win | 18–2 | TKO | 2 (8), 2:31 | 7 Mar 2020 | |||
| 19 | Loss | 17–2 | TKO | 8 (12), 1:14 | 2 Nov 2019 | For Commonwealth middleweight title | ||
| 18 | Win | 17–1 | TKO | 8 (10), 2:07 | 2 Aug 2019 | Retained English middleweight title | ||
| 17 | Win | 16–1 | TKO | 8 (10), 1:33 | 11 May 2019 | Won vacant English middleweight title | ||
| 16 | Win | 15–1 | TKO | 3 (10), 2:57 | 8 Dec 2018 | |||
| 15 | Win | 14–1 | TKO | 3 (6), 2:11 | 6 Oct 2018 | |||
| 14 | Win | 13–1 | TKO | 2 (8), 2:37 | 16 Jun 2018 | |||
| 13 | Win | 12–1 | PTS | 6 | 5 May 2018 | |||
| 12 | Win | 11–1 | UD | 3 | 3 March 2018 | |||
| 11 | Win | 10–1 | UD | 3 | 3 March 2018 | |||
| 10 | Loss | 9–1 | TKO | 1 (3), 2:52 | 3 March 2018 | |||
| 9 | Win | 9–0 | TKO | 4 (8), 2:48 | 24 Feb 2018 | |||
| 8 | Win | 8–0 | TKO | 4 (6), 0:55 | 10 Nov 2017 | |||
| 7 | Win | 7–0 | TKO | 2 (4), 2:18 | 23 Sep 2017 | |||
| 6 | Win | 6–0 | PTS | 6 | 15 Jul 2017 | |||
| 5 | Win | 5–0 | PTS | 6 | 19 May 2017 | |||
| 4 | Win | 4–0 | PTS | 4 | 11 Marc 2017 | |||
| 3 | Win | 3–0 | PTS | 4 | 18 Dec 2016 | |||
| 2 | Win | 2–0 | PTS | 4 | 3 Dec 2016 | |||
| 1 | Win | 1–0 | PTS | 4 | 22 Oct 2016 |
References
- Births, Marriages & Deaths Index of England & Wales, 1984–2004. Gives name at birth as "Nicholas John Webb".
- Sky Sports Editors (27 March 2021). "Nick Webb stops Erik Pfeifer to secure a career-best victory on the Povetkin vs Whyte 2 bill". Sky Sports. Retrieved 29 March 2021.
- Amateur Boxing Results Editors (27 April 2014). "English ABA Nationals 2014 - Quarter-Finals". Amateur Boxing Results. Retrieved 31 July 2021.
- The Bolton News Editors (10 April 2018). "Bolton boxer Jack Cullen already over first professional defeat as he prepares for next fight". The Bolton News. Retrieved 31 July 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.