Japan men's national field hockey team
The Japan men's national field hockey team represents Japan in men's international field hockey and is operated by the Japan Hockey Association. As of January 2019, they are ranked 18th in the world.[1]
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname(s) | Samurai Japan | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Japan Hockey Association | ||||||||||||||||||||||||||||||||||||||||||||||||
| Confederation | AHF (Asia) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Head Coach | Siegfried Aikman | ||||||||||||||||||||||||||||||||||||||||||||||||
| Assistant coach(es) | Yoshihiro Anai Satoshi Makimoto | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manager | Takahiko Yamabori | ||||||||||||||||||||||||||||||||||||||||||||||||
| Captain | Manabu Yamashita | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| FIH ranking | |||||||||||||||||||||||||||||||||||||||||||||||||
| Current | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Highest | 11 (2007) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest | 18 (December 2018 – January 2019) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | |||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 6 (first in 1932) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | 2nd (1932) | ||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 4 (first in 1971) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | 9th (1971, 2006) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Games | |||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 16 (first in 1958) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | 1st (2018) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Asia Cup | |||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 9 (first in 1985) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | 4th (1985, 1989, 2003, 2007) | ||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||
The team participated in the first World Cup in 1971, where they finished 9th. The team is coached by Dutchman Siegfried Aikman.[2][3] At the 2018 Asian Games, they won their first international tournament by claiming the gold medal in the final against Malaysia.
Tournament history
Summer Olympics
Asian Games
Asia Cup
Asian Champions Trophy
Sultan Azlan Shah Cup
Team
2020 Olympic squad
The squad was announced on 8 June 2021.[4]
Head coach:
Siegfried Aikman[5]
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | FW | Koji Yamasaki | 27 February 1996 (aged 25) | 97 | 28 | |
| 4 | MF | Genki Mitani | 12 June 1990 (aged 31) | 168 | 6 | |
| 5 | MF | Seren Tanaka | 9 November 1992 (aged 28) | 103 | 8 | |
| 6 | MF | Hiromasa Ochiai | 9 February 1994 (aged 27) | 75 | 5 | |
| 7 | FW | Kazuma Murata | 28 November 1991 (aged 29) | 120 | 33 | |
| 9 | FW | Kenta Tanaka | 4 May 1988 (aged 33) | 154 | 80 | |
| 11 | FW | Kenji Kitazato | 19 May 1989 (aged 32) | 162 | 50 | |
| 12 | MF | Yuma Nagai | 18 March 1996 (aged 25) | 11 | 0 | |
| 13 | DF | Manabu Yamashita (Captain) | 4 February 1989 (aged 32) | 186 | 1 | |
| 14 | MF | Kaito Tanaka | 1 November 1995 (aged 25) | 45 | 5 | |
| 15 | MF | Ken Nagayoshi | 26 October 1999 (aged 21) | 12 | 0 | |
| 17 | FW | Kentaro Fukuda | 27 July 1995 (aged 25) | 69 | 15 | |
| 20 | DF | Masaki Ohashi | 8 May 1993 (aged 28) | 94 | 0 | |
| 25 | DF | Shota Yamada | 21 December 1994 (aged 26) | 102 | 32 | |
| 29 | DF | Hirotaka Zendana | 14 February 1993 (aged 28) | 119 | 30 | |
| 30 | GK | Takashi Yoshikawa | 29 November 1994 (aged 26) | 94 | 0 | |
| 31 | FW | Kota Watanabe | 30 October 1996 (aged 24) | 74 | 8 | |
| 32 | DF | Yoshiki Kirishita | 27 December 1998 (aged 22) | 55 | 4 | |
References
- "FIH Men's and Women's World Ranking". FIH. 3 November 2021. Retrieved 3 November 2021.
- (in Dutch) http://www.nrc.nl/sport/article2162322.ece/Hockeytrainer_Tilburg_wordt_bondscoach_Japan
- "Japanese Hockey Federation". Retrieved 21 December 2014.
- "東京 2020 出場" (PDF). data.hockey.or.jp (in Japanese). Retrieved 28 June 2021.
- "Team Roster Japan" (PDF). olympics.com. Retrieved 30 July 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
