Joseph Goodall (boxer)
Joseph Goodall (born 22 June 1992) is an Australian professional boxer who has held the WBC Australasia heavyweight title since March 2021. As an amateur he won a silver medal at the 2014 Commonwealth Games[3] and bronze at the 2017 World Championships, becoming Australia's first medalist at the World Championships since 1991.[4]
| Joseph Goodall | |
|---|---|
| Statistics | |
| Nickname(s) | Big Bad Joe[1] |
| Weight(s) | |
| Height | 194 cm (6 ft 4 in) |
| Nationality | Australian |
| Born | 22 June 1992 Bendigo, Australia |
| Stance | Orthodox |
| Boxing record[2] | |
| Total fights | 8 |
| Wins | 7 |
| Wins by KO | 6 |
| Losses | 0 |
| Draws | 1 |
Medal record | |
Professional boxing record
| 8 fights | 7 wins | 0 losses |
|---|---|---|
| By knockout | 6 | 0 |
| By decision | 1 | 0 |
| Draws | 1 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 8 | Win | 7–0–1 | TKO | 2 (10) | 27 Mar 2021 | Won vacant WBC Australasia heavyweight title | ||
| 7 | Draw | 6–0–1 | MD | 6 | 31 Aug 2019 | |||
| 6 | Win | 6–0 | TKO | 1 (6), 2:49 | 28 Jun 2019 | |||
| 5 | Win | 5–0 | UD | 4 | 30 Nov 2018 | |||
| 4 | Win | 4–0 | TKO | 1 (4), 2:09 | 15 Sep 2018 | |||
| 3 | Win | 3–0 | TKO | 1 (4), 2:27 | 29 Jun 2018 | |||
| 2 | Win | 2–0 | TKO | 1 (4), 0:40 | 26 May 2018 | |||
| 1 | Win | 1–0 | TKO | 1 (4), 2:14 | 7 Apr 2018 | |||
References
- "JOSEPH GOODALL - 91+ KG". AIBA. Retrieved 10 June 2020.
- "Boxing record for Joseph Goodall". BoxRec.
- "Joseph Goodall | Commonwealth Games Federation". thecgf.com. Retrieved 10 June 2020.
- "News - Boxing Australia". www.boxing.org.au. Retrieved 10 June 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.