Joe Jerwa
Joseph Charles Jerwa (January 22, 1907 – April 11, 1983) was a Canadian professional ice hockey defenseman who played 8 seasons in the National Hockey League for the New York Rangers, Boston Bruins and New York Americans.
| Joe Jerwa | |||
|---|---|---|---|
| Born |
January 22, 1907 Warsaw, Russian Empire (present-day Poland) | ||
| Died | April 11, 1983 (aged 76) | ||
| Height | 6 ft 2 in (188 cm) | ||
| Weight | 185 lb (84 kg; 13 st 3 lb) | ||
| Position | Defence | ||
| Shot | Left | ||
| Played for |
New York Rangers Boston Bruins New York Americans | ||
| Playing career | 1928–1942 | ||
Jerwa was born in Warsaw, which was part of the Russian Empire at the time and is now in Poland. He moved to Bankhead, Alberta in 1913. He had spells with the Canmore Moners and the Vancouver Lions joining the New York Rangers. Jerwa was soon traded to the Boston Bruins for Dutch Gainor and spent most of his time in the Canadian-American Hockey League with the Boston Cubs and played just 12 games for the Bruins. He was traded once more to the New York Americans for Nels Stewart where Jerwa made the Stanley Cup playoffs three times and enjoyed the most ice time of his NHL career. After spending the next three years with the American Hockey League's Cleveland Barons, Jerwa retired from hockey in 1942.
His brother, Frank Jerwa, was also a hockey player and the two were teammates with the Vancouver Lions, Boston Bruins and Boston Cubs.
Jerwa died on April 11, 1983, aged 76.
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1927–28 | Canmore Miners | ASHL | — | — | — | — | — | — | — | — | — | — | ||
| 1928–29 | Vancouver Lions | PCHL | 35 | 8 | 5 | 13 | 72 | 3 | 0 | 1 | 1 | 6 | ||
| 1929–30 | Vancouver Lions | PCHL | 35 | 12 | 6 | 18 | 76 | 4 | 1 | 0 | 1 | 6 | ||
| 1930–31 | New York Rangers | NHL | 3 | 4 | 7 | 11 | 72 | 4 | 0 | 0 | 0 | 4 | ||
| 1930–31 | Springfield Indians | Can-Am | 9 | 8 | 0 | 8 | 26 | — | — | — | — | — | ||
| 1931–32 | Boston Bruins | NHL | 11 | 0 | 0 | 0 | 8 | — | — | — | — | — | ||
| 1931–32 | Boston Cubs | Can-Am | 31 | 7 | 15 | 22 | 116 | 5 | 2 | 2 | 4 | 27 | ||
| 1932–33 | Boston Cubs | Can-Am | 39 | 10 | 18 | 28 | 108 | 7 | 4 | 2 | 6 | 22 | ||
| 1933–34 | Boston Bruins | NHL | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
| 1933–34 | Boston Cubs | Can-Am | 37 | 4 | 8 | 12 | 101 | 5 | 2 | 0 | 2 | 28 | ||
| 1934–35 | Boston Cubs | Can-Am | 44 | 21 | 17 | 38 | 95 | 3 | 1 | 5 | 6 | 20 | ||
| 1935–36 | New York Americans | NHL | 47 | 9 | 12 | 21 | 65 | 5 | 2 | 3 | 5 | 2 | ||
| 1936–37 | Boston Bruins | NHL | 26 | 3 | 5 | 8 | 30 | — | — | — | — | — | ||
| 1936–37 | New York Americans | NHL | 20 | 6 | 8 | 14 | 27 | — | — | — | — | — | ||
| 1937–38 | New York Americans | NHL | 48 | 3 | 14 | 17 | 53 | 6 | 0 | 0 | 0 | 8 | ||
| 1938–39 | New York Americans | NHL | 47 | 4 | 12 | 16 | 52 | 2 | 0 | 0 | 0 | 2 | ||
| 1939–40 | Cleveland Barons | IAHL | 49 | 4 | 10 | 14 | 61 | — | — | — | — | — | ||
| 1940–41 | Cleveland Barons | AHL | 56 | 13 | 22 | 35 | 20 | 4 | 4 | 0 | 4 | 6 | ||
| 1941–42 | Cleveland Barons | AHL | 33 | 1 | 8 | 9 | 18 | — | — | — | — | — | ||
| NHL totals | 204 | 29 | 58 | 87 | 309 | 17 | 2 | 3 | 5 | 16 | ||||
External links
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Hockey-Reference.com, or The Internet Hockey Database