Joey Maxim
Giuseppe Antonio Berardinelli (March 28, 1922 – June 2, 2001) was an American professional boxer. He was a World Light Heavyweight Champion. He took the ring-name Joey Maxim from the Maxim gun, the world's first self-acting machine gun, based on his ability to rapidly throw a large number of left jabs.
| Joseph Maxim | |
|---|---|
![]() Joey Maxim in 1952 | |
| Statistics | |
| Real name | Giuseppe Antonio Berardinelli |
| Weight(s) | |
| Height | 6 ft 1 in (1.85 m) |
| Reach | 72+1⁄2 in (184 cm) |
| Born | March 28, 1922 Cleveland, Ohio, U.S. |
| Died | June 2, 2001 (aged 79) West Palm Beach, Florida, U.S. |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 116 |
| Wins | 83 |
| Wins by KO | 22 |
| Losses | 29 |
| Draws | 4 |
| No contests | 0 |
Early life
Maxim was born and raised in Collinwood neighborhood of Cleveland, Ohio.
Career
Early career
Maxim learned to box at a very young age. Following a successful amateur career, during which he won the Golden Gloves, he turned professional in 1940. Maxim boxed fairly regularly at exhibitions during the war years while serving as a military police officer at Miami Beach, Florida.
Maxim becomes world champion
It is somewhat surprising that Maxim had to wait so long for a world title shot, he was 28 and had already fought 87 times as a professional, considering his undoubted ability. His chance came on January 24, 1950, against British boxer Freddie Mills, who was making his first defense, at London's Earl's Court Exhibition Centre. Maxim, very much the underdog against the popular Englishman, won the fight by knockout in the 10th round. After the fight three of Mills's teeth were found embedded in Maxim's left glove, Mills never fought again.
Maxim's next major fight was on May 30, 1951, when he made a bid for Ezzard Charles's world heavyweight title. Maxim was unsuccessful, losing on points.
June 25, 1952: Joey Maxim vs. Sugar Ray Robinson
The most famous fight of Maxim's career was on June 25, 1952, when he made his second defense of his world light heavyweight crown, against Sugar Ray Robinson at Yankee Stadium. The fight had originally been scheduled for June 23, but was postponed due to torrential rain. By the time the fight took place New York City was in the midst of a record heat wave.
During the fight Robinson built up a large points lead over the champion, although Maxim began to come on later in the fight. Robinson gradually succumbed to hyperthermia and Maxim's harder punches. He collapsed to the canvas at the end of the 13th round, but managed to stagger back to his corner. However, Robinson failed to answer the bell at the start of the 14th, even though he only had to remain on his feet to win the fight and Maxim won by a technical knockout. This was the only time that Robinson was stopped in his 200 fight career.
By this time the original referee, Ruby Goldstein, had himself been forced to retire from the fight after collapsing into the ropes complaining that he could no longer continue. This meant that a substitute referee, Ray Miller, had to be called out to finish the fight. Goldstein and Robinson were not the only people who had to be stretchered from the stadium: several dozen spectators also collapsed during the fight. Between them, the two fighters lost over 20 pounds in weight during the fight.
Late career
Despite winning, the Robinson fight took a heavy toll on Maxim. He lost his world title six months later to the veteran Archie Moore. Following this loss Maxim, formerly one of the division's most active fighters, fought only 14 fights in the remaining 6 years of his career. These fights included two rematches with "The Old Mongoose" Archie Moore, both of which Maxim lost. Maxim retired in 1958 after losing six consecutive fights.
Maxim retired with a record of 82 wins (21 by KO), 29 losses, and 4 draws; in his 115 fight career, he was knocked out only once. During his career he defeated such legendary figures as Jersey Joe Walcott, Jimmy Bivins,Sugar Ray Robinson and Floyd Patterson.
Life after boxing

After his retirement Maxim spent time as a stand-up comic, restaurateur, and taxi driver. He also served as a greeter at hotels and casinos located in Las Vegas.[1]
He appeared in Herschell Gordon Lewis's 1963 nudie-cutie Goldilocks and the Three Bares as himself, playing a nightclub owner. The movie was billed as the "first nudist musical." He was prominently featured on the movie poster, with the blurb:
"It's me...Joey Maxim, the former world's light heavyweight champion! I'm one of the stars! My first screen appearance."
The role did not lead to any more motion picture work, though he did appear as an extra in the 1999 film Play It to the Bone.
He was inducted into the International Boxing Hall of Fame in 1994.
Maxim's wife Michelina, with whom he had two daughters, died in 1977.
In February 2001, Maxim suffered a stroke. He died in West Palm Beach, Florida on June 2, 2001.[2] In addition to his daughters, he was survived by his mother, Henrietta Berardinelli, who was 97 years old (died at 101 in 2006), and six great-grandchildren.[3]
Professional boxing record
| 115 fights | 82 wins | 29 losses |
|---|---|---|
| By knockout | 21 | 1 |
| By decision | 61 | 27 |
| By disqualification | 0 | 1 |
| Draws | 4 | |
| No. | Result | Record | Opponent | Type | Round | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 115 | Loss | 83–28–4 | PTS | 10 | May 17, 1958 | |||
| 114 | Loss | 83–27–4 | PTS | 10 | Apr 27, 1958 | |||
| 113 | Loss | 83–26–4 | PTS | 10 | Apr 12, 1958 | |||
| 112 | Loss | 83–25–4 | SD | 10 | Jun 18, 1957 | |||
| 111 | Loss | 83–24–4 | UD | 10 | May 3, 1957 | |||
| 110 | Loss | 83–23–4 | UD | 10 | Jan 25, 1957 | |||
| 109 | Win | 83–22–4 | PTS | 10 | Sep 29, 1956 | |||
| 108 | Loss | 82–22–4 | UD | 10 | Jun 28, 1955 | |||
| 107 | Loss | 82–21–4 | UD | 10 | Apr 13, 1955 | |||
| 106 | Win | 82–20–4 | UD | 10 | Nov 24, 1954 | |||
| 105 | Win | 81–20–4 | UD | 8 | Jun 7, 1954 | |||
| 104 | Loss | 80–20–4 | UD | 15 | Jan 27, 1954 | For NBA, NYSAC, and The Ring light heavyweight titles | ||
| 103 | Loss | 80–19–4 | UD | 15 | Jun 24, 1953 | For NBA, NYSAC, and The Ring light heavyweight titles | ||
| 102 | Win | 80–18–4 | UD | 10 | Mar 4, 1953 | |||
| 101 | Loss | 79–18–4 | UD | 15 | Dec 17, 1952 | Lost NBA, NYSAC, and The Ring light heavyweight titles | ||
| 100 | Win | 79–17–4 | TKO | 14 | Jun 25, 1952 | Retained NBA, NYSAC, and The Ring light heavyweight titles Robinson did not come out for the 14th round due to heat exhaustion | ||
| 99 | Win | 78–17–4 | UD | 10 | Mar 6, 1952 | |||
| 98 | Loss | 77–17–4 | UD | 12 | Dec 12, 1951 | |||
| 97 | Win | 77–16–4 | UD | 15 | Aug 22, 1951 | Retained NBA, NYSAC, and The Ring light heavyweight titles | ||
| 96 | Loss | 76–16–4 | UD | 15 | May 30, 1951 | For NBA, NYSAC, and The Ring heavyweight titles | ||
| 95 | Win | 76–15–4 | KO | 3 | Jan 27, 1951 | |||
| 94 | Win | 75–15–4 | KO | 4 | Dec 11, 1950 | |||
| 93 | Win | 74–15–4 | UD | 10 | Nov 22, 1950 | |||
| 92 | Win | 73–15–4 | PTS | 10 | Oct 10, 1950 | |||
| 91 | Win | 72–15–4 | KO | 3 | Sep 25, 1950 | |||
| 90 | Win | 71–15–4 | KO | 6 | May 12, 1950 | |||
| 89 | Win | 70–15–4 | KO | 2 | Apr 19, 1950 | |||
| 88 | Win | 69–15–4 | KO | 10 | Jan 24, 1950 | Won NBA, NYSAC, and The Ring light heavyweight titles | ||
| 87 | Win | 68–15–4 | PTS | 10 | Dec 9, 1949 | |||
| 86 | Win | 67–15–4 | TKO | 4 | Nov 30, 1949 | |||
| 85 | Win | 66–15–4 | TKO | 5 | Oct 25, 1949 | |||
| 84 | Win | 65–15–4 | UD | 15 | May 23, 1949 | Won NBA American light heavyweight title | ||
| 83 | Loss | 64–15–4 | MD | 15 | Feb 28, 1949 | |||
| 82 | Win | 64–14–4 | SD | 10 | Dec 7, 1948 | |||
| 81 | Win | 63–14–4 | UD | 10 | Nov 12, 1948 | |||
| 80 | Loss | 62–14–4 | SD | 15 | Oct 19, 1948 | |||
| 79 | Win | 62–13–4 | UD | 10 | Sep 28, 1948 | Won Pacific Northwest heavyweight title | ||
| 78 | Win | 61–13–4 | UD | 10 | Jun 29, 1948 | |||
| 77 | Win | 60–13–4 | UD | 10 | Jun 22, 1948 | |||
| 76 | Draw | 59–13–4 | PTS | 10 | Jun 7, 1948 | |||
| 75 | Win | 59–13–3 | PTS | 10 | May 27, 1948 | |||
| 74 | Win | 58–13–3 | PTS | 10 | May 7, 1948 | |||
| 73 | Win | 57–13–3 | PTS | 10 | Apr 27, 1948 | |||
| 72 | Draw | 56–13–3 | PTS | 10 | Mar 22, 1948 | |||
| 71 | Win | 56–13–2 | UD | 10 | Feb 13, 1948 | |||
| 70 | Win | 55–13–2 | PTS | 10 | Feb 2, 1948 | |||
| 69 | Win | 54–13–2 | SD | 10 | Jan 9, 1948 | |||
| 68 | Win | 53–13–2 | UD | 10 | Dec 8, 1947 | |||
| 67 | Win | 52–13–2 | SD | 10 | Nov 12, 1947 | |||
| 66 | Win | 51–13–2 | PTS | 10 | Sep 17, 1947 | |||
| 65 | Win | 50–13–2 | KO | 5 | Sep 8, 1947 | |||
| 64 | Loss | 49–13–2 | SD | 10 | Jun 23, 1947 | |||
| 63 | Win | 49–12–2 | KO | 4 | May 12, 1947 | |||
| 62 | Win | 48–12–2 | TKO | 7 | Jan 28, 1947 | |||
| 61 | Loss | 47–12–2 | MD | 10 | Jan 6, 1947 | |||
| 60 | Win | 47–11–2 | PTS | 10 | Dec 17, 1946 | |||
| 59 | Win | 46–11–2 | PTS | 10 | Dec 12, 1946 | |||
| 58 | Win | 45–11–2 | TKO | 6 | Dec 3, 1946 | |||
| 57 | Draw | 44–11–2 | PTS | 10 | Nov 12, 1946 | |||
| 56 | Win | 44–11–1 | KO | 5 | Oct 16, 1946 | |||
| 55 | Win | 43–11–1 | PTS | 10 | Oct 10, 1946 | |||
| 54 | Win | 42–11–1 | PTS | 10 | Aug 28, 1946 | |||
| 53 | Win | 41–11–1 | PTS | 10 | Aug 14, 1946 | |||
| 52 | Win | 40–11–1 | UD | 10 | Aug 2, 1946 | |||
| 51 | Win | 39–11–1 | SD | 12 | May 14, 1946 | |||
| 50 | Draw | 38–11–1 | PTS | 10 | May 7, 1946 | |||
| 49 | Loss | 38–11 | UD | 10 | Apr 9, 1946 | |||
| 48 | Win | 38–10 | UD | 10 | Apr 1, 1946 | |||
| 47 | Win | 37–10 | TKO | 1 | Mar 27, 1946 | DeJohn broke his arm during the fight. | ||
| 46 | Loss | 36–10 | PTS | 10 | Mar 11, 1946 | |||
| 45 | Win | 36–9 | UD | 10 | Mar 4, 1946 | |||
| 44 | Win | 35–9 | UD | 10 | Nov 26, 1945 | |||
| 43 | Win | 34–9 | UD | 10 | Apr 16, 1945 | |||
| 42 | Win | 33–9 | PTS | 8 | Feb 2, 1945 | |||
| 41 | Loss | 32–9 | SD | 10 | Dec 19, 1944 | |||
| 40 | Loss | 32–8 | UD | 10 | Jul 27, 1944 | |||
| 39 | Win | 31–8 | PTS | 8 | Jun 26, 1944 | |||
| 38 | Win | 30–8 | PTS | 10 | May 29, 1944 | |||
| 37 | Win | 29–8 | UD | 10 | Apr 28, 1944 | |||
| 36 | Win | 28–8 | PTS | 10 | Jan 31, 1944 | |||
| 35 | Win | 27–8 | TKO | 6 | Dec 1, 1943 | |||
| 34 | Win | 26–8 | PTS | 10 | Oct 29, 1943 | |||
| 33 | Win | 25–8 | PTS | 10 | Aug 9, 1943 | |||
| 32 | Win | 24–8 | PTS | 10 | Apr 26, 1943 | |||
| 31 | Win | 23–8 | UD | 10 | Mar 31, 1943 | |||
| 30 | Loss | 22–8 | KO | 1 | Mar 10, 1943 | |||
| 29 | Win | 22–7 | PTS | 10 | Feb 15, 1943 | |||
| 28 | Win | 21–7 | PTS | 8 | Jan 18, 1943 | |||
| 27 | Loss | 20–7 | UD | 10 | Dec 1, 1942 | |||
| 26 | Loss | 20–6 | UD | 10 | Oct 27, 1942 | |||
| 25 | Win | 20–5 | PTS | 10 | Oct 13, 1942 | |||
| 24 | Win | 19–5 | UD | 10 | Oct 5, 1942 | |||
| 23 | Win | 18–5 | PTS | 10 | Sep 22, 1942 | |||
| 22 | Win | 17–5 | KO | 9 | Aug 27, 1942 | |||
| 21 | Loss | 16–5 | MD | 10 | Aug 10, 1942 | |||
| 20 | Win | 16–4 | PTS | 10 | Jul 27, 1942 | |||
| 19 | Win | 15–4 | SD | 10 | Jul 10, 1942 | |||
| 18 | Loss | 14–4 | SD | 10 | Jun 23, 1942 | |||
| 17 | Win | 14–3 | KO | 4 | Jun 1, 1942 | |||
| 16 | Loss | 13–3 | DQ | 2 | May 11, 1942 | Maxim disqualified for hitting Roth while he was down. | ||
| 15 | Win | 13–2 | KO | 2 | Apr 20, 1942 | |||
| 14 | Win | 12–2 | SD | 10 | Mar 23, 1942 | |||
| 13 | Win | 11–2 | KO | 6 | Mar 11, 1942 | |||
| 12 | Loss | 10–2 | UD | 10 | Jan 16, 1942 | |||
| 11 | Win | 10–1 | PTS | 10 | Dec 1, 1941 | |||
| 10 | Win | 9–1 | KO | 5 | Oct 27, 1941 | |||
| 9 | Win | 8–1 | UD | 10 | Oct 6, 1941 | |||
| 8 | Win | 7–1 | UD | 10 | Sep 15, 1941 | |||
| 7 | Win | 6–1 | PTS | 8 | Aug 11, 1941 | |||
| 6 | Win | 5–1 | PTS | 8 | Jul 28, 1941 | |||
| 5 | Win | 4–1 | PTS | 10 | Jul 11, 1941 | |||
| 4 | Win | 3–1 | PTS | 6 | Apr 29, 1941 | |||
| 3 | Loss | 2–1 | SD | 8 | Feb 17, 1941 | |||
| 2 | Win | 2–0 | UD | 8 | Jan 27, 1941 | |||
| 1 | Win | 1–0 | PTS | 4 | Jan 13, 1941 |
References
- "Hall of Famer Joey Maxim dies aged 79". SecondsOut. Retrieved May 16, 2012.
- "Joey Maxim". Telegraph UK. Missing or empty
|url=(help) - "Hall of Famer Joey Maxim dies aged 79". SecondsOut. Missing or empty
|url=(help)
