Joseph Woll
Joseph Woll (born July 12, 1998) is an American professional ice hockey goaltender who is currently playing for the Toronto Marlies in the American Hockey League (AHL) as a prospect to the Toronto Maple Leafs of the National Hockey League (NHL). Woll was selected by the Leafs in the third round (63rd overall) of the 2016 NHL Entry Draft.[1]
| Joseph Woll | |||
|---|---|---|---|
| Born |
July 12, 1998 Dardenne Prairie, Missouri, U.S. | ||
| Height | 6 ft 4 in (193 cm) | ||
| Weight | 203 lb (92 kg; 14 st 7 lb) | ||
| Position | Goaltender | ||
| Catches | Left | ||
| NHL team (P) Cur. team |
Toronto Maple Leafs Toronto Marlies (AHL) | ||
| NHL Draft |
63rd overall, 2016 Toronto Maple Leafs | ||
| Playing career | 2019–present | ||
Playing career
Woll made his NHL debut on November 13, 2021, against the Buffalo Sabres and made 23 saves in a 5–4 win.[2][3]
Career statistics
Regular season and playoffs
| Regular season | Playoffs | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W | L | OTL | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | ||
| 2013–14 | St. Louis AAA Blues | T1EHL | 18 | — | — | — | — | — | — | 1.71 | .933 | — | — | — | — | — | — | — | — | ||
| 2014–15 | U.S. National Development Team | USHL | 18 | 3 | 15 | 0 | — | — | 0 | 4.21 | .878 | — | — | — | — | — | — | — | — | ||
| 2014–15 | U.S. National U17 Team | USDP | 29 | — | — | — | — | — | — | 3.48 | .886 | — | — | — | — | — | — | — | — | ||
| 2015–16 | U.S. National Development Team | USHL | 12 | 6 | 4 | 1 | — | — | 0 | 2.60 | .898 | — | — | — | — | — | — | — | — | ||
| 2015–16 | U.S. National U18 Team | USDP | 33 | — | — | — | — | — | — | 2.14 | .918 | — | — | — | — | — | — | — | — | ||
| 2016–17 | Boston College | HE | 34 | 17 | 13 | 3 | 1,977 | 87 | 1 | 2.64 | .913 | — | — | — | — | — | — | — | — | ||
| 2017–18 | Boston College | HE | 30 | 17 | 11 | 2 | 1,790 | 74 | 2 | 2.48 | .915 | — | — | — | — | — | — | — | — | ||
| 2018–19 | Boston College | HE | 37 | 13 | 21 | 3 | 2,190 | 88 | 3 | 2.41 | .919 | — | — | — | — | — | — | — | — | ||
| 2019–20 | Toronto Marlies | AHL | 32 | 11 | 16 | 4 | 1,745 | 109 | 2 | 3.75 | .880 | — | — | — | — | — | — | — | — | ||
| 2020–21 | Toronto Marlies | AHL | 15 | 7 | 7 | 0 | 797 | 47 | 1 | 3.54 | .892 | — | — | — | — | — | — | — | — | ||
| AHL totals | 47 | 18 | 23 | 4 | 2,542 | 156 | 3 | 3.65 | .886 | — | — | — | — | — | — | — | — | ||||
International
| Year | Team | Event | Result | GP | W | L | OT | MIN | GA | SO | GAA | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | United States | U17 | 3 | 3 | 0 | 0 | 180 | 7 | 0 | 2.33 | .905 | ||
| 2016 | United States | U18 | 3 | 2 | 1 | 0 | 179 | 4 | 1 | 1.34 | .947 | ||
| 2017 | United States | WJC | 2 | 2 | 0 | 0 | 120 | 3 | 0 | 1.50 | .935 | ||
| 2018 | United States | WJC | 5 | 3 | 2 | 0 | 287 | 13 | 1 | 2.71 | .886 | ||
| Junior totals | 13 | 10 | 3 | 0 | 766 | 27 | 2 | 1.97 | .918 | ||||
References
- Fox, Luke (November 13, 2021). "Quick Shifts: Why the Maple Leafs believe Joseph Woll is ready". Sportsnet.ca. Retrieved November 14, 2021.
- Fox, Luke (November 14, 2021). "Joseph Woll's 'big night' puts happy spin on ugly Maple Leafs performance". Sportsnet.ca. Retrieved November 14, 2021.
- "NHL Game Page". TSN. November 13, 2021. Retrieved November 14, 2021.
External links
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Eurohockey.com, or Hockey-Reference.com, or The Internet Hockey Database
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.