Karnataka Express
The Karnataka Express is a daily Superfast train that runs between Bengaluru, the capital of Karnataka, and the Indian capital New Delhi.
![]() | |||||
| Overview | |||||
|---|---|---|---|---|---|
| Service type | Superfast | ||||
| First service | Announced as biweekly in the February 1983 budget on 24 February. | ||||
| Current operator(s) | South Western Railway | ||||
| Route | |||||
| Start | KSR Bengaluru (SBC) | ||||
| Stops | 32 | ||||
| End | New Delhi (NDLS) | ||||
| Distance travelled | 2410 km | ||||
| Average journey time | 39 hrs 30 mins (up direction) and 40 hrs 45 mins (down direction) | ||||
| Service frequency | Daily | ||||
| Train number(s) | 12627 /12628 | ||||
| On-board services | |||||
| Class(es) | AC First Class, AC 2 Tier, AC 3 Tier, Sleeper class, Unreserved | ||||
| Seating arrangements | Available | ||||
| Sleeping arrangements | Available | ||||
| Catering facilities | Available (paid) | ||||
| Baggage facilities | Available | ||||
| Technical | |||||
| Rolling stock | LHB coaches | ||||
| Track gauge | broad gauge | ||||
| Operating speed | Maximum – 130.0 km/hr, Average – 64 km/hr | ||||
| |||||
References
External links
| Wikimedia Commons has media related to Karnataka Express. |
- "Welcome to Indian Railway Passenger reservation Enquiry". indianrail.gov.in. Archived from the original on 1 June 2014. Retrieved 30 May 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

_Route_map.jpg.webp)