Kasun Jayasuriya
Kasun Nadika Jayasuriya (born 25 March 1980) is a retired Sri Lankan football player who last played for Saunders Sports Club and the Sri Lanka national football team. He is also the all-time top goalscorer for the Sri Lankan national team with 27 goals in 56 caps.
| Personal information | |||
|---|---|---|---|
| Full name | Kasun Nadika Jayasuriya Weerarathne | ||
| Date of birth | 25 March 1980 | ||
| Place of birth | Colombo, Sri Lanka | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2002 | Renown SC | ||
| 2002–2010 | FC Indian Bank | ||
| 2017–2020 | Saunders SC | ||
| National team | |||
| 2000–2009 | Sri Lanka | 53 | (27) |
| * Senior club appearances and goals counted for the domestic league only | |||
Club career
Jayasuriya began his professional club career at Renown SC in 2000.
He became the top-scorer of Sri Lanka's Kit Premier League, having scored 21 goals. He previously played at the National Football League for two Indian club; Indian Bank RC,[1][2] and Dempo SC.[3][4]
International career
Jayasuriya represented Sri Lanka internationally and is the all time goal scorer for Sri Lanka in international football history with 27 goals.[5][6]
Career statistics
International goals
- Scores and results list the Sri Lanka's goal tally first.
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 1 May 2000 | Rasmee Dhandu Stadium, Malé, Maldives | 2000 MFF Golden Jubilee Tournament | |||
| 2. | 25 August 2000 | Ho Chi Minh City, Vietnam | 2000 HCM Cup | |||
| 3. | 28 March 2001 | Colombo, Sri Lanka | Friendly | |||
| 4. | 17 May 2001 | Beirut Municipal Stadium, Beirut, Lebanon | 2002 FIFA World Cup qualification (AFC) | |||
| 5. | 30 May 2001 | Suphachalasai Stadium, Bangkok, Thailand | 2002 FIFA World Cup qualification (AFC) | |||
| 6. | 2002 FIFA World Cup qualification (AFC) | |||||
| 7. | 4 April 2002 | Sugathadasa Stadium, Colombo, Sri Lanka | Friendly | |||
| 8. | 21 March 2003 | Sugathadasa Stadium, Colombo, Sri Lanka | 2004 AFC Asian Cup qualification | |||
| 9. | 2004 AFC Asian Cup qualification | |||||
| 10. | 3 December 2003 | Sugathadasa Stadium, Colombo, Sri Lanka | 2006 FIFA World Cup qualification (AFC) | |||
| 11. | 2 April 2006 | MA Aziz Stadium, Chittagong, Bangladesh | 2006 AFC Challenge Cup | |||
| 12. | 12 April 2006 | MA Aziz Stadium, Chittagong, Bangladesh | 2006 AFC Challenge Cup | |||
| 13. | 24 March 2007 | Sugathadasa Stadium, Colombo, Sri Lanka | Friendly | |||
| 14. | 2 April 2008 | Chungshan Stadium, Taipei, Taiwan | 2008 AFC Challenge Cup qualification | |||
| 15. | 4 April 2008 | Chungshan Stadium, Taipei, Taiwan | 2008 AFC Challenge Cup qualification | |||
| 16. | 4 April 2008 | Chungshan Stadium, Taipei, Taiwan | 2008 AFC Challenge Cup qualification | |||
| 17. | 4 April 2008 | Chungshan Stadium, Taipei, Taiwan | 2008 AFC Challenge Cup qualification | |||
| 18. | 6 April 2008 | Chungshan Stadium, Taipei, Taiwan | 2008 AFC Challenge Cup qualification | |||
| 19. | 2 August 2008 | Gachibowli Athletic Stadium, Hyderabad, India | 2008 AFC Challenge Cup | |||
| 20. | 4 April 2009 | Sugathadasa Stadium, Colombo, Sri Lanka | 2010 AFC Challenge Cup qualification | |||
| 21. | 4 April 2009 | Sugathadasa Stadium, Colombo, Sri Lanka | 2010 AFC Challenge Cup qualification | |||
| 22. | 4 April 2009 | Sugathadasa Stadium, Colombo, Sri Lanka | 2010 AFC Challenge Cup qualification | |||
| 23. | 4 April 2009 | Sugathadasa Stadium, Colombo, Sri Lanka | 2010 AFC Challenge Cup qualification | |||
| 24. | 6 April 2009 | Sugathadasa Stadium, Colombo, Sri Lanka | 2010 AFC Challenge Cup qualification | |||
| 25. | 6 December 2009 | Bangabandhu National Stadium, Dhaka, Bangladesh | 2009 South Asian Football Federation Cup | |||
| 26. | 6 December 2009 | Bangabandhu National Stadium, Dhaka, Bangladesh | 2009 South Asian Football Federation Cup | |||
| 27. | 6 December 2009 | Bangabandhu National Stadium, Dhaka, Bangladesh | 2009 South Asian Football Federation Cup |
References
- "Indian Bank outplay Dempo". Rediff.com. 2002-11-25. Retrieved 2009-07-17.
- Jayasuriya scores thrice in Indian Bank win m.Rediff.com. Retrieved 10 September 2021
- Season Ending Transfers In Indian Football: 2001 indianfootball.de. Retrieved 29 July 2021
- Season Ending Transfers In Indian Football: 2003 indianfootball.de. Retrieved 29 July 2021
- "Kasun Nadika Jayasuriya Weerarathne - Goals in International Matches". www.rsssf.com. Retrieved 2017-05-03.
- Strack-Zimmermann, Benjamin. "Kasun Nadika Jayasuriya". www.national-football-teams.com. Retrieved 2017-08-17.
External links
- Kasun Jayasuriya at National-Football-Teams.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.