Kumbakonam (state assembly constituency)
Kumbakonam is a state assembly constituency in Thanjavur district in Tamil Nadu.[1] Elections and winners in the constituency are listed below.
Madras State
| Year | Winner | Party | |
|---|---|---|---|
| 1952 | Varadan | Indian National Congress | |
| 1957 | T. Sampath | Indian National Congress | |
| 1962 | Ramaswami | Indian National Congress | |
| 1967 | N. Kasiraman | Indian National Congress | |
Tamil Nadu
| Year | Winner | Party | |
|---|---|---|---|
| 1971 | N. Kasiraman | Indian National Congress | |
| 1977 | S. R. Radha | All India Anna Dravida Munnetra Kazhagam | |
| 1980 | E. S. M. Pakeer Mohammad | Indian National Congress (I) | |
| 1984 | K. Krishnamurthy | Indian National Congress | |
| 1989 | Ko. Si. Mani | Dravida Munnetra Kazhagam | |
| 1991 | Rama Ramanathan | All India Anna Dravida Munnetra Kazhagam | |
| 1996 | Ko. Si. Mani | Dravida Munnetra Kazhagam | |
| 2001 | Ko. Si. Mani | Dravida Munnetra Kazhagam | |
| 2006 | Ko. Si. Mani | Dravida Munnetra Kazhagam | |
| 2011 | G. Anbalagan | Dravida Munnetra Kazhagam | |
| 2016 | G. Anbalagan | Dravida Munnetra Kazhagam | |
| 2021 | G. Anbalagan | Dravida Munnetra Kazhagam | |
Election Results
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | G. Anbalagan | ||||
| Majority | |||||
| Turnout | |||||
| gain from | Swing | ||||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | G Anbalagan | 85,048 | 45.04 | ||
| AIADMK | Rathna S | 76,591 | 40.56 | ||
| DMDK | Paramasivam D | 8,098 | 4.29 | ||
| PMK | K Venkatraman | 8,048 | 4.26 | ||
| NTK | Mani Senthil | 2,937 | 1.56 | ||
| Majority | 8,457 | 4.48 | |||
| Turnout | 1,88,939 | 76.68 | |||
| DMK hold | Swing | ||||
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | Anbalagan G | 78,642 | 48.72 | ||
| AIADMK | Eramanathan Rama | 77,370 | 47.93 | ||
| BJP | Annamalai Pl | 1,606 | 0.99 | ||
| IJK | Dhasnamurthi M B S | 1,087 | 0.67 | ||
| BSP | Rajkumar G | 727 | 0.45 | ||
| Majority | 1,272 | 0.79 | |||
| Turnout | 1,61,588 | 80.64 | |||
| DMK hold | Swing | ||||
References
- "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Archived from the original on 14 June 2012. Retrieved 25 January 2017.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.