List of Indonesian provinces by Human Development Index
| This article is part of a series on |
| Subdivisions of Indonesia |
|---|
| Level 1 |
|
| Level 2 |
| (full list; cities by GDP; population) |
| Level 3 |
| (kecamatan, distrik, kapanewon or kemantren) |
| Level 4 |
| (desa or kelurahan) |
Methodology
The figures come from the Indonesia Human Development Report,[1] published by Statistics Indonesia and Human Development Index (by UN Method) of Indonesian provinces since 1990 (2021 revision).[2]

Provinces of Indonesia by Human Development Index rankings for 2020
0.801 above
0.751 to 0.800
0.701 to 0.750
0.651 to 0.700
0.601 to 0.650
By UNDP reports
| Rank | Province | Population 2020 Census |
HDI Sub Indicator | HDI 2019 | ||
|---|---|---|---|---|---|---|
| (Health) | (Education) | (Income) | Total | |||
| 1 | 10,562,088 | 0.818 | 0.732 | 0.772 | 0.773 | |
| 2 | 3,668,719 | 0.834 | 0.751 | 0.730 | 0.770 | |
| 3 | 4,317,404 | 0.803 | 0.678 | 0.759 | 0.745 | |
| 4 | 5,534,472 | 0.814 | 0.709 | 0.708 | 0.742 | |
| 5 | 4,467,853 | 0.809 | 0.679 | 0.737 | 0.740 | |
| 6 | 8,458,651 | 0.801 | 0.674 | 0.721 | 0.730 | |
| 7 | 2,010,670 | 0.817 | 0.669 | 0.711 | 0.730 | |
| 8 | 2,621,923 | 0.766 | 0.711 | 0.714 | 0.730 | |
| 9 | 14,799,361 | 0.791 | 0.685 | 0.703 | 0.725 | |
| 10 | 5,274,871 | 0.792 | 0.691 | 0.691 | 0.723 | |
| 11 | 48,274,160 | 0.803 | 0.640 | 0.729 | 0.721 | |
| 12 | 11,904,562 | 0.778 | 0.646 | 0.740 | 0.719 | |
| 13 | 36,516,035 | 0.822 | 0.629 | 0.716 | 0.718 | |
| - | 270,200,000 | 0.795 | 0.651 | 0.716 | 0.718 | |
| 14 | 40,665,696 | 0.797 | 0.638 | 0.724 | 0.717 | |
| 15 | 10,492,738 | 0.793 | 0.651 | 0.701 | 0.713 | |
| 16 | 3,548,228 | 0.785 | 0.642 | 0.717 | 0.712 | |
| 17 | 8,600,765 | 0.796 | 0.638 | 0.707 | 0.711 | |
| 18 | 2,624,875 | 0.762 | 0.681 | 0.691 | 0.710 | |
| 19 | 9,007,848 | 0.795 | 0.629 | 0.709 | 0.708 | |
| 20 | 1,517,590 | 0.749 | 0.629 | 0.743 | 0.705 | |
| 21 | 5,320,092 | 0.798 | 0.638 | 0.685 | 0.704 | |
| 22 | 3,131,860 | 0.738 | 0.710 | 0.667 | 0.704 | |
| 23 | 4,073,584 | 0.775 | 0.642 | 0.699 | 0.703 | |
| 24 | 2,985,734 | 0.766 | 0.661 | 0.675 | 0.699 | |
| 25 | 2,669,969 | 0.787 | 0.630 | 0.678 | 0.696 | |
| 26 | 5,414,390 | 0.819 | 0.595 | 0.680 | 0.692 | |
| 27 | 1,171,681 | 0.728 | 0.627 | 0.679 | 0.677 | |
| 28 | 5,325,566 | 0.768 | 0.621 | 0.608 | 0.662 | |
| 29 | 5,437,775 | 0.692 | 0.655 | 0.638 | 0.661 | |
Trends by UNDP reports
| Province | HDI 1990 | HDI 1995 | HDI 2000 | HDI 2005 | HDI 2010 | HDI 2015 | HDI 2018 | HDI 2019 |
|---|---|---|---|---|---|---|---|---|
| Sumatra Region | ||||||||
| 0.519 | 0.557 | 0.607 | 0.642 | 0.674 | 0.700 | 0.717 | 0.723 | |
| 0.558 | 0.598 | 0.638 | 0.655 | 0.677 | 0.702 | 0.718 | 0.725 | |
| 0.531 | 0.569 | 0.623 | 0.645 | 0.681 | 0.720 | 0.736 | 0.742 | |
| 0.527 | 0.564 | 0.617 | 0.659 | 0.697 | 0.715 | 0.724 | 0.730 | |
| 0.512 | 0.549 | 0.600 | 0.635 | 0.662 | 0.689 | 0.706 | 0.712 | |
| 0.502 | 0.537 | 0.589 | 0.625 | 0.667 | 0.705 | 0.723 | 0.730 | |
| 0.533 | 0.571 | 0.608 | 0.624 | 0.660 | 0.691 | 0.705 | 0.711 | |
| 0.557 | 0.596 | 0.625 | 0.640 | 0.675 | 0.691 | 0.698 | 0.705 | |
| 0.509 | 0.544 | 0.577 | 0.604 | 0.648 | 0.684 | 0.702 | 0.708 | |
| Java Region | ||||||||
| 0.559 | 0.599 | 0.631 | 0.634 | 0.666 | 0.699 | 0.713 | 0.719 | |
| 0.633 | 0.678 | 0.722 | 0.734 | 0.747 | 0.757 | 0.766 | 0.773 | |
| 0.509 | 0.545 | 0.593 | 0.632 | 0.672 | 0.700 | 0.714 | 0.721 | |
| 0.524 | 0.558 | 0.592 | 0.620 | 0.658 | 0.692 | 0.712 | 0.718 | |
| 0.598 | 0.637 | 0.675 | 0.699 | 0.724 | 0.747 | 0.764 | 0.770 | |
| 0.521 | 0.555 | 0.598 | 0.622 | 0.657 | 0.693 | 0.710 | 0.717 | |
| Bali and Nusa Tenggara Region | ||||||||
| 0.558 | 0.595 | 0.657 | 0.686 | 0.699 | 0.724 | 0.738 | 0.745 | |
| 0.446 | 0.471 | 0.505 | 0.561 | 0.619 | 0.667 | 0.698 | 0.704 | |
| 0.481 | 0.516 | 0.540 | 0.558 | 0.606 | 0.640 | 0.656 | 0.662 | |
| Kalimantan Region | ||||||||
| 0.513 | 0.547 | 0.579 | 0.598 | 0.638 | 0.670 | 0.686 | 0.692 | |
| 0.507 | 0.545 | 0.597 | 0.636 | 0.657 | 0.674 | 0.689 | 0.696 | |
| 0.526 | 0.563 | 0.594 | 0.615 | 0.655 | 0.682 | 0.697 | 0.703 | |
| 0.572 | 0.613 | 0.660 | 0.684 | 0.709 | 0.724 | 0.733 | 0.740 | |
| Sulawesi Region | ||||||||
| 0.512 | 0.547 | 0.596 | 0.623 | 0.656 | 0.691 | 0.706 | 0.713 | |
| 0.489 | 0.526 | 0.579 | 0.612 | 0.629 | 0.667 | 0.693 | 0.699 | |
| 0.510 | 0.547 | 0.575 | 0.606 | 0.656 | 0.686 | 0.704 | 0.710 | |
| 0.482 | 0.520 | 0.550 | 0.575 | 0.612 | 0.647 | 0.671 | 0.677 | |
| 0.537 | 0.577 | 0.639 | 0.673 | 0.692 | 0.712 | 0.724 | 0.730 | |
| Maluku and Papua Region | ||||||||
| 0.547 | 0.587 | 0.621 | 0.626 | 0.650 | 0.681 | 0.698 | 0.704 | |
| 0.521 | 0.559 | 0.589 | 0.591 | 0.586 | 0.622 | 0.655 | 0.661 | |
| Overall | ||||||||
| 0.524 | 0.560 | 0.603 | 0.631 | 0.665 | 0.696 | 0.707 | 0.718 | |
By Statistics Indonesia in 2021
| Rank | Province | HDI | ||
|---|---|---|---|---|
| 2021 | Change from 2020 | 2021 Score | Change from 2020 | |
| Very high human development | ||||
| 1 | 0.811 | |||
| 2 | 0.802 | |||
| High human development | ||||
| 3 | 0.768 | |||
| 4 | 0.758 | |||
| 5 | 0.757 | |||
| 6 | 0.733 | |||
| 7 | 0.729 | |||
| 8 | 0.727 | |||
| 9 | 0.727 | |||
| 10 | 0.725 | |||
| - | - | 0.723 | ||
| 11 | 0.722 | |||
| 12 | 0.722 | |||
| 13 | 0.722 | |||
| 14 | 0.721 | |||
| 15 | 0.720 | |||
| 16 | 0.717 | |||
| 17 | 0.717 | |||
| 18 | 0.716 | |||
| 19 | 0.716 | |||
| 20 | 0.713 | |||
| 21 | 0.713 | |||
| 22 | 0.712 | |||
| 23 | 0.702 | |||
| Medium human development | ||||
| 24 | 0.699 | |||
| 25 | 0.698 | |||
| 26 | 0.697 | |||
| 27 | 0.690 | |||
| 28 | 0.688 | |||
| 29 | 0.687 | |||
| 30 | 0.679 | |||
| 31 | 0.664 | |||
| 32 | 0.653 | |||
| 33 | 0.653 | |||
| 34 | 0.606 | |||
List of large and medium-sized cities of Indonesia with very high HDI (2020)
According to BPS Indonesia 2015 data, the total population of all cities with very high HDI is 35,552,865 people.
List of prefecture-level or regencies of Indonesia with very high HDI (2020)
According to BPS Indonesia 2015 data, the total population of all regencies with very high HDI is 4,920,958 people.
| Rank | Regency or Prefecture-level | HDI | Province | ||
|---|---|---|---|---|---|
| 2020 | Change from 2019 | 2020 Score | Change from 2019 | ||
| Very high human development | |||||
| 1 | Sleman Regency | 0.838 | |||
| 2 | Badung Regency | 0.816 | |||
| 3 | Sidoarjo Regency | 0.802 | |||
| 4 | Bantul Regency | 0.800 | |||
Notes
See also
Indonesia portal
References
- "[New Method] Human Development Index by Province 2018-2020" (in Indonesian). Statistics Indonesia. 2021. Retrieved 29 June 2021.
- "Sub-national Human Development Index of Indonesian Provinces, 1990-2019 (New Method)". Institute for Management Research – Radboud University. June 2021. Retrieved 29 June 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.