List of United States cities by area

This list ranks the top 150 U.S. cities (incorporated places) by land area. Total areas including water are also given, but when ranked by total area, a number of coastal cities appear disproportionately larger. San Francisco is an extreme example: water makes up nearly 80% of its total area of 232 square miles (601 km2). In many cases an incorporated place is geographically large because its municipal government has merged with the government of the surrounding county. In some cases the county no longer exists, while in others the arrangement has formed a consolidated city-county (or city-borough in Alaska, or city-parish in Louisiana); these are shown in bold. Some consolidated city-counties, however, include multiple incorporated places. In such cases, this list presents only that portion (or “balance”) of such consolidated city-counties that are not a part of another incorporated place; these are indicated with asterisks (*). Cities that are not consolidated with or part of any county are independent cities, indicated with two asterisks (**). All data is from the 2020 United States Census.[1]

RankCityStateLand area (sq mi)Land area (km2)Water area (sq mi)Water area (km2)Total area (sq mi)Total area (km2)Population (2020)[2]
1 SitkaAlaska2,870.1 7,4341,945.1 5,0384,815.1 12,4718,458
2 JuneauAlaska2,704.0 7,003550.7 1,4263,254.7 8,43032,255
3 WrangellAlaska2,556.0 6,620920.6 2,3843,476.6 9,0042,127
4 AnchorageAlaska1,706.8 4,421239.9 6211,946.7 5,042291,247
5 Tribune [note 1]*Kansas778.2 2,0160 0778.2 2,0161,182
6 JacksonvilleFlorida747.3 1,935127.2 329874.5 2,265949,611
7 AnacondaMontana736.7 1,9084.7 12741.4 1,9209,421
8 Butte *Montana715.8 1,8540.6 1.6716.3 1,85534,494
9HoustonTexas640.4 1,65931.2 81671.7 1,7402,304,580
10Oklahoma CityOklahoma606.2 1,57014.3 37620.5 1,607681,054
11 PhoenixArizona518.0 1,3421.1 2.8519.1 1,3441,608,139
12San AntonioTexas498.8 1,2925.8 15504.6 1,3071,434,625
13 Nashville *Tennessee475.8 1,23221.7 56497.5 1,289689,447
14Los AngelesCalifornia469.5 1,21632.1 83501.6 1,2993,898,747
15 Statenville [note 2]Georgia420.4 1,0890.3 0.78420.7 1,0903,697
16 Suffolk [note 3]**Virginia399.2 1,03429.7 77428.9 1,11194,324
17 BuckeyeArizona393.0 1,0180.2 0.52393.2 1,01891,502
18Indianapolis *Indiana361.6 9376.3 16367.9 953887,642
19Fort WorthTexas347.3 9008.3 21355.5 921918,915
20DallasTexas339.6 88043.9 114383.4 9931,304,379
21 Chesapeake [note 4]**Virginia338.5 87712.5 32350.9 909249,422
22San DiegoCalifornia325.9 84446.5 120372.4 9651,386,932
23 Louisville *Kentucky324.9 84116.5 43341.4 884633,045
24 AustinTexas319.9 8296.6 17326.5 846961,855
25 Kansas CityMissouri314.7 8154.1 11318.8 826508,090
26 CharlotteNorth Carolina308.3 7982.0 5.2310.3 804874,579
27 Augusta *Georgia302.3 7834.2 11306.5 794202,081
28New York CityNew York300.5 778172.0 445472.4 1,2248,804,190
29 MemphisTennessee297.0 7697.6 20304.6 789633,104
30 LexingtonKentucky283.6 7351.9 4.9285.5 739322,570
31 El PasoTexas258.4 6690.8 2.1259.2 671678,815
32 MaconGeorgia249.4 6465.5 14254.9 660157,346
33 CussetaGeorgia248.7 6442.4 6.2251.2 6519,565
34 Virginia Beach [note 5]**Virginia244.7 634252.8 655497.5 1,289459,470
35 TucsonArizona241.0 6240.3 0.78241.3 625542,629
36ChicagoIllinois227.7 5906.8 18234.5 6072,746,388
37 ColumbusOhio220.0 5705.9 15225.9 585905,748
38 HuntsvilleAlabama218.1 5651.4 3.6219.6 569215,006
39 ColumbusGeorgia216.5 5614.5 12221.0 572206,922
40 ValdezAlaska212.7 55159.2 153271.9 7043,985
41 Preston [note 6]Georgia209.7 5430.9 2.3210.6 5452,348
42 Boulder CityNevada208.3 5390.0 0208.3 53914,885
43 California CityCalifornia203.6 5270.1 0.26203.7 52814,973
44 TulsaOklahoma197.5 5124.1 11201.6 522413,066
45 Colorado SpringsColorado195.4 5060.4 1.0195.8 507478,961
46 GoodyearArizona191.3 4950.0 0191.3 49595,294
47 AlbuquerqueNew Mexico187.3 4851.7 4.4189.0 490564,559
48 ScottsdaleArizona184.0 4770.4 1.0184.4 478241,361
49 HibbingMinnesota182.0 4714.4 11186.5 48316,214
50 NormanOklahoma178.8 46310.5 27189.3 490128,026
51 San JoseCalifornia178.3 4623.1 8.0181.4 4701,013,240
52 PeoriaArizona176.1 4563.2 8.3179.2 464190,985
53New OrleansLouisiana169.5 439180.4 467349.8 906383,997
54 Corpus ChristiTexas162.2 420328.1 850490.3 1,270317,863
55 WichitaKansas162.0 4204.5 12166.5 431397,532
56 AuroraColorado160.1 4150.6 1.6160.7 416386,261
57 MontgomeryAlabama159.9 4142.4 6.2162.3 420200,603
58DenverColorado153.1 3971.7 4.4154.7 401715,522
59 Sierra VistaArizona152.3 3940.3 0.78152.5 39545,308
60 GeorgetownGeorgia151.2 3929.3 24160.6 4162,235
61 BakersfieldCalifornia149.8 3881.5 3.9151.2 392403,455
62 FayettevilleNorth Carolina148.3 3841.8 4.7150.1 389208,501
63 RaleighNorth Carolina147.1 3811.1 2.8148.2 384467,665
64 BirminghamAlabama147.0 3812.5 6.5149.6 387200,733
65 Carson City [note 7]**Nevada144.5 37412.6 33157.1 40758,639
66 ChattanoogaTennessee142.4 3697.7 20150.1 389181,099
67 Las VegasNevada141.8 3670.1 0.26141.9 368641,903
68 OmahaNebraska141.6 3673.6 9.3145.2 376486,051
69 BunnellFlorida139.8 3620.1 0.26139.8 3623,276
70 MobileAlabama139.5 36140.6 105180.1 466187,041
71DetroitMichigan138.7 3594.2 11142.9 370639,111
72 MesaArizona138.7 3590.7 1.8139.4 361504,258
73 ColumbiaSouth Carolina136.8 3542.9 7.5139.6 362136,632
74AtlantaGeorgia135.3 3501.0 2.6136.3 353498,715
75 LubbockTexas134.6 3491.2 3.1135.8 352257,141
76PhiladelphiaPennsylvania134.4 3488.3 21142.7 3701,603,797
77 PortlandOregon133.4 34611.5 30145.0 376652,503
78 Winston-SalemNorth Carolina132.7 3441.2 3.1133.9 347249,545
79 BrownsvilleTexas131.5 34113.7 35145.2 376186,738
80 GreensboroNorth Carolina129.6 3365.2 13134.8 349299,035
81 LynchburgTennessee129.2 3351.2 3.1130.4 3386,461
82 Kansas CityKansas124.7 3233.6 9.3128.3 332156,607
83 FernleyNevada121.3 3146.7 17128.0 33222,895
84 MaranaArizona121.1 3140.7 1.8121.8 31551,908
85 YumaArizona120.7 3130.1 0.26120.7 31395,548
86 Little RockArkansas120.0 3113.0 7.8123.0 319202,591
87 Port St. LucieFlorida119.2 3091.6 4.1120.8 313204,851
88 Athens *Georgia116.3 3011.8 4.7118.1 306127,315
89 FresnoCalifornia115.2 2981.2 3.1116.4 301542,107
90 CharlestonSouth Carolina114.8 29720.4 53135.1 350150,227
91 HartsvilleTennessee114.3 2962.3 6.0116.6 30211,615
92 TampaFlorida114.0 29561.8 160175.8 455384,959
93 EloyArizona113.6 2940.1 0.26113.6 29415,635
94 DurhamNorth Carolina112.8 2920.8 2.1113.6 294283,506
95 JacksonMississippi111.7 2892.1 5.4113.9 295153,701
96 Casa GrandeArizona110.9 2870.0 0110.9 28753,658
97 Fort WayneIndiana110.7 2870.2 0.52111.0 287263,886
98 OrlandoFlorida110.6 2868.3 21118.9 308307,573
99Salt Lake CityUtah110.3 2860.5 1.3110.8 287199,723
100 SurpriseArizona110.3 2860.2 0.52110.5 286143,148
101 RenoNevada108.8 2822.8 7.3111.6 289264,165
102 ShreveportLouisiana107.8 27915.5 40123.3 319187,593
103 SavannahGeorgia106.8 2774.8 12111.6 289147,780
104 AbileneTexas106.7 2765.4 14112.1 290125,182
105 LaredoTexas106.5 2761.5 3.9108.0 280255,205
106 HendersonNevada106.2 2750.5 1.3106.7 276317,610
107 PalmdaleCalifornia106.1 2750.2 0.52106.3 275169,450
108 Cape CoralFlorida106.0 27513.4 35119.4 309194,016
109 BabbittMinnesota106.0 2750.8 2.1106.8 2771,397
110 Rio RanchoNew Mexico103.4 2680.3 0.78103.6 268104,046
111 AmarilloTexas102.3 2651.6 4.1103.9 269200,393
112 UnalaskaAlaska102.2 265108.7 282210.9 5464,254
113 North Las VegasNevada101.3 2620.0 0101.3 262262,527
114 TallahasseeFlorida100.9 2612.8 7.3103.8 269196,169
115 ClarksvilleTennessee99.4 2570.7 1.8100.1 259166,722
116 North PortFlorida99.4 2574.8 12104.2 27074,793
117 St. MarysPennsylvania99.3 2570.2 0.5299.5 25812,738
118 NightmuteAlaska99.0 2565.4 14104.4 270306
119 KnoxvilleTennessee98.7 2565.5 14104.3 270190740
120 SacramentoCalifornia98.6 2552.1 5.4100.7 261524,943
121 LincolnNebraska97.7 2531.4 3.699.0 256291,082
122 DentonTexas96.4 2501.5 3.997.9 254139,869
123MilwaukeeWisconsin96.2 2490.6 1.696.8 251577,222
124 ArlingtonTexas95.9 2483.6 9.399.5 258394,266
125 Palm CoastFlorida95.4 2471.2 3.196.6 25089,258
126 Palm SpringsCalifornia94.5 2450.1 0.2694.7 24544,575
127 LancasterCalifornia94.3 2440.3 0.7894.5 245173,516
128 DothanAlabama89.8 2330.3 0.7890.2 23471,072
129 WacoTexas88.7 23012.4 32101.2 262138,486
130 Des MoinesIowa88.2 2282.5 6.590.6 235214,133
131 Palm BayFlorida86.4 2243.2 8.389.6 232119,760
132 Baton RougeLouisiana86.3 2242.2 5.788.5 229227,470
133 Oak RidgeTennessee85.2 2214.7 1290.0 23331,402
134 South FultonGeorgia85.2 2211.0 2.686.3 224107,436
135 EdmondOklahoma84.6 2193.1 8.087.7 22794,428
136 BoiseIdaho84.0 2181.0 2.685.0 220235,684
137SeattleWashington83.9 21758.2 151142.1 368737,015
138 BeaumontTexas82.5 2142.8 7.385.2 221115,282
139 SpringfieldMissouri82.4 2130.6 1.683.0 215169,176
140 LawtonOklahoma81.5 2110.0 081.5 21190,381
141 RiversideCalifornia81.2 2100.3 0.7881.5 211314,998
142Baltimore **Maryland80.9 21011.1 2992.0 238585,708
143 ToledoOhio80.5 2083.3 8.583.8 217270,871
144 JonesboroArkansas80.2 2080.6 1.680.7 20978,576
145 El RenoOklahoma79.6 2060.6 1.680.2 20816,989
146 MadisonWisconsin79.6 20621.4 55101.0 262269,840
147 CaribouMaine79.3 2050.8 2.180.1 2077,396
148 EllsworthMaine79.3 20514.6 3893.9 2438,399
149 Sioux FallsSouth Dakota79.1 2050.5 1.379.6 206192,517
150 St. GeorgeUtah78.5 2030.0 078.5 20395,342

Notes

  1. Merged with Greeley County.
  2. Merged with Echols County.
  3. Consolidated with independent city of Nansemond in 1974, which had been Nansemond County until 1972.
  4. Consolidated with remaining unincorporated portions of Norfolk County in 1963.
  5. Consolidated with Princess Anne County in 1963.
  6. Merged with Webster County.
  7. Consolidated with Ormsby County in 1969.

See also

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.