List of municipalities in Louisiana

Louisiana is a state located in the Southern United States. According to the 2010 United States Census, Louisiana is the 25th most populous state with 4,533,479 inhabitants and the 33rd largest by land area spanning 43,203.90 square miles (111,897.6 km2) of land.[1] Louisiana is divided into 64 parishes, which are equivalent to counties, and contains 308 incorporated municipalities consisting of four consolidated city-parishes, and 304 cities, towns, and villages.[2] Louisiana's municipalities cover only 7.9% of the state's land mass but are home to 45.3% of its population.[1]

Map of the United States with Louisiana highlighted

According to the 2015 Louisiana Laws Revised Statutes, residents of any unincorporated area may propose to incorporate as a municipality if the area meets prescribed minimum population thresholds.[3] Municipal corporations are divided based on population into three classes: cities, towns, and villages. Those having five thousand inhabitants or more are classified as cities; those having less than five thousand but more than one thousand inhabitants are classified as towns; and those having one thousand or fewer inhabitants are classified as villages.[4] The governor may change the classification of the municipality if the board of aldermen requests a change and a census shows that the population has increased or decreased making it eligible for a different classification.[5] Municipalities are granted powers to perform functions required by local governments including the levy and collection of taxes and to assume indebtedness.[6]

The largest municipality by population in Louisiana in 2010 is New Orleans with 343,829 residents, and the smallest is Mound with 19 residents.[1] The largest municipality by land area is New Orleans, which spans 169.42 sq mi (438.8 km2), while Napoleonville is the smallest at 0.17 sq mi (0.44 km2).[1] The first municipality to incorporate was Natchitoches in 1712 and the newest is Central in 2005.[7]

List of municipalities

  Parish seat

  State capital and parish seat

Name Type[1] Parish[1] Population
(2020)[8]
Population
(2010)[1]
Change Land area
(2010)[1]
Population density Year of
incorporation[7]
sq mi km2
AbbevilleCityVermilion0 12,257 −100.0%6.04 15.60.0/sq mi (0.0/km2)1850
Abita SpringsTownSt. Tammany0 2,365 −100.0%4.48 11.60.0/sq mi (0.0/km2)1903
AddisTownWest Baton Rouge0 3,593 −100.0%4.20 10.90.0/sq mi (0.0/km2)1915
AlbanyVillageLivingston0 1,088 −100.0%1.12 2.90.0/sq mi (0.0/km2)1953
AlexandriaCityRapides0 47,723 −100.0%28.41 73.60.0/sq mi (0.0/km2)1818
Amite CityTownTangipahoa0 4,141 −100.0%3.87 10.00.0/sq mi (0.0/km2)1861
AnacocoVillageVernon0 869 −100.0%3.08 8.00.0/sq mi (0.0/km2)1979
AngieVillageWashington0 251 −100.0%1.53 4.00.0/sq mi (0.0/km2)1908
ArcadiaTownBienville0 2,919 −100.0%3.05 7.90.0/sq mi (0.0/km2)1855
ArnaudvilleTownSt. Landry, St. Martin0 1,057 −100.0%0.69 1.80.0/sq mi (0.0/km2)1870
AshlandVillageNatchitoches0 269 −100.0%26.91 69.70.0/sq mi (0.0/km2)1963
AthensVillageClaiborne0 249 −100.0%2.24 5.80.0/sq mi (0.0/km2)1902
AtlantaVillageWinn0 163 −100.0%1.08 2.80.0/sq mi (0.0/km2)1907
BakerCityEast Baton Rouge0 13,895 −100.0%8.30 21.50.0/sq mi (0.0/km2)1944
BaldwinTownSt. Mary0 2,436 −100.0%3.22 8.30.0/sq mi (0.0/km2)1913
BallTownRapides0 4,000 −100.0%8.08 20.90.0/sq mi (0.0/km2)1972
BasileTownAcadia, Evangeline0 1,821 −100.0%1.16 3.00.0/sq mi (0.0/km2)1911
BaskinVillageFranklin0 254 −100.0%1.33 3.40.0/sq mi (0.0/km2)1917
BastropCityMorehouse0 11,365 −100.0%8.90 23.10.0/sq mi (0.0/km2)1852
Baton Rouge[lower-alpha 1]Consolidated
Government
East Baton Rouge227,470 229,493 −0.88%76.95 199.32,956.1/sq mi (1,141.3/km2)1817
BelcherVillageCaddo0 263 −100.0%1.56 4.00.0/sq mi (0.0/km2)1966
BentonTownBossier0 1,948 −100.0%1.95 5.10.0/sq mi (0.0/km2)1876
BerniceTownUnion0 1,689 −100.0%3.23 8.40.0/sq mi (0.0/km2)1899
BerwickTownSt. Mary0 4,946 −100.0%5.90 15.30.0/sq mi (0.0/km2)1907
BienvilleVillageBienville0 218 −100.0%11.04 28.60.0/sq mi (0.0/km2)1904
BlanchardTownCaddo0 2,899 −100.0%3.99 10.30.0/sq mi (0.0/km2)1961
BogalusaCityWashington0 12,232 −100.0%9.50 24.60.0/sq mi (0.0/km2)1914
BonitaVillageMorehouse0 284 −100.0%1.35 3.50.0/sq mi (0.0/km2)1903
Bossier CityCityBossier0 61,315 −100.0%42.34 109.70.0/sq mi (0.0/km2)1951
BoyceTownRapides0 1,004 −100.0%0.46 1.20.0/sq mi (0.0/km2)1887
Breaux BridgeCitySt. Martin0 8,139 −100.0%7.72 20.00.0/sq mi (0.0/km2)1859
BroussardCityLafayette, St. Martin0 8,197 −100.0%16.40 42.50.0/sq mi (0.0/km2)1905
BruslyTownWest Baton Rouge0 2,589 −100.0%2.21 5.70.0/sq mi (0.0/km2)1901
BrycelandVillageBienville0 108 −100.0%2.33 6.00.0/sq mi (0.0/km2)1911
BunkieCityAvoyelles0 4,171 −100.0%2.68 6.90.0/sq mi (0.0/km2)1885
CalvinVillageWinn0 238 −100.0%2.29 5.90.0/sq mi (0.0/km2)1951
CamptiTownNatchitoches0 1,056 −100.0%1.04 2.70.0/sq mi (0.0/km2)1857
CanktonVillageSt. Landry0 484 −100.0%2.04 5.30.0/sq mi (0.0/km2)1960
CarencroCityLafayette0 7,526 −100.0%7.61 19.70.0/sq mi (0.0/km2)1905
CastorVillageBienville0 258 −100.0%1.19 3.10.0/sq mi (0.0/km2)1920
CentralCityEast Baton Rouge0 26,864 −100.0%62.24 161.20.0/sq mi (0.0/km2)2005
ChataignierVillageEvangeline0 364 −100.0%0.63 1.60.0/sq mi (0.0/km2)1972
ChathamTownJackson0 557 −100.0%0.99 2.60.0/sq mi (0.0/km2)1909
CheneyvilleTownRapides0 625 −100.0%1.02 2.60.0/sq mi (0.0/km2)1836
ChoudrantVillageLincoln0 845 −100.0%3.85 10.00.0/sq mi (0.0/km2)1915
Church PointTownAcadia0 4,560 −100.0%2.89 7.50.0/sq mi (0.0/km2)1898
ClarenceVillageNatchitoches0 499 −100.0%1.57 4.10.0/sq mi (0.0/km2)1951
ClarksVillageCaldwell0 1,017 −100.0%0.96 2.50.0/sq mi (0.0/km2)1953
ClaytonTownConcordia0 711 −100.0%1.58 4.10.0/sq mi (0.0/km2)1946
ClintonTownEast Feliciana0 1,653 −100.0%2.74 7.10.0/sq mi (0.0/km2)1852
ColfaxTownGrant0 1,558 −100.0%1.49 3.90.0/sq mi (0.0/km2)1878
CollinstonVillageMorehouse0 287 −100.0%1.13 2.90.0/sq mi (0.0/km2)1904
ColumbiaTownCaldwell0 390 −100.0%0.76 2.00.0/sq mi (0.0/km2)1847
ConverseVillageSabine0 440 −100.0%2.18 5.60.0/sq mi (0.0/km2)1921
CottonportTownAvoyelles0 2,006 −100.0%2.01 5.20.0/sq mi (0.0/km2)1888
Cotton ValleyTownWebster0 1,009 −100.0%2.63 6.80.0/sq mi (0.0/km2)1912
CoushattaTownRed River0 1,964 −100.0%3.34 8.70.0/sq mi (0.0/km2)1872
CovingtonCitySt. Tammany0 8,765 −100.0%7.98 20.70.0/sq mi (0.0/km2)1816
CreolaVillageGrant0 213 −100.0%0.41 1.10.0/sq mi (0.0/km2)2000
CrowleyCityAcadia0 13,265 −100.0%5.75 14.90.0/sq mi (0.0/km2)1887
CullenTownWebster0 1,163 −100.0%1.15 3.00.0/sq mi (0.0/km2)1955
DelcambreTownIberia, Vermilion0 1,866 −100.0%1.16 3.00.0/sq mi (0.0/km2)1907
DelhiTownRichland0 2,919 −100.0%2.88 7.50.0/sq mi (0.0/km2)1900
DeltaVillageMadison0 284 −100.0%3.90 10.10.0/sq mi (0.0/km2)1969
Denham SpringsCityLivingston0 10,215 −100.0%7.29 18.90.0/sq mi (0.0/km2)1903
DeQuincyCityCalcasieu0 3,235 −100.0%3.18 8.20.0/sq mi (0.0/km2)1947
DeRidderCityBeauregard, Vernon0 10,578 −100.0%9.14 23.70.0/sq mi (0.0/km2)1903
Dixie InnVillageWebster0 273 −100.0%0.47 1.20.0/sq mi (0.0/km2)1976
DodsonVillageWinn0 337 −100.0%2.25 5.80.0/sq mi (0.0/km2)1901
DonaldsonvilleCityAscension0 7,436 −100.0%3.79 9.80.0/sq mi (0.0/km2)1813
DownsvilleVillageLincoln, Union0 141 −100.0%0.74 1.90.0/sq mi (0.0/km2)1972
DoylineVillageWebster0 818 −100.0%3.33 8.60.0/sq mi (0.0/km2)1948
Dry ProngVillageGrant0 436 −100.0%1.32 3.40.0/sq mi (0.0/km2)1947
DubachTownLincoln0 961 −100.0%1.82 4.70.0/sq mi (0.0/km2)1901
DubberlyVillageWebster0 273 −100.0%3.94 10.20.0/sq mi (0.0/km2)1959
DusonTownAcadia, Lafayette0 1,716 −100.0%2.76 7.10.0/sq mi (0.0/km2)1909
East HodgeVillageJackson0 289 −100.0%0.23 0.600.0/sq mi (0.0/km2)1968
EdgefieldVillageRed River0 218 −100.0%0.25 0.650.0/sq mi (0.0/km2)1966
ElizabethTownAllen0 532 −100.0%1.64 4.20.0/sq mi (0.0/km2)1964
EltonTownJefferson Davis0 1,128 −100.0%1.64 4.20.0/sq mi (0.0/km2)1911
EppsVillageWest Carroll0 854 −100.0%0.97 2.50.0/sq mi (0.0/km2)1939
ErathTownVermilion0 2,114 −100.0%1.76 4.60.0/sq mi (0.0/km2)1898
ErosTownJackson0 155 −100.0%1.00 2.60.0/sq mi (0.0/km2)1905
EstherwoodVillageAcadia0 889 −100.0%1.86 4.80.0/sq mi (0.0/km2)1901
EuniceCityAcadia, St. Landry0 10,398 −100.0%5.13 13.30.0/sq mi (0.0/km2)1894
EvergreenTownAvoyelles0 310 −100.0%1.02 2.60.0/sq mi (0.0/km2)1871
FarmervilleTownUnion0 3,860 −100.0%5.78 15.00.0/sq mi (0.0/km2)1842
FentonVillageJefferson Davis0 379 −100.0%0.41 1.10.0/sq mi (0.0/km2)1951
FerridayTownConcordia0 3,511 −100.0%1.63 4.20.0/sq mi (0.0/km2)1906
FisherVillageSabine0 230 −100.0%0.61 1.60.0/sq mi (0.0/km2)1971
FlorienVillageSabine0 633 −100.0%2.23 5.80.0/sq mi (0.0/km2)1959
FolsomVillageSt. Tammany0 716 −100.0%1.64 4.20.0/sq mi (0.0/km2)1915
FordocheTownPointe Coupee0 928 −100.0%2.43 6.30.0/sq mi (0.0/km2)1961
ForestVillageWest Carroll0 355 −100.0%1.67 4.30.0/sq mi (0.0/km2)1967
Forest HillVillageRapides0 818 −100.0%3.26 8.40.0/sq mi (0.0/km2)1921
FranklinCitySt. Mary0 7,660 −100.0%9.92 25.70.0/sq mi (0.0/km2)1820
FranklintonTownWashington0 3,857 −100.0%4.37 11.30.0/sq mi (0.0/km2)1861
French SettlementVillageLivingston0 1,116 −100.0%2.73 7.10.0/sq mi (0.0/km2)1965
GeorgetownTownGrant0 327 −100.0%1.30 3.40.0/sq mi (0.0/km2)1949
GibslandTownBienville0 979 −100.0%2.63 6.80.0/sq mi (0.0/km2)1903
GilbertVillageFranklin0 521 −100.0%0.94 2.40.0/sq mi (0.0/km2)1912
GilliamVillageCaddo0 164 −100.0%2.00 5.20.0/sq mi (0.0/km2)1968
GlenmoraTownRapides0 1,342 −100.0%1.73 4.50.0/sq mi (0.0/km2)1914
Golden MeadowTownLafourche0 2,101 −100.0%2.45 6.30.0/sq mi (0.0/km2)1950
GoldonnaVillageNatchitoches0 430 −100.0%11.00 28.50.0/sq mi (0.0/km2)1911
GonzalesCityAscension9,781 8,156 +19.9%8.38 21.70.0/sq mi (0.0/km2)1922
GramblingCityLincoln4,949 4,693 +5.5%5.91 15.30.0/sq mi (0.0/km2)1953
GramercyTownSt. James3,613 3,066 +17.8%2.03 5.30.0/sq mi (0.0/km2)1947
Grand CaneVillageDe Soto242 191 +26.7%1.13 2.90.0/sq mi (0.0/km2)1899
Grand CoteauTownSt. Landry947 1,040 −8.9%2.42 6.30.0/sq mi (0.0/km2)1855
Grand IsleTownJefferson1,296 1,541 −15.9%6.40 16.60.0/sq mi (0.0/km2)1959
GraysonVillageCaldwell532 531 +0.2%1.27 3.30.0/sq mi (0.0/km2)1916
GreensburgTownSt. Helena718 631 +13.8%2.52 6.50.0/sq mi (0.0/km2)1869
GreenwoodTownCaddo3,219 2,458 +31.0%8.98 23.30.0/sq mi (0.0/km2)1970
GretnaCityJefferson17,736 17,423 +1.8%4.04 10.50.0/sq mi (0.0/km2)1913
Grosse TeteVillageIberville647 670 −3.4%1.17 3.00.0/sq mi (0.0/km2)1952
GueydanTownVermilion1,398 1,598 −12.5%0.91 2.40.0/sq mi (0.0/km2)1899
Hall SummitVillageRed River0 300 −100.0%1.67 4.30.0/sq mi (0.0/km2)1961
HammondCityTangipahoa0 20,019 −100.0%14.01 36.30.0/sq mi (0.0/km2)1889
HarahanCityJefferson0 9,277 −100.0%2.01 5.20.0/sq mi (0.0/km2)1920
HarrisonburgVillageCatahoula0 348 −100.0%0.97 2.50.0/sq mi (0.0/km2)1836
HaughtonTownBossier0 3,454 −100.0%5.27 13.60.0/sq mi (0.0/km2)1921
HaynesvilleTownClaiborne2,327 2,679 −13.1%4.83 12.50.0/sq mi (0.0/km2)1901
HeflinVillageWebster244 245 −0.4%1.91 4.90.0/sq mi (0.0/km2)1952
HendersonTownSt. Martin1,674 1,531 +9.3%1.85 4.80.0/sq mi (0.0/km2)1971
HessmerVillageAvoyelles802 642 +24.9%0.83 2.10.0/sq mi (0.0/km2)1955
HodgeVillageJackson470 492 −4.5%0.97 2.50.0/sq mi (0.0/km2)1928
HomerTownClaiborne3,237 3,788 −14.5%4.65 12.00.0/sq mi (0.0/km2)1850
HornbeckTownVernon480 435 +10.3%1.15 3.00.0/sq mi (0.0/km2)1902
HosstonVillageCaddo318 387 −17.8%2.67 6.90.0/sq mi (0.0/km2)1967
Houma[lower-alpha 2]Consolidated
Government
Terrebonne0 33,727 −100.0%14.42 37.30.0/sq mi (0.0/km2)1834
IdaVillageCaddo221 258 −14.3%1.40 3.60.0/sq mi (0.0/km2)1967
IndependenceTownTangipahoa1,665 1,724 −3.4%2.27 5.90.0/sq mi (0.0/km2)1903
IotaTownAcadia1,500 1,376 +9.0%1.27 3.30.0/sq mi (0.0/km2)1902
IowaTownCalcasieu2,996 2,663 +12.5%3.15 8.20.0/sq mi (0.0/km2)1952
JacksonTownEast Feliciana3,842 4,130 −7.0%4.46 11.6861.4/sq mi (332.6/km2)1832
JamestownTownBienville139 149 −6.7%1.75 4.579.4/sq mi (30.7/km2)1967
JeaneretteCityIberia5,530 5,997 −7.8%2.29 5.92,414.8/sq mi (932.4/km2)1878
Jean LafitteTownJefferson1,903 2,137 −10.9%5.86 15.2324.7/sq mi (125.4/km2)1974
JenaTownLa Salle3,398 2,971 +14.4%5.50 14.2617.8/sq mi (238.5/km2)1909
JenningsCityJefferson Davis10,383 10,986 −5.5%10.40 26.9998.4/sq mi (385.5/km2)1888
JonesboroTownJackson4,704 3,914 +20.2%4.84 12.5971.9/sq mi (375.3/km2)1901
JonesvilleTownCatahoula2,265 2,469 −8.3%1.92 5.01,179.7/sq mi (455.5/km2)1890
Junction CityVillageClaiborne, Union582 652 −10.7%1.22 3.2477.0/sq mi (184.2/km2)1907
KaplanCityVermilion4,600 5,177 −11.1%2.32 6.01,982.8/sq mi (765.5/km2)1903
KeachiTownDe Soto295 323 −8.7%5.03 13.058.6/sq mi (22.6/km2)1858
KennerCityJefferson66,702 70,517 −5.4%14.87 38.54,485.7/sq mi (1,731.9/km2)1867
KentwoodTownTangipahoa2,198 2,205 −0.3%7.07 18.3310.9/sq mi (120.0/km2)1893
KilbourneVillageWest Carroll416 436 −4.6%1.39 3.6299.3/sq mi (115.6/km2)1954
KillianTownLivingston1,206 1,053 +14.5%10.88 28.2110.8/sq mi (42.8/km2)1968
KinderTownAllen2,477 2,148 +15.3%5.53 14.3447.9/sq mi (172.9/km2)1903
Krotz SpringsTownSt. Landry1,198 1,219 −1.7%1.73 4.5692.5/sq mi (267.4/km2)1917
Lafayette[lower-alpha 3]Consolidated
Government
Lafayette120,623 110,257 +9.4%49.23 127.52,450.2/sq mi (946.0/km2)1836
Lake ArthurTownJefferson Davis2,738 3,007 −8.9%1.85 4.81,480.0/sq mi (571.4/km2)1904
Lake CharlesCityCalcasieu71,993 71,757 +0.3%42.06 108.91,711.7/sq mi (660.9/km2)1867
Lake ProvidenceTownEast Carroll3,991 5,104 −21.8%3.59 9.31,111.7/sq mi (429.2/km2)1848
LecompteTownRapides1,227 1,366 −10.2%1.06 2.71,157.5/sq mi (446.9/km2)1904
LeesvilleCityVernon6,612 6,753 −2.1%5.60 14.51,180.7/sq mi (455.9/km2)1900
LeonvilleTownSt. Landry1,084 1,007 +7.6%2.73 7.1397.1/sq mi (153.3/km2)1911
LillieVillageUnion118 139 −15.1%1.93 5.061.1/sq mi (23.6/km2)1966
LisbonVillageClaiborne185 162 +14.2%13.12 34.014.1/sq mi (5.4/km2)1958
LivingstonTownLivingston1,769 1,342 +31.8%3.22 8.3549.4/sq mi (212.1/km2)1955
LivoniaTownPointe Coupee1,442 1,339 +7.7%1.89 4.9763.0/sq mi (294.6/km2)1959
LockportTownLafourche2,578 2,624 −1.8%0.64 1.74,028.1/sq mi (1,555.3/km2)1899
LogansportTownDe Soto1,555 1,630 −4.6%3.26 8.4477.0/sq mi (184.2/km2)1925
LongstreetVillageDe Soto157 163 −3.7%2.05 5.376.6/sq mi (29.6/km2)1919
LoreauvilleVillageIberia887 938 −5.4%0.48 1.21,847.9/sq mi (713.5/km2)1909
LuckyVillageBienville272 355 −23.4%8.17 21.233.3/sq mi (12.9/km2)1974
LutcherTownSt. James3,559 3,735 −4.7%3.36 8.71,059.2/sq mi (409.0/km2)1912
McNaryVillageRapides211 211 0.0%1.84 4.8114.7/sq mi (44.3/km2)1913
MadisonvilleTownSt. Tammany748 677 +10.5%2.49 6.4300.4/sq mi (116.0/km2)1817
MamouTownEvangeline3,242 3,566 −9.1%1.40 3.62,315.7/sq mi (894.1/km2)1911
MandevilleCitySt. Tammany11,560 10,489 +10.2%6.71 17.41,722.8/sq mi (665.2/km2)1840
ManghamTownRichland672 595 +12.9%1.02 2.6658.8/sq mi (254.4/km2)1907
MansfieldCityDe Soto5,001 5,582 −10.4%3.65 9.51,370.1/sq mi (529.0/km2)1847
MansuraTownAvoyelles1,419 1,573 −9.8%2.70 7.0525.6/sq mi (202.9/km2)1860
ManyTownSabine2,853 2,889 −1.2%3.46 9.0824.6/sq mi (318.4/km2)1843
MaringouinTownIberville1,098 1,262 −13.0%0.74 1.91,483.8/sq mi (572.9/km2)1907
MarionTownUnion765 806 −5.1%3.21 8.3238.3/sq mi (92.0/km2)1909
MarksvilleCityAvoyelles5,702 5,537 +3.0%4.82 12.51,183.0/sq mi (456.8/km2)1843
MartinVillageRed River594 625 −5.0%11.55 29.951.4/sq mi (19.9/km2)1971
MauriceVillageVermilion964 642 +50.2%2.12 5.5454.7/sq mi (175.6/km2)1911
MelvilleTownSt. Landry1,041 1,376 −24.3%1.26 3.3826.2/sq mi (319.0/km2)1899
MermentauVillageAcadia661 721 −8.3%2.13 5.5310.3/sq mi (119.8/km2)1899
Mer RougeVillageMorehouse628 721 −12.9%1.17 3.0536.8/sq mi (207.2/km2)1898
MerryvilleTownBeauregard1,103 1,126 −2.0%9.79 25.4112.7/sq mi (43.5/km2)1912
MindenCityWebster13,082 13,027 +0.4%14.97 38.8873.9/sq mi (337.4/km2)1854
MonroeCityOuachita48,815 53,107 −8.1%29.21 75.71,671.2/sq mi (645.2/km2)1820
MontgomeryTownGrant730 787 −7.2%2.07 5.4352.7/sq mi (136.2/km2)1859
MontpelierVillageSt. Helena266 214 +24.3%1.87 4.8142.2/sq mi (54.9/km2)1957
MooringsportTownCaddo793 833 −4.8%1.16 3.0683.6/sq mi (263.9/km2)1910
MoreauvilleVillageAvoyelles929 922 +0.8%3.03 7.8306.6/sq mi (118.4/km2)1904
Morgan CityCitySt. Martin, St. Mary12,404 12,703 −2.4%5.98 15.52,074.2/sq mi (800.9/km2)1860
MorganzaVillagePointe Coupee610 659 −7.4%1.18 3.1516.9/sq mi (199.6/km2)1908
MorseVillageAcadia812 759 +7.0%1.40 3.6580.0/sq mi (223.9/km2)1906
MoundVillageMadison19 12 +58.3%0.52 1.336.5/sq mi (14.1/km2)1916
Mount LebanonTownBienville83 73 +13.7%4.03 10.420.6/sq mi (8.0/km2)1853
NapoleonvilleVillageAssumption660 686 −3.8%0.17 0.443,882.4/sq mi (1,499.0/km2)1878
NatchezVillageNatchitoches597 583 +2.4%1.03 2.7579.6/sq mi (223.8/km2)1973
NatchitochesCityNatchitoches18,323 17,865 +2.6%22.63 58.6809.7/sq mi (312.6/km2)1714
NewelltonTownTensas1,187 1,482 −19.9%0.76 2.01,561.8/sq mi (603.0/km2)1900
New IberiaCityIberia30,617 32,623 −6.1%11.14 28.92,748.4/sq mi (1,061.2/km2)1839
New LlanoTownVernon2,504 2,415 +3.7%0.97 2.52,581.4/sq mi (996.7/km2)1942
New OrleansConsolidated
Government
Orleans343,829 484,674 −29.1%169.42 438.82,029.4/sq mi (783.6/km2)1805
New RoadsCityPointe Coupee4,831 4,966 −2.7%4.58 11.91,054.8/sq mi (407.3/km2)1894
NobleVillageSabine252 259 −2.7%1.03 2.7244.7/sq mi (94.5/km2)1901
North HodgeVillageJackson388 436 −11.0%0.68 1.8570.6/sq mi (220.3/km2)1953
NorwoodVillageEast Feliciana322 337 −4.5%4.08 10.678.9/sq mi (30.5/km2)1948
OakdaleCityAllen7,780 8,137 −4.4%5.19 13.41,499.0/sq mi (578.8/km2)1913
Oak GroveTownWest Carroll1,727 2,174 −20.6%1.72 4.51,004.1/sq mi (387.7/km2)1909
Oak RidgeVillageMorehouse144 142 +1.4%0.99 2.6145.5/sq mi (56.2/km2)1882
OberlinTownAllen1,770 1,853 −4.5%4.38 11.3404.1/sq mi (156.0/km2)1900
Oil CityTownCaddo1,008 1,219 −17.3%1.78 4.6566.3/sq mi (218.6/km2)1940
OllaTownLa Salle1,385 1,417 −2.3%3.93 10.2352.4/sq mi (136.1/km2)1899
OpelousasCitySt. Landry16,634 22,860 −27.2%7.91 20.52,102.9/sq mi (811.9/km2)1906
PalmettoVillageSt. Landry164 188 −12.8%0.89 2.3184.3/sq mi (71.1/km2)1912
ParksVillageSt. Martin653 533 +22.5%0.83 2.1786.7/sq mi (303.8/km2)1898
PattersonCitySt. Mary6,112 5,130 +19.1%2.52 6.52,425.4/sq mi (936.5/km2)1906
Pearl RiverTownSt. Tammany2,506 1,839 +36.3%3.49 9.0718.1/sq mi (277.2/km2)1906
Pine PrairieVillageEvangeline1,610 1,087 +48.1%1.61 4.21,000.0/sq mi (386.1/km2)1959
PinevilleCityRapides14,555 13,829 +5.2%12.63 32.71,152.4/sq mi (444.9/km2)1878
PioneerVillageWest Carroll156 171 −8.8%1.09 2.8143.1/sq mi (55.3/km2)1911
Plain DealingTownBossier1,015 1,071 −5.2%1.58 4.1642.4/sq mi (248.0/km2)1890
PlaquemineCityIberville7,119 7,064 +0.8%2.92 7.62,438.0/sq mi (941.3/km2)1838
PlauchevilleVillageAvoyelles248 281 −11.7%1.51 3.9164.2/sq mi (63.4/km2)1903
Pleasant HillVillageSabine723 786 −8.0%1.61 4.2449.1/sq mi (173.4/km2)1874
PollockTownGrant469 376 +24.7%1.29 3.3363.6/sq mi (140.4/km2)1911
PonchatoulaCityTangipahoa6,559 5,180 +26.6%4.75 12.31,380.8/sq mi (533.1/km2)1861
Port AllenCityWest Baton Rouge5,180 5,278 −1.9%2.83 7.31,830.4/sq mi (706.7/km2)1916
Port BarreTownSt. Landry2,055 2,287 −10.1%1.07 2.81,920.6/sq mi (741.5/km2)1911
Port VincentVillageLivingston741 463 +60.0%1.65 4.3449.1/sq mi (173.4/km2)1952
PowhatanVillageNatchitoches135 141 −4.3%0.54 1.4250.0/sq mi (96.5/km2)1963
ProvencalVillageNatchitoches611 708 −13.7%2.46 6.4248.4/sq mi (95.9/km2)1956
QuitmanVillageJackson181 168 +7.7%0.93 2.4194.6/sq mi (75.1/km2)1903
RayneCityAcadia7,953 8,552 −7.0%3.81 9.92,087.4/sq mi (806.0/km2)1882
RayvilleTownRichland3,695 4,234 −12.7%2.31 6.01,599.6/sq mi (617.6/km2)1889
ReevesVillageAllen232 209 +11.0%2.42 6.395.9/sq mi (37.0/km2)1911
RichmondVillageMadison577 499 +15.6%1.66 4.3347.6/sq mi (134.2/km2)1973
RichwoodTownOuachita3,392 2,115 +60.4%2.55 6.61,330.2/sq mi (513.6/km2)1974
RidgecrestTownConcordia694 801 −13.4%0.43 1.11,614.0/sq mi (623.2/km2)1961
RinggoldTownBienville1,495 1,660 −9.9%2.32 6.0644.4/sq mi (248.8/km2)1855
RobelineVillageNatchitoches174 183 −4.9%1.19 3.1146.2/sq mi (56.5/km2)1914
RodessaVillageCaddo270 307 −12.1%1.23 3.2219.5/sq mi (84.8/km2)1967
RosedaleVillageIberville793 753 +5.3%7.78 20.2101.9/sq mi (39.4/km2)1955
RoselandTownTangipahoa1,123 1,162 −3.4%2.08 5.4539.9/sq mi (208.5/km2)1922
RosepineTownVernon1,692 1,390 +21.7%2.39 6.2707.9/sq mi (273.3/km2)1902
RustonCityLincoln21,859 20,546 +6.4%20.85 54.01,048.4/sq mi (404.8/km2)1884
St. FrancisvilleTownWest Feliciana1,765 1,712 +3.1%1.81 4.7975.1/sq mi (376.5/km2)1813
St. GabrielCityIberville6,677 5,514 +21.1%29.66 76.8225.1/sq mi (86.9/km2)1994
St. JosephTownTensas1,176 1,340 −12.2%0.89 2.31,321.3/sq mi (510.2/km2)1901
St. MartinvilleCitySt. Martin6,114 6,989 −12.5%3.09 8.01,978.6/sq mi (764.0/km2)1817
SalineVillageBienville277 296 −6.4%1.19 3.1232.8/sq mi (89.9/km2)1905
SareptaTownWebster891 925 −3.7%1.60 4.1556.9/sq mi (215.0/km2)1955
ScottCityLafayette8,614 7,870 +9.5%11.12 28.8774.6/sq mi (299.1/km2)1907
ShongalooVillageWebster182 162 +12.3%7.88 20.423.1/sq mi (8.9/km2)1967
ShreveportCityBossier, Caddo199,311 200,145 −0.4%105.38 272.91,891.4/sq mi (730.3/km2)1839
SibleyTownWebster1,218 1,098 +10.9%3.86 10.0315.5/sq mi (121.8/km2)1905
Sicily IslandVillageCatahoula526 453 +16.1%0.57 1.5922.8/sq mi (356.3/km2)1947
SikesVillageWinn119 120 −0.8%1.56 4.076.3/sq mi (29.5/km2)1946
SimmesportTownAvoyelles2,161 2,239 −3.5%2.18 5.6991.3/sq mi (382.7/km2)1925
SimpsonVillageVernon638 583 +9.4%6.16 16.0103.6/sq mi (40.0/km2)1967
SimsboroVillageLincoln841 684 +23.0%3.48 9.0241.7/sq mi (93.3/km2)1906
SlaughterTownEast Feliciana997 1,011 −1.4%5.48 14.2181.9/sq mi (70.2/km2)1889
SlidellCitySt. Tammany27,068 25,695 +5.3%14.84 38.41,824.0/sq mi (704.2/km2)1888
SorrentoTownAscension1,401 1,227 +14.2%3.42 8.9409.6/sq mi (158.2/km2)1956
South MansfieldVillageDe Soto346 352 −1.7%0.68 1.8508.8/sq mi (196.5/km2)1911
SpearsvilleVillageUnion137 155 −11.6%2.06 5.366.5/sq mi (25.7/km2)1958
SpringfieldTownLivingston487 395 +23.3%1.40 3.6347.9/sq mi (134.3/km2)1838
SpringhillCityWebster5,269 5,439 −3.1%6.21 16.1848.5/sq mi (327.6/km2)1902
StanleyVillageDe Soto107 145 −26.2%2.17 5.649.3/sq mi (19.0/km2)1953
SterlingtonTownOuachita1,594 1,276 +24.9%2.85 7.4559.3/sq mi (215.9/km2)1961
StonewallTownDe Soto1,814 1,668 +8.8%7.49 19.4242.2/sq mi (93.5/km2)1972
