List of people executed in Tennessee

This is a list of people executed in Tennessee. Until 1913, there were no records of the numbers or names of the people who were executed.

1916-1960

Sources:[1]
Number Name Date of execution
1. Julius Morgan July 13, 1916
2. Mary September 13, 1916
3. J. D. Williams July 8, 1918
4. Eddie Alsup July 8, 1918
5. Frank Ewing May 31, 1919
6. Winfred Walker January 8, 1920
7. Lorenzo Young September 3, 1920
8. Cyre Mus Jackson August 3, 1921
9. Taylor Neal August 3, 1921
10. Hamp Gholston August 17, 1921
11. Chesley Graham August 17, 1921
12. Will Allen August 17, 1921
13. John Green February 17, 1922
14. Asbury Fields February 18, 1922
15. Tom Christmas March 1, 1922
16. Charles Petree March 1, 1922
17. John McClure March 1, 1922
18. Otto Stephens March 1, 1922
19. Maurice Mays March 15, 1922
20. Granville Bunch April 11, 1922
21. William Dwight July 25, 1922
22. Austin Harris August 15, 1922
23. Jim McElroy August 15, 1922
24. Bin Burchfield January 14, 1925
25. Robert Tate November 5, 1925
26. Charles Barr August 20, 1926
27. John F. Webb May 20, 1927
28. John H. Wallace May 25, 1927
29. Herman Coggins November 10, 1927
30. Ben Fowler January 25, 1928
31. Will Terrell June 19, 1929
32. "Henry" August 22, 1929
33. John Jones February 14, 1930
34. Carey Gune March 14, 1930
35. J.T. Harris January 22, 1931
36. John T. Shaw July 3, 1931
37. Oscar Bevins September 7, 1933
38. Andrew Wilcoxson September 7, 1933
39. Willie Jones October 30, 1933
40. Jim Allen January 5, 1934
41. Joe Emmory February 5, 1934
42. James Swann February 5, 1934
43. Louis Fain February 5, 1934
44. Percy Smith April 4, 1934
45. Frank Mays April 4, 1934
46. Jasper Graham April 4, 1934
47. James Pillow September 1, 1934
48. John Deal September 1, 1934
49. Bill Lee January 2, 1936
50. Walter Kennedy January 2, 1936
51. Louis Willis January 2, 1936
52. Ernest Womack April 1, 1936
53. E. K. Harris May 22, 1936
54. Curley Ballard August 11, 1936
55. James Smith August 11, 1936
56. James Clark August 11, 1936
57. Elmer Barrett November 13, 1936
58. James Turner March 5, 1937
59. James Taylor March 15, 1937
60. Anderson Berry March 17, 1937
61. Tom Franklin March 18, 1937
62. Gus McCoig April 3, 1937
63. Roy Wilburn Eatmon April 16, 1937
64. William Farmer April 30, 1937
65. Howard Dunn April 30, 1937
66. Jimmie L. Parrish August 9, 1937
67. Fred Ritchie August 10, 1937
68. Gus McKinney April 15, 1938
69. Arthur Mosby July 25, 1938
70. Miller Tollett January 11, 1939
71. Ernest Stanley January 19, 1939
72. Frank Murray March 28, 1939
73. Hyman Johnson March 28, 1939
74. Hubert Harris April 4, 1939
75. J.O. Martin April 10, 1939
76. Joe McKay April 10, 1939
78. Willie J. Smith April 10, 1939
79. Harley Evans August 28, 1939
80. Clyde Willis January 10, 1940
81. A.C. Mobley March 15, 1940
82. James Goodin September 4, 1940
83 William Henry September 4, 1940
84. Van Gilmore April 18, 1941
85. Walter Reed July 18, 1941
86. Willie L. Porter July 24, 1941
87. Carl Cole July 24, 1941
88. Lawrence West July 30, 1941
89. Roy Walden February 13, 1942
90. John Dockery February 14, 1942
91. Ernest Dixon February 14, 1942
92. Clarence May March 20, 1942
93. John H. Goods March 20, 1942
94. William Headen March 30, 1943
95. Robert Cannon March 30, 1943
96. James Tucker July 15, 1943
97. Marshall Spigner July 15, 1943
98. Robert Hall December 15, 1943
99. George Hambrick December 15, 1943
100. Billy Dixon July 16, 1945
101. Thomas Walker March 1, 1946
102. Johnnie Outlaw March 1, 1946
103. George Douglas July 5, 1946
104. John H. Luffman August 30, 1946
105. Alvin Hicks August 30, 1946
106. Albert Duboise April 11, 1947
107. John Hodge June 19, 1947
108. Fred Jackson August 11, 1947
109. James Sandusky April 22, 1948
110. John Kelley April 22, 1948
111. William C. Turner August 31, 1948
112. James M. Scribner August 31, 1948
113. Tommy H. Taylor August 31, 1948
114. Barney Thompson February 17, 1949
115. Edward Watson June 10, 1949
116. Paul Lacey November 25, 1949
117. Clyde Steel January 24, 1950
118. Samuel L. Voss April 15, 1955
119. Harry Kirkendall August 1, 1955
120. Charlie Sullins August 1, 1955
121. Robert Crenshaw September 15, 1955
122. Robert Allen March 15, 1957
123. Billy T. Gibbs May 6, 1957
124. Thomas Rutledge June 15, 1959
125. William Tines November 7, 1960

1976-present

Number Name Age
at Execution
Date
of Execution
Method Victim(s) Presiding
Governor
1 Robert Glen Coe 44 April 19, 2000 Lethal injection Cary Ann Medlin Don Sundquist
2 Sedley Alley 50 June 28, 2006 U. S. Marine Corps Lance Corporal Suzanne Marie Collins Phil Bredesen
3 Philip Ray Workman 53 May 9, 2007 Memphis Police Lieutenant Ronald Oliver
4 Daryl Keith Holton 45 September 12, 2007 Electrocution Stephen Holton, Brent Holton, Eric Holton, and Kayla Holton
5 Steve Henley 55 February 4, 2009 Lethal injection Fred Stafford and Edna Stafford
6 Cecil J. Johnson, Jr. 53 December 2, 2009 Bobby Bell, Jr., James Moore, and Charles House
7 William "Billy" Ray Irick 59 August 9, 2018 Paula Kay Dyer Bill Haslam
8 Edmund George Zagorski 63 November 1, 2018 Electrocution John Dale Dotson and James Wayne Porter
9 David Earl Miller 61 December 6, 2018 Lee Standifer
10 Donnie Edward Johnson 68 May 16, 2019 Lethal injection Connie Johnson Bill Lee
11 Stephen Michael West 56 August 15, 2019 Electrocution Wanda and Sheila Romines
12 Leroy Hall, Jr. 53 December 5, 2019 Traci Crozier
13 Nicholas Todd Sutton 58 February 20, 2020 Carl Estep

See also

References

  1. "Tennessee Executions". www.tn.gov. Retrieved 2021-04-26.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.