The Love Unlimited Orchestra
The Love Unlimited Orchestra was a 40-piece string-laden orchestra, formed by American singer-songwriter Barry White, that served as a backing unit for White and for female vocal trio Love Unlimited. From the early 1970s on, they also recorded several singles and albums under their own name.
The Love Unlimited Orchestra | |
|---|---|
| Origin | San Pedro, Los Angeles, California |
| Genres | |
| Years active | 1973–1983 |
| Associated acts | Barry White |
| Past members | John Roberts (Orchestra leader) David T. Walker Emmett North, Jr. Don Peake Ernie Watts Gene Page Kenny G Lee Ritenour Steve Guillory Sr. Wah Wah Watson (Melvin Ragin) Ray Parker Jr. Nathan East Wilton Felder Stella Castelucci And Others |
Career
Their biggest hit single was 1973's instrumental single, "Love's Theme". The track, written by Barry White, went to No. 1 for one week in the U.S. and No. 10 in the UK Singles Chart.[1] The R.I.A.A. awarded a gold disc on 7 February 1974.[1]
Discography
Albums
| Year | Title | Peak chart positions | Certifications | Record label | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [2] |
US R&B [2] |
AUS [3] |
CAN [4] |
UK [5] | ||||||||||
| 1974 | Rhapsody in White | 8 | 2 | 26 | 7 | 50 | 20th Century | |||||||
| Together Brothers | 85 | 15 | — | — | — | |||||||||
| White Gold | 28 | 10 | 93 | 52 | — |
| ||||||||
| 1975 | Music Maestro Please | 94 | 14 | — | — | — | ||||||||
| 1976 | My Sweet Summer Suite | 123 | 35 | — | — | — | ||||||||
| 1978 | My Musical Bouquet | 201 | 53 | — | — | — | 20th Century Fox | |||||||
| 1979 | Super Movie Themes: Just a Little Bit Different | — | — | — | — | — | ||||||||
| 1981 | Let 'Em Dance | — | — | — | — | — | Unlimited Gold | |||||||
| Welcome Aboard | — | — | — | — | — | |||||||||
| 1983 | Rise | — | — | — | — | — | ||||||||
| "—" denotes a recording that did not chart or was not released in that territory. | ||||||||||||||
Singles
| Year | Title | Peak chart positions | Certifications | Album | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [2] |
US R&B [2] |
US A/C [2] |
US Dan [2] |
AUS [3] |
CAN [4] |
UK [5] | ||||||||
| 1973 | "Love's Theme" | 1 | 10 | 1 | — | 9 | 1 | 10 |
|
Rhapsody in White | ||||
| 1974 | "Rhapsody in White" | 63 | 48 | 34 | — | — | 63 | — | ||||||
| "Theme from Together Brothers" | — | — | — | — | — | — | — | Together Brothers | ||||||
| "Baby Blues" | 102 | — | — | — | — | — | — | Rhapsody in White | ||||||
| 1975 | "Satin Soul" | 22 | 23 | 39 | 11 | — | 54 | — | White Gold | |||||
| "Forever in Love" | — | 22 | — | — | — | — | — | Music Maestro Please | ||||||
| "Midnight Groove" | 108 | 91 | — | — | — | — | — | |||||||
| 1976 | "My Sweet Summer Suite" | 48 | 28 | 30 | 1 | — | — | — | My Sweet Summer Suite | |||||
| "Brazilian Love Song" | — | — | — | — | — | — | ||||||||
| 1977 | "Theme from King Kong (Part 1)" | 68 | 15 | 27 | 7 | — | — | — | Super Movie Themes: Just a Little Bit Different | |||||
| 1978 | "Hey Look at Me, I'm in Love" | — | — | — | — | — | — | — | My Musical Bouquet | |||||
| 1979 | "Theme from Shaft" | — | — | — | — | — | — | — | Super Movie Themes: Just a Little Bit Different | |||||
| 1980 | "Young America" | — | — | — | — | — | — | — | Let 'Em Dance | |||||
| "I Wanna Boogie and Woogie with You" | — | — | — | — | — | — | — | |||||||
| 1981 | "Vieni Qua Bella Mi" | — | — | — | — | — | — | — | ||||||
| "Lift Your Voice and Say (United We Can Live in Peace Today)" | — | — | — | — | — | — | 76 | Welcome Aboard | ||||||
| "Welcome Aboard" | — | — | — | 59 | — | — | — | |||||||
| 1982 | "Night Life in the City" | — | — | — | — | — | — | — | ||||||
| 1983 | "Do It to the Music... Please" | — | — | — | — | — | — | — | Rise | |||||
| "My Laboratory (Is Ready for You)" | — | — | — | — | — | — | — | |||||||
| "—" denotes a recording that did not chart or was not released in that territory. | ||||||||||||||
References
- Murrells, Joseph (1978). The Book of Golden Discs (2nd ed.). London: Barrie and Jenkins Ltd. p. 330. ISBN 0-214-20512-6.
- "US Charts > The Love Unlimited Orchestra". Billboard. Retrieved 2016-02-29.
- David Kent (1993). Australian Charts Book 1970—1992. Australian Chart Book Pty Ltd, Turramurra, N.S.W. ISBN 0-646-11917-6.
- "CAN Charts > The Love Unlimited Orchestra". RPM. Retrieved 2016-02-29.
- "UK Charts > The Love Unlimited Orchestra". Official Charts Company. Retrieved 2016-02-29.
- "US Certifications > The Love Unlimited Orchestra". Recording Industry Association of America. Retrieved June 12, 2020.
- "The Love Unlimited Orchestra: Rhapsody in White". British Phonographic Industry. Retrieved June 10, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.