List of members of the European Parliament for Portugal, 1989–1994
This is a list of the 24 members of the European Parliament for Portugal in the 1989 to 1994 session.
| Members of the European Parliament for Portugal | |
|---|---|
| Delegation | (1986) |
| 2nd term | (1987) |
| 3rd term | (1989) |
| 4th term | (1994) |
| 5th term | (1999) |
| 6th term | (2004) |
| 7th term | (2009) |
| 8th term | (2014) |
| 9th term | (2019) |
List
| Name | National party | EP Group |
|---|---|---|
| Rui Amaral | Social Democratic Party | LDR |
| António Capucho | Social Democratic Party | LDR |
| Vasco Garcia | Social Democratic Party | LDR |
| António Joaquim Marques Mendes | Social Democratic Party | LDR |
| José Mendes Bota | Social Democratic Party | LDR |
| Virgílio Pereira (until 10 January 1994)
Carlos Coelho (from 11 January 1994) |
Social Democratic Party | LDR |
| Carlos Pimenta | Social Democratic Party | LDR |
| Manuel Porto | Social Democratic Party | LDR |
| Margarida Salema Martins | Social Democratic Party | LDR |
| Maria Belo | Socialist Party | SOC |
| Pedro Manuel Canavarro | Socialist Party (until 17 February 1991) | SOC (until 5 December 1990) |
| António Antero Coimbra Martins | Socialist Party | SOC |
| João Cravinho | Socialist Party | SOC |
| Fernando Manuel Santos Gomes (until 24 January 1993)
José Apolinário (from 25 January 1993) |
Socialist Party | SOC |
| Artur da Cunha Oliveira | Socialist Party | SOC |
| Luís Marinho | Socialist Party | SOC |
| José Manuel Torres Couto | Socialist Party | SOC |
| Maria Amélia Santos | Democratic Unity Coalition - The Greens (until 21 July 1991) | G (until 21 July 1991) |
| José Barros Moura (until 18 December 1991)
Rogério Brito (from 19 December 1991 to 26 October 1993) José Barata-Moura (from 27 October 1993) |
Democratic Unity Coalition - Communist Party | LU |
| Carlos Carvalhas (until 21 October 1990)
Sérgio Ribeiro (from 22 October 1990) |
Democratic Unity Coalition - Communist Party | LU |
| Joaquim Miranda | Democratic Unity Coalition - Communist Party | LU |
| Luis Filipe Pais Beirôco | Democratic and Social Centre (until 30 September 1993) | EPP |
| José Vicente Carvalho Cardoso | Democratic and Social Centre (until 30 September 1993) | EPP |
| Francisco António Lucas Pires | Democratic and Social Centre (until 30 September 1993) | EPP |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.