Maryna Gąsienica-Daniel
Maryna Gąsienica-Daniel (born 19 February 1994)[2][3] is an alpine skier from Poland. She competed for Poland at the 2014 Winter Olympics in the alpine skiing events.[4][5] She finished 32nd in the giant slalom.[6] She previously finished 34th in the giant slalom at the 2013 Alpine Skiing World Championships.[1] She won a gold medal in giant slalom at the 2013 Winter Universiade.[7] She is the sister of fellow alpine skier Agnieszka Gąsienica-Daniel.[1]
![]() Gąsienica-Daniel in January 2017 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 19 February 1994 Zakopane, Poland | |||||||||||||
| Height | 1.60 m (5 ft 3 in)[1] | |||||||||||||
| Weight | 54 kg (119 lb)[1] | |||||||||||||
Medal record
| ||||||||||||||
World Cup results
| Season | Age | Overall | Slalom | Giant slalom |
Super-G | Downhill | Combined | Parallel |
|---|---|---|---|---|---|---|---|---|
| 2017 | 23 | 122 | — | — | — | — | 50 | N/A |
| 2018 | 24 | 110 | 47 | — | — | — | 42 | |
| 2019 | 25 | 95 | 57 | 35 | — | — | — | |
| 2020 | 26 | did not compete | ||||||
| 2021 | 27 | 39 | — | 14 | 51 | — | — | 9 |
Results per discipline
| Discipline | Starts | Top 30 | Top 15 | Top 5 | Podiums | Best result | ||
|---|---|---|---|---|---|---|---|---|
| Date | Location | Place | ||||||
| Slalom | 6 | 0 | 0 | 0 | 0 | 7 January 2018 | 47th | |
| Giant slalom | 42 | 3 | 3 | 0 | 0 | 16 January 2021 | 10th | |
| Super-G | 12 | 1 | 0 | 0 | 0 | 10 January 2021 | 27st | |
| Downhill | 0 | 0 | 0 | 0 | 0 | |||
| Combined | 5 | 2 | 0 | 0 | 0 | 24 February 2017 | 26th | |
| Parallel | 3 | 2 | 1 | 0 | 0 | 26 November 2020 | 9th | |
| Total | 68 | 8 | 4 | 0 | 0 | |||
- Standings through 17 January 2021
World Championship results
| Year | ||||||
| Age | Slalom | Giant Slalom |
Super G | Downhill | Combined | |
| 2013 | 18 | DNF1 | 34 | DNS | — | — |
| 2015 | 20 | 35 | 38 | 34 | — | — |
| 2017 | 22 | DNF2 | 32 | 32 | — | 23 |
| 2019 | 24 | — | 32 | DNF | — | 21 |
| 2021 | 26 | — | 6 | 27 | — |
Olympic results
| Year | ||||||
| Age | Slalom | Giant Slalom |
Super G | Downhill | Combined | |
| 2014 | 20 | DNF1 | 32 | DNF | — | — |
| 2018 | 24 | — | 27 | 26 | 24 | 16 |
Europa Cup results
Season standings
| Season | Age | Overall | Slalom | Giant slalom |
Super-G | Downhill | Combined | |
|---|---|---|---|---|---|---|---|---|
| 2013 | 23 | 167 | — | 74 | — | — | — | |
| 2014 | 23 | 176 | — | 72 | — | — | — | |
| 2015 | 23 | 126 | — | 52 | — | — | — | |
| 2016 | 23 | 66 | — | 22 | — | — | 20 | |
| 2017 | 23 | 73 | — | 26 | 61 | — | 36 | |
| 2018 | 24 | 25 | — | 12 | 10 | — | 25 | |
| 2019 | 25 | 9 | — | 4 | 22 | — | — | |
| 2020 | 26 | did not compete | ||||||
| 2021 | 27 | 28 | — | 12 | — | — | — | |
Race victories
| Season | |||
| Date | Location | Discipline | |
| 2019 | 13 December 2018 | Giant Slalom | |
| 14 December 2018 | Giant Slalom | ||
| 2021 | 16 December 2020 | Giant Slalom | |
| 17 December 2020 | Giant Slalom |
References
- "Maryna Gasienica-Daniel – Alpine Skiing". Sochi2014. Retrieved 27 February 2014.
- FIS Biography
- Sochi 2014 profile
- Kowalska, Karolina (7 February 2014). "59 athletes to represent Poland in Sochi". en.poland.gov.pl/. Government of Poland. Retrieved 22 February 2014.
- "Polish Olympic team welcomed in Sochi". Polskie Radio. 6 February 2014. Retrieved 22 February 2014.
- "Women's Giant Slalom Run 2". Sochi2014. 18 February 2014. Retrieved 27 February 2014.
- "Gasienica-Daniel Triumphs in Giant Slalom". 2013 Winter Universiade. 18 December 2013. Archived from the original on 7 March 2014. Retrieved 27 February 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
