Minister for Housing (New South Wales)
The Minister for Housing was a ministry in the government of New South Wales, with the principal responsibility being the provision of housing for the poor. It was first established in 1919 in the Nationalist ministry of William Holman and has had 4 incarnations from 1919 to 1921, 1922–1925, 1941–2011 and 2017–2019. The portfolio was absorbed by the new portfolio of Water, Property and Housing in 2019. There was also a related Minister for Social Housing between 2015 and 2019.[1]
| Minister for Housing of New South Wales | |
|---|---|
![]() | |
![]() | |
| Appointer | Governor of New South Wales |
| Formation | 23 July 1919 |
| First holder | David Hall |
| Final holder | Anthony Roberts |
| Abolished | 23 March 2019 |
Role and responsibilities
A housing board had been created in 1912,[2] and was under the supervision of the Treasurer.[3] A separate ministry was created in 1919 and its initial purpose was to regulate standards for housing construction and to provide housing for the poor.[4] It was abolished with the first Dooley ministry in 1921 and was revived in the first and second Fuller ministries. Housing was re-established as a ministry in the first McKell Ministry as a part of the portfolio of Local Government and Housing. The minister oversaw the Housing Commission established by the Housing Act 1941,[5] to provide housing for the unemployed and other schemes to assist the purchase and/or erection of homes for lower-income and servicemen's families.[6] It became a separate ministry in the second McKell ministry and in addition to housing schemes for the poor the portfolio was responsible for a range of leasing and title bodies including rent control, landlord and tenant issues and strata title. In 2011 with the formation of the O'Farrell ministry housing was absorbed into the portfolio of Family and Community Services.[7]
The separate portfolio of housing was briefly re-created in the First Berejiklian ministry in 2017, however it did not have responsibility for any legislation which remained with the portfolios of family and community services and social housing.[8]
The portfolio was abolished in the second Berejiklian ministry and housing became the responsibility of the Minister for Water, Property and Housing.
List of ministers
| Title | Minister [1] | Party | Ministry | Term start | Term end | Time in office | Notes | |
|---|---|---|---|---|---|---|---|---|
| Minister for Housing | David Hall | Nationalist | Holman (2) | 23 July 1919 | 9 February 1920 | 201 days | ||
| Charles Oakes | 9 February 1920 | 12 April 1920 | 63 days | |||||
| James Dooley | Labor | Storey | 12 April 1920 | 10 October 1921 | 1 year, 181 days | |||
| Minister for Housing | Sir Thomas Henley | Nationalist | Fuller (1) | 20 December 1921 a.m. | 20 December 1921 p.m. | 7 hours | ||
| Minister for Housing | Sir Thomas Henley | Nationalist | Fuller (2) | 13 April 1922 | 19 June 1922 | 67 days | ||
| Richard Ball | 28 June 1922 | 17 June 1925 | 2 years, 354 days | |||||
| Minister for Local Government and Housing | James McGirr | Labor | McKell (1) | 16 May 1941 | 8 June 1944 | 5 years, 266 days | ||
| Minister for Housing | McKell (2) | 8 June 1944 | 6 February 1947 | |||||
| Clive Evatt | McGirr (1) (2) | 6 February 1947 | 30 June 1950 | 3 years, 144 days | ||||
| Gus Kelly | McGirr (3) | 30 June 1950 | 2 April 1952 | 1 year, 277 days | ||||
| Clive Evatt | Cahill (1) (2) | 2 April 1952 | 1 April 1954 | 1 year, 364 days | ||||
| Gus Kelly | Cahill (2) | 1 April 1954 | 2 September 1954 | 154 days | ||||
| John McGrath | 2 September 1954 | 15 March 1956 | 1 year, 195 days | |||||
| Abe Landa | Cahill (3) (4) Heffron (1) (2) Renshaw |
15 March 1956 | 13 May 1965 | 9 years, 59 days | ||||
| Stanley Stephens | Country | Askin (1) (2) (3) (4) | 13 May 1965 | 17 January 1973 | 7 years, 249 days | |||
| Tim Bruxner | Askin (5) | 17 January 1973 | 3 December 1973 | 320 days | ||||
| Laurie McGinty | Liberal | Askin (6) Lewis (1) (2) |
3 December 1973 | 23 January 1976 | 2 years, 51 days | |||
| Ian Griffith | Willis | 23 January 1976 | 14 May 1976 | 112 days | ||||
| Jack Ferguson | Labor | Wran (1) | 14 May 1976 | 10 February 1977 | 272 days | |||
| Ron Mulock | 10 February 1977 | 19 October 1978 | 1 year, 251 days | |||||
| Syd Einfeld | Wran (2) | 19 October 1978 | 29 February 1980 | 1 year, 133 days | ||||
| Terry Sheahan | Wran (3) (4) | 29 February 1980 | 1 February 1983 | 2 years, 338 days | ||||
| Frank Walker | Wran (5) (6) (7) (8) Unsworth |
1 February 1983 | 21 March 1988 | 5 years, 49 days | ||||
| Joe Schipp | Liberal | Greiner (1) (2) | 21 March 1988 | 3 July 1992 | 4 years, 104 days | |||
| Robert Webster | Country | Fahey (1) (2) (3) | 3 July 1992 | 4 April 1995 | 2 years, 275 days | |||
| Craig Knowles | Labor | Carr (1) (2) | 4 April 1995 | 8 April 1999 | 4 years, 4 days | |||
| Andrew Refshauge | Carr (3) | 8 April 1999 | 2 April 2003 | 3 years, 359 days | ||||
| Carl Scully | Carr (4) | 2 April 2003 | 21 January 2005 | 1 year, 294 days | ||||
| Joe Tripodi | Iemma (1) | 21 January 2005 | 10 August 2005 | 201 days | ||||
| Cherie Burton | 10 August 2005 | 2 April 2007 | 1 year, 235 days | |||||
| Matt Brown | Iemma (2) | 2 April 2007 | 8 September 2008 | 1 year, 159 days | ||||
| David Borger | Rees | 8 September 2008 | 21 May 2010 | 1 year, 255 days | ||||
| Frank Terenzini | Keneally | 21 May 2010 | 28 March 2011 | 311 days | ||||
| Minister for Housing | Anthony Roberts | Liberal | Berejiklian (1) | 30 January 2017 | 23 March 2019 | 2 years, 52 days | [9] | |
Social housing
| Title | Minister [1] | Party | Ministry | Term start | Term end | Time in office | Notes | |
|---|---|---|---|---|---|---|---|---|
| Minister for Social Housing | Brad Hazzard | Liberal | Baird (2) | 2 April 2015 | 30 January 2017 | 1 year, 303 days | [10] | |
| Pru Goward | Berejiklian (1) | 30 January 2017 | 23 March 2019 | 2 years, 52 days | [11] | |||
References
- Part 6 Ministries since 1856 (PDF). NSW Parliamentary Record. Parliament of New South Wales. Retrieved 28 December 2020.
- Housing Act 1912 (NSW)
- "AGY-2026 Housing Board". NSW State Records & Archives. Retrieved 20 September 2021.
This article incorporates text available under the CC BY 4.0 license. - "PFO-98 Housing [I}". NSW State Records & Archives. Retrieved 20 September 2021.
This article incorporates text available under the CC BY 4.0 license. - Housing Act 1941 (NSW)
- "PFO-94 Local Government and Housing". NSW State Records & Archives. Retrieved 20 September 2021.
This article incorporates text available under the CC BY 4.0 license. - "PFO-98 Housing [II]". NSW State Records & Archives. Retrieved 20 September 2021.
This article incorporates text available under the CC BY 4.0 license. - "PFO-375 Housing [III]". NSW State Records & Archives. Retrieved 20 September 2021.
This article incorporates text available under the CC BY 4.0 license. - "Refreshed NSW cabinet sworn in". Sky News. Australia. AAP. 30 January 2017. Retrieved 30 January 2017.
- Hasham, Nicole (3 April 2015). "Premier Mike Baird's new NSW cabinet sworn in: Gladys Berejiklian and Gabrielle Upton first female Treasurer and Attorney-General". The Sydney Morning Herald. Retrieved 6 April 2015.
- Robertson, James (28 January 2017). "Anthony Roberts, Brad Hazzard take key roles in Gladys Berejiklian reshuffle". The Sydney Morning Herald. Retrieved 29 January 2017.

