Moyuka Uchijima
Moyuka Uchijima (内島 萌夏, Uchijima Moyuka, born 11 August 2001) is a Japanese tennis player.
| Country (sports) | |
|---|---|
| Born | 11 August 2001 Malaysia |
| Height | 1.71 m (5 ft 7 in) |
| Plays | Right-handed (two-handed backhand) |
| Prize money | US$ 42,183 |
| Singles | |
| Career record | 68–58 (54.0%) |
| Career titles | 3 ITF |
| Highest ranking | No. 357 (14 January 2019) |
| Current ranking | No. 511 (12 April 2021) |
| Grand Slam Singles results | |
| Australian Open Junior | 2R (2019) |
| Doubles | |
| Career record | 31–30 (50.8%) |
| Career titles | 4 ITF |
| Highest ranking | No. 219 (3 February 2019) |
| Current ranking | No. 247 (12 April 2021) |
| Last updated on: 12 April 2021. | |
She has a Malaysian mother and a Japanese father.[1]
Uchijima has career-high WTA rankings of 357 in singles, achieved on 14 January 2019, and 219 in doubles, reached in February 2019. She has won three singles title and four doubles titles on the ITF Circuit so far.
Uchijima made her main-draw debut on the WTA Tour at the 2018 Japan Open after receiving a wildcard for the doubles draw, partnering with Erina Hayashi.
ITF Circuit finals
| Legend |
|---|
| $100,000 tournaments |
| $80,000 tournaments |
| $60,000 tournaments |
| $25,000 tournaments |
| $15,000 tournaments |
Singles: 4 (3 titles, 1 runner–up)
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | May 2018 | Kangaroo Cup Gifu, Japan | 80,000 | Hard | 2–6, 6–7(4) | |
| Win | 1–1 | Oct 2019 | ITF Hua Hin, Thailand | 15,000 | Hard | 6–2, 6–4 | |
| Win | 2–1 | Aug 2021 | ITF Monastir, Tunisia | 15,000 | Hard | 7–5, 6–2 | |
| Win | 3–1 | Sep 2021 | ITF Monastir, Tunisia | 15,000 | Hard | 6–1, 6–4 |
Doubles: 7 (4 titles, 3 runner–ups)
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Feb 2019 | Kyoto Indoor Championships, Japan | 60,000 | Hard (i) | 6–4, 6–3 | ||
| Loss | 1–1 | May 2019 | Kurume Cup, Japan | 60,000 | Carpet | 6–0, 4–6, [5–10] | ||
| Win | 2–1 | Jun 2019 | Trofeu de Barcelona, Spain | 60,000 | Clay | 7–6(7), 6–4 | ||
| Loss | 2–2 | Jun 2019 | ITF Figueira da Foz, Portugal | 25,000 | Hard | 4–6, 6–4, [9–11] | ||
| Loss | 2–3 | Jan 2020 | ITF Hong Kong, China | 25,000 | Hard | 6–7(2), 1–6 | ||
| Win | 3–3 | Feb 2020 | ITF Kyoto, Japan | 60,000 | Hard (i) | 7–5, 5–7, [10–6] | ||
| Win | 4–3 | Sep 2021 | Monastir, Tunisia | 15,000 | Hard | 6–2, 2–6, [10–6] |
References
- "UCHIJIMA Moyuka | Asian Games 2018 Jakarta Palembang". Asian Games 2018 Jakarta Palembang. Archived from the original on 17 September 2018. Retrieved 17 September 2018.
External links
- Moyuka Uchijima at the Women's Tennis Association

- Moyuka Uchijima at the International Tennis Federation

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.