Natalie Powell
Natalie Powell (born 16 October 1990) is a Welsh judoka. She competed for Wales in the women's 78 kg event at the 2014 Commonwealth Games where she won a gold medal.[1][2] In 2017 she became the first female British judoka to be ranked number one in the world, which she accomplished by winning a gold medal at the Abu Dhabi judo Grand Slam 2017.[3][4] Earlier that year she won a bronze medal at the European Championships.[3]
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | British | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 16 October 1990 Merthyr Tydfil, Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Judoka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Judo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight class | –78 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Champ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| European Champ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | 7th (2016) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commonwealth Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile at external databases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IJF | 10332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JudoInside.com | 48367 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 28 November 2021. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In May 2019, Powell was selected to compete at the 2019 European Games in Minsk, Belarus.[5]
In 2021, she competed in the women's 78 kg event at the 2020 Summer Olympics in Tokyo, Japan.[6]
She is openly lesbian[7] and she is in a relationship with Sanne van Dijke from 2018.[8]
References
- "Glasgow 2014 profile". Retrieved 4 October 2014.
- "Judo gold is dream come true for Wales' Natalie Powell". www.bbc.co.uk.
- "Natalie Powell becomes first British top-ranked female judoka - BBC Sport". Bbc.com. 2017. Retrieved 31 October 2017.
- "England's Natalie tops world judo rankings with Abu Dhabi win". GulfNews.com. Retrieved 31 October 2017.
- "Team GB squad announcement for the European Games". Team GB. 21 May 2019. Retrieved 29 May 2019.
- "Judo Results Book" (PDF). 2020 Summer Olympics. Archived (PDF) from the original on 1 August 2021. Retrieved 1 August 2021.
- Outsports (12 July 2021). "At least 179 out LGBTQ athletes at Tokyo Olympics, a record by far". Retrieved 1 August 2021.
- "Natalie Powell de vriendin van Sanne van Dijke" (in Dutch). 27 January 2021. Retrieved 1 August 2021.
External links
- Natalie Powell at the International Judo Federation
- Natalie Powell at JudoInside.com
- Natalie Powell at AllJudo.net (in French)
- Natalie Powell at the British Olympic Association
- Natalie Powell at Olympedia
- Natalie Powell at Olympics at Sports-Reference.com (archived)
- Natalie Powell at the Commonwealth Games Federation
- Natalie Powell at The-Sports.org
- Natalie Powell on Facebook

- Natalie Powell on Twitter

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.