Nika Križnar
| Nika Križnar | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Križnar in March 2019 | |||||||||||
| Country | Slovenia | ||||||||||
| Born | 9 March 2000 Škofja Loka, Slovenia[1] | ||||||||||
| Height | 1.66 m (5 ft 5 in)[1] | ||||||||||
| Ski club | SSK Alpina Žiri | ||||||||||
| World Cup career | |||||||||||
| Seasons | 2016–present | ||||||||||
| Individual wins | 2 | ||||||||||
| Team wins | 1 | ||||||||||
| Indiv. podiums | 13 | ||||||||||
| Team podiums | 6 | ||||||||||
| Indiv. starts | 85 | ||||||||||
| Team starts | 9 | ||||||||||
| Overall titles | 1 (2021) | ||||||||||
Medal record
| |||||||||||
| Updated on 12 December 2021. | |||||||||||
Nika Križnar (born 9 March 2000) is a Slovenian ski jumper.[2] In the 2020–21 World Cup season, she won the overall title after finishing nine points above Sara Takanashi.[3]
Major tournament results
Winter Olympics
| Year | Place | NH |
|---|---|---|
| 2018 | 7 |
FIS World Nordic Ski Championships
| Year | Place | NH | Team NH | Mixed NH | LH |
|---|---|---|---|---|---|
| 2017 | 13 | N/A | 4 | N/A | |
| 2019 | 7 | 4 | 4 | N/A | |
| 2021 | 5 | 4 |
Standings
| Season | Overall | ST | L3 | RA | BB |
|---|---|---|---|---|---|
| 2015–16 | 36 | N/A | N/A | N/A | N/A |
| 2016–17 | 33 | N/A | N/A | N/A | N/A |
| 2017–18 | 10 | N/A | 12 | N/A | N/A |
| 2018–19 | 5 | N/A | 10 | 9 | 5 |
| 2019–20 | 7 | N/A | N/A | 8 | N/A |
| 2020–21 | N/A | N/A | N/A | ||
| 2021–22 | 7[lower-alpha 1] | N/A |
- Season in progress; standings as of 12 December 2021
Individual wins
| No. | Season | Date | Location | Hill | Size |
|---|---|---|---|---|---|
| 1 | 2020–21 | 5 February 2021 | Aigner-Schanze HS90 | NH | |
| 2 | 18 February 2021 | Trambulina Valea Cărbunării HS97 | NH |
Individual starts (85)
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Points |
| 2015–16 | 40 | ||||||||||||||||||||||||||
| – | – | – | – | – | – | – | – | – | – | – | – | 14 | 12 | – | – | – | |||||||||||
| 2016–17 | 74 | ||||||||||||||||||||||||||
| q | 25 | 16 | 17 | 25 | 29 | 39 | 26 | 16 | 20 | – | – | – | – | – | – | – | – | – | |||||||||
| 2017–18 | 383 | ||||||||||||||||||||||||||
| 18 | 10 | 12 | 13 | 22 | q | 7 | 4 | 7 | 12 | 4 | 3 | 17 | 22 | 15 | |||||||||||||
| 2018–19 | 826 | ||||||||||||||||||||||||||
| 13 | 7 | 10 | 5 | 7 | 14 | 12 | 5 | 12 | 5 | 6 | 5 | 12 | 6 | 4 | 18 | 8 | 8 | 6 | 8 | 16 | 4 | 6 | 3 | ||||
| 2019–20 | 497 | ||||||||||||||||||||||||||
| 11 | 7 | 12 | 8 | 17 | 6 | 8 | 9 | 11 | 5 | 16 | 10 | 11 | 3 | 5 | 9 | ||||||||||||
| 2020–21 | 871 | ||||||||||||||||||||||||||
| 2 | 10 | 5 | 6 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 3 | |||||||||||||||
| 2021–22 | 231 | ||||||||||||||||||||||||||
| 8 | 7 | 5 | 7 | 4 | 8 | ||||||||||||||||||||||
References
- "Nika Križnar – Player Profile – Ski Jumping". Eurosport. Retrieved 28 March 2021.
- Nika Križnar at the International Ski Federation
- "Veliki kristalni globus za Niko Križnar!" (in Slovenian). RTV Slovenija. 28 March 2021. Retrieved 28 March 2021.
External links
- Nika Križnar at FIS (ski jumping)
- Nika Križnar at Olympedia
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
