Northern Ireland national under-19 football team
![]() | |||
| Nickname(s) | The GAWA, Norn Iron | ||
|---|---|---|---|
| Association | Irish Football Association | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Gerard Lyttle | ||
| Home stadium | various | ||
| FIFA code | NIR | ||
| |||
| First international | |||
(Solitude, Belfast; 10 January 1948) | |||
| European Championship | |||
| Appearances | 13 (first in 1948) | ||
| Best result | Runners-Up: 1963 | ||
The Northern Ireland national under-19 football team also known as Northern Ireland under-19s or Northern Ireland U19s represents Northern Ireland in association football at under-19 level. It is controlled by the Irish Football Association and began under the name of Ireland Youth when the Home Nations first held a round robin of friendly matches in 1948. The same year they entered the first International Youth Tournament, now the UEFA European Under-19 Football Championship. Their best performance was in 1963 when they finished as runner-up. The team evolved into the Northern Ireland under-18 team then the current under-19 team. As well as the UEFA Under-19 Championships the team also enters the annual Milk Cup (currently as an under-20 side). In addition, the team plays regular friendlies, sometimes as an under-20 or under-18 team by agreement of the opposing association.
Competitive record
Champions Runners-up Third Place Fourth Place
European Championships
- 1948–1954 – FIFA Junior Tournament
- 1955–1980 – UEFA Junior Tournament
- 1981–2001 – UEFA European U-18 Championship
- 2002–present – UEFA European U-19 Championship
| UEFA European Under-18/19 Championship Finals record | Qualification record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year* | Round | Pld | W | D | L | GF | GA | GD | Pld | W | D | L | GF | GA | GD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sixth place | 3 | 1 | 0 | 2 | 7 | 12 | –5 | No qualification needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fourth place | 3 | 0 | 1 | 2 | 3 | 10 | –7 | No qualification needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not enter | Did not enter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fourth place | 3 | 1 | 0 | 2 | 3 | 3 | 0 | No qualification needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not enter | Did not enter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fifteenth place | 4 | 1 | 0 | 3 | 11 | 16 | –5 | No qualification needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eighteenth place | 5 | 0 | 0 | 5 | 4 | 22 | –18 | No qualification needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group stage | 3 | 0 | 1 | 2 | 2 | 9 | –7 | No qualification needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not enter | Did not enter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runners-up | 5 | 2 | 2 | 1 | 9 | 11 | –2 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group stage | 2 | 1 | 0 | 1 | 2 | 3 | –1 | No qualification needed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not enter | Did not enter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group stage | 3 | 1 | 1 | 1 | 3 | 4 | –1 | 2 | 2 | 0 | 0 | 5 | 2 | +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group stage | 3 | 0 | 0 | 3 | 3 | 10 | –7 | Walkover against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group stage | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 2 | 1 | 0 | 1 | 2 | 1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not qualify | 2 | 0 | 0 | 2 | 2 | 9 | –7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 1 | 2 | 4 | 6 | –2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group stage | 3 | 0 | 1 | 2 | 2 | 4 | –2 | 2 | 1 | 1 | 0 | 2 | 0 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not qualify | 2 | 0 | 0 | 2 | 0 | 4 | –4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 0 | 1 | 1 | 2 | –1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 0 | 1 | 3 | 2 | 9 | –7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 0 | 1 | 1 | 3 | –2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 0 | 2 | 4 | 5 | 12 | –7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 1 | 4 | 8 | 14 | –6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not enter | Did not enter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not qualify | 6 | 0 | 3 | 3 | 4 | 10 | –6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 0 | 1 | 3 | 8 | 14 | –6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 0 | 2 | 6 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 0 | 1 | 4 | 3 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | 0 | 2 | 0 | 6 | –6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 0 | 1 | 6 | 2 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3 | 0 | 2 | 9 | 5 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3 | 1 | 1 | 12 | 5 | +7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | 0 | 2 | 1 | 4 | –3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2 | 1 | 3 | 10 | 6 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 1 | 2 | 2 | 5 | –3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group stage | 3 | 0 | 0 | 3 | 1 | 4 | –3 | Qualified as hosts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not qualify | 6 | 2 | 1 | 3 | 10 | 9 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 0 | 3 | 2 | 8 | –6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 1 | 2 | 2 | 4 | –2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 0 | 2 | 4 | 7 | –3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 1 | 4 | 10 | 9 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 1 | 1 | 3 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 0 | 2 | 5 | 8 | –3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 1 | 1 | 9 | 4 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 0 | 2 | 1 | 4 | –3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 0 | 2 | 5 | 7 | –2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 1 | 4 | 4 | 9 | –5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 0 | 2 | 2 | 5 | –3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 1 | 2 | 2 | 9 | –7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 1 | 1 | 4 | 5 | –1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancelled due to COVID-19 pandemic | Qualified as hosts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancelled due to COVID-19 pandemic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To be determined | To be determined | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To be determined | To be determined | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To be determined | Qualified as hosts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To be determined | To be determined | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | Runners-up | 43 | 9 | 6 | 28 | 53 | 109 | –56 | 131 | 34 | 25 | 74 | 164 | 225 | –61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
Milk Cup Elite Section
- Winners: 1997, 2008, 2009, 2014
Coaches
Coaches of the Northern Ireland youth/under-18/under-19 side include:
| Manager | Career |
|---|---|
| [1] | |
| [2] | |
| [3] | |
| 1979-??[4] | |
| 1983–1999 | |
| 2000–2008 | |
| 2008–2011[5] | |
| 2011–2013[6] | |
| 2013–2016[7] | |
| 2016–2020[8] | |
| 2021–[9] | |
Players
Current squad
Players born on or after 1 January 2003 will be eligible until the end of the 2022 UEFA European Under-19 Championship. Names in bold denote players who have been capped by Northern Ireland in a higher age group.
The following players were named in the squad for the 2022 UEFA European Under-19 Championship qualifying round games against
Denmark,
Czech Republic and
Kazakhstan on 6 October, 9 October and 12 October.[10][11]
| No. | Pos. | Player | Date of birth (age) | Club | ||
|---|---|---|---|---|---|---|
| 12 | GK | Dylan Berry | 14 May 2003 | |||
| 1 | GK | Josh Clarke | 28 July 2004 | |||
| 14 | DF | Cameron Stewart | 20 February 2003 | |||
| 5 | DF | Lewis MacKinnon | 3 March 2003 | |||
| 6 | DF | Shea Charles | 5 November 2003 | |||
| 13 | DF | Dane McCullough | 20 December 2003 | |||
| 3 | DF | Matty Carson | 29 April 2004 | |||
| 4 | DF | Michael Forbes | 29 April 2004 | |||
| 15 | DF | Brodie Spencer | 6 May 2004 | |||
| 2 | MF | Sean McAllister | 1 January 2003 | |||
| 19 | MF | Oisin Conaty | 17 February 2003 | |||
| 16 | MF | Caolan McBride | 19 September 2003 | |||
| 17 | MF | Isaac Price | 26 September 2003 | |||
| 8 | MF | Charlie Allen | 22 November 2003 | |||
| 7 | MF | Charlie Lindsay | 26 January 2004 | |||
| 10 | FW | Euan Williams | 15 January 2003 | |||
| 11 | FW | Ross McCausland | 12 May 2003 | |||
| 9 | FW | Dale Taylor | 12 December 2003 | |||
| 18 | FW | Ciaran McGuckin | 30 December 2003 | |||
| 20 | FW | Conor Falls | 2 January 2004 | |||
Recent call-ups
The following players have previously been called up to the Northern Ireland under-19 squad and remain eligible.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Stephen McMullan | 31 December 2004 | - | - | Training Camp, June 2021 | |
| GK | Conor Manderson | 12 December 2003 | - | - | Training Camp, March 2021 | |
| DF | Henry Jeffcott | 15 November 2003 | - | - | v. | |
| DF | Jake Wallace | 25 February 2004 | - | - | Training Camp, June 2021 | |
| DF | Bobby Deane | 11 April 2004 | - | - | Training Camp, June 2021 | |
| DF | Aaron Donnelly | 8 June 2003 | - | - | Training Camp, March 2021 | |
| MF | Terry Devlin | 6 November 2003 | - | - | v. | |
| MF | Jamie McDonnell | 16 February 2004 | - | - | v. | |
| MF | Harry Wilson | 16 February 2004 | - | - | Training Camp, June 2021 | |
| FW | Matthew Lusty | 14 July 2003 | - | - | v. | |
| FW | Jamie Donley | 3 January 2005 | - | - | v. | |
| FW | Rio McEvoy | - | - | Training Camp, June 2021 | ||
| FW | Marcus Daws | 26 December 2003 | - | - | Training Camp, March 2021 | |
COVID = Player withdrew due to a positive COVID test or from being in close contact with someone with a positive COVID test. | ||||||
See also
References
- "Player Profile: Billy Cook". NIFG. 6 August 2013.
- "Best was class from the start". BBC Sport. 15 January 2012.
- "Player Profile: Joe Kinkaid". NIFG. 10 May 2010.
- "Player Profile: Jackie Cummings". NIFG. 2 June 2013.
- "BBC SPORT - Football - Internationals". BBC. 12 June 2008.
- "Robinson Named As U19 & U17 Manager". Irish FA. 28 October 2012.
- "Northern Ireland U19 & U21 Appointments". Irish FA. 22 April 2013.
- "Stephen Frail appointed Northern Ireland Under 19 and Under 17 manager". Irish FA. 19 August 2016.
- "Gerard Lyttle appointed as Northern Ireland's U19 and U17 manager". Irish FA. February 2020.
- "U19s boss Lyttle names 20-strong squad for Euro qualifiers". The Irish Football Association. 28 September 2021.
- "Northern Ireland Under-19 - UEFA". UEFA. 5 October 2021.
