Norwood Depot
Norwood Depot is an MBTA Commuter Rail station in Norwood, Massachusetts on the Franklin Line. The station has two side platforms, each with a short mini-high platform for accessibility.
Norwood Depot | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() An inbound train arriving at Norwood Depot in 2012 | |||||||||||||
| Location | 4 Hill Street, Norwood, Massachusetts | ||||||||||||
| Coordinates | 42°11′47″N 71°11′48″W | ||||||||||||
| Line(s) | Franklin Branch | ||||||||||||
| Platforms | 2 side platforms | ||||||||||||
| Tracks | 2 | ||||||||||||
| Construction | |||||||||||||
| Parking | 393 spaces ($4.00 fee) | ||||||||||||
| Disabled access | Yes | ||||||||||||
| Other information | |||||||||||||
| Fare zone | 3 | ||||||||||||
| History | |||||||||||||
| Previous names | South Dedham, Nahatan[1] | ||||||||||||
| Passengers | |||||||||||||
| 2018 | 285 (weekday average boardings)[2] | ||||||||||||
| Services | |||||||||||||
| |||||||||||||
| |||||||||||||
References
- Karr, Ronald Dale (1995). The Rail Lines of Southern New England. Branch Line Press. p. 291. ISBN 0942147022.
- Central Transportation Planning Staff (2019). "2018 Commuter Rail Counts". Massachusetts Bay Transportation Authority.
External links
Media related to Norwood Depot at Wikimedia Commons
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
