Old Road
Old Road is a town located on a roadstead in southern Antigua island in Antigua and Barbuda.[2]
Old Road | |
|---|---|
Town | |
![]() Carlisle Beach | |
![]() Old Road | |
| Coordinates: 17°01′N 61°50′W | |
| Country | Antigua and Barbuda |
| Island | Antigua |
| Founded | 1700s[1] |
| Population (2012) | |
| • Total | 1,149 |
| Time zone | UTC-4 (AST) |
It is overlooked by Boggy Peak, which lies to its northwest.
Old Road F.C. is based in the town.
Demographics
Enumeration Districts (with over 30 people)
- Old Road (North) (ED 80800)
- Old Road (Claremont) (ED 80900)
- Old Road (Central) (ED 81000)
- Old Road (West) (ED 81201)
| Q49 Religion | Counts | % |
|---|---|---|
| Adventist | 260 | 31.58% |
| Anglican | 186 | 22.59% |
| Baptist | 6 | 0.77% |
| Church of God | 22 | 2.70% |
| Evangelical | 4 | 0.51% |
| Jehovah Witness | 3 | 0.39% |
| Methodist | 8 | 1.03% |
| Moravian | 226 | 27.47% |
| Nazarene | 8 | 1.03% |
| None/no religion | 13 | 1.54% |
| Pentecostal | 19 | 2.31% |
| Rastafarian | 4 | 0.51% |
| Roman Catholic | 5 | 0.64% |
| Weslyan Holiness | 30 | 3.59% |
| Other | 12 | 1.41% |
| Don't know/Not stated | 16 | 1.93% |
| Total | 823 | 100.00% |
| Q58. Country of birth | Counts | % |
|---|---|---|
| Antigua and Barbuda | 766 | 92.95% |
| Other Caribbean countries | 4 | 0.51% |
| Canada | 1 | 0.13% |
| Dominica | 11 | 1.28% |
| Guyana | 4 | 0.51% |
| Jamaica | 4 | 0.51% |
| Trinidad and Tobago | 1 | 0.13% |
| United Kingdom | 4 | 0.51% |
| USA | 15 | 1.79% |
| United States Virgin Islands (USVI) | 5 | 0.64% |
| Not Stated | 8 | 1.03% |
| Total | 824 | 100.00% |
| Q48 Ethnic | Counts | % |
|---|---|---|
| African descendent | 807 | 97.95% |
| Caucasian/White | 3 | 0.38% |
| East Indian/India | 1 | 0.13% |
| Mixed (Black/White) | 1 | 0.13% |
| Mixed (Other) | 5 | 0.64% |
| Hispanic | 1 | 0.13% |
| Other | 1 | 0.13% |
| Don't know/Not stated | 4 | 0.51% |
| Total | 824 | 100.00% |
| Country of Citizenship | Counts | % |
|---|---|---|
| Antigua and Barbuda | 810 | 98.33% |
| Dominica | 1 | 0.13% |
| Guyana | 2 | 0.26% |
| Jamaica | 2 | 0.26% |
| United Kingdom | 1 | 0.13% |
| USA | 2 | 0.26% |
| Not Stated | 5 | 0.64% |
| Total | 824 | 100.00% |
| Country of Second Citizenship | Counts | % |
|---|---|---|
| Other Caribbean countries | 11 | 15.38% |
| Canada | 1 | 1.54% |
| Dominica | 11 | 15.38% |
| Guyana | 2 | 3.08% |
| Jamaica | 2 | 3.08% |
| Monsterrat | 3 | 4.62% |
| Trinidad and Tobago | 1 | 1.54% |
| United Kingdom | 12 | 16.92% |
| USA | 26 | 38.46% |
| Total | 69 | 100.00% |
References
- https://unhabitat.org/sites/default/files/download-manager-files/1403251286wpdm_Antigua%20and%20Barbuda%20National%20Urban%20Sector%20Profil.pdf
- "Old Road, Antigua, Antigua and Barbuda Area Hotels". Travel Weekly. Retrieved 16 April 2020.
- "Antigua and Barbuda::Statistics Division/Redatam Webserver | Statistical Process and Dissemination Tool". redatam.org. Retrieved 2021-12-08.
- "Antigua and Barbuda::Statistics Division/Redatam Webserver | Statistical Process and Dissemination Tool". redatam.org. Retrieved 2021-12-08.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

