Primetime Emmy Award for Outstanding Lead Actor in a Comedy Series
This is a list of winners and nominees of the Primetime Emmy Award for Outstanding Lead Actor in a Comedy Series. The award is presented to the best performance by a lead actor in a television comedy series. Beginning with the 18th Primetime Emmy Awards, leading actors in comedy have competed alone. However, these comedic performances included actors from miniseries, telefilms, and guest performers competing against main cast competitors. Such instances are marked below:
- # – Indicates a performance in a Miniseries or Television film, prior to the category's creation
- § – Indicates a performance as a guest performer, prior to the category's creation
| Primetime Emmy Award for Outstanding Lead Actor in a Comedy Series | |
|---|---|
| Awarded for | Outstanding Lead Actor in a Comedy Series |
| Country | United States |
| Presented by | Academy of Television Arts & Sciences |
| First awarded | 1954 |
| Currently held by | Jason Sudeikis, Ted Lasso (2021) |
| Website | emmys |
Winners and nominations
1950s
| Year | Actor | Role | Program | Network |
|---|---|---|---|---|
| Best Male Star of a Regular Series | ||||
| 1954 (6th) [note 1] | ||||
| Donald O'Connor | Himself | The Colgate Comedy Hour | NBC | |
| Sid Caesar | Various characters | Your Show of Shows | NBC | |
| Wally Cox | Robinson Peepers | Mister Peepers | ||
| Jackie Gleason | Various characters | The Jackie Gleason Show | CBS | |
| Jack Webb | Joe Friday | Dragnet | NBC | |
| Best Actor Starring in a Regular Series | ||||
| 1955 (7th) [note 2] | ||||
| Danny Thomas | Danny Williams | Make Room for Daddy | ABC | |
| Richard Boone | Dr. Konrad Styner | Medic | NBC | |
| Robert Cummings | Robert Beanblossom | My Hero | ||
| Jackie Gleason | Various characters | The Jackie Gleason Show | CBS | |
| Jack Webb | Joe Friday | Dragnet | NBC | |
| Best Actor - Continuing Performance | ||||
| 1956 (8th) [note 2] | ||||
| Phil Silvers | MSgt. Ernest G. Bilko | The Phil Silvers Show | CBS | |
| Robert Cummings | Bob Collins | The Bob Cummings Show | CBS | |
| Jackie Gleason | Ralph Kramden | The Honeymooners | ||
| Danny Thomas | Danny Williams | Make Room for Daddy | ABC | |
| Robert Young | Jim Anderson | Father Knows Best | CBS | |
| Best Continuing Performance by a Comedian in a Series | ||||
| 1957 (9th) | ||||
| Sid Caesar | Various characters | Caesar's Hour | NBC | |
| Jack Benny | Various characters | The Jack Benny Program | CBS | |
| Robert Cummings | Bob Collins | The Bob Cummings Show | ||
| Ernie Kovacs | Himself | The Ernie Kovacs Show | NBC | |
| Phil Silvers | MSgt. Ernest G. Bilko | The Phil Silvers Show | CBS | |
| Best Continuing Performance by an Actor in a Leading Role in a Dramatic or Comedy Series | ||||
| 1958 (10th) [note 2] | ||||
| Robert Young | Jim Anderson | Father Knows Best | NBC | |
| James Arness | Matt Dillon | Gunsmoke | CBS | |
| Robert Cummings | Bob Collins | The Bob Cummings Show | ||
| Phil Silvers | MSgt. Ernest G. Bilko | The Phil Silvers Show | ||
| Danny Thomas | Danny Williams | The Danny Thomas Show | ABC & CBS | |
| Best Actor in a Leading Role (Continuing Character) in a Comedy Series | ||||
| 1959 (11th) | ||||
| Jack Benny | Various characters | The Jack Benny Program | CBS | |
| Walter Brennan | Grandpa Amos McCoy | The Real McCoys | ABC | |
| Robert Cummings | Bob Collins | The Bob Cummings Show | NBC | |
| Phil Silvers | MSgt. Ernest G. Bilko | The Phil Silvers Show | CBS | |
| Danny Thomas | Danny Williams | The Danny Thomas Show | ||
| Robert Young | Jim Anderson | Father Knows Best | CBS & NBC | |
1960s
| Year | Actor | Role | Program | Network |
|---|---|---|---|---|
| Outstanding Performance by an Actor in a Series (Lead or Support) | ||||
| 1960 (12th) [note 2] | ||||
| Robert Stack | Eliot Ness | The Untouchables | ABC | |
| Richard Boone | Paladin | Have Gun – Will Travel | CBS | |
| Raymond Burr | Perry Mason | Perry Mason | ||
| Outstanding Performance by an Actor in a Series (Lead) | ||||
| 1961 (13th) [note 2] | ||||
| Raymond Burr | Perry Mason | Perry Mason | CBS | |
| Jackie Cooper | Chick Hennesey | Hennesey | CBS | |
| Robert Stack | Eliot Ness | The Untouchables | ABC | |
| Outstanding Continued Performance by an Actor in a Series (Lead) | ||||
| 1962 (14th) [note 2] | ||||
| E. G. Marshall | Lawrence Preston | The Defenders | CBS | |
| Paul Burke | Det. Adam Flint | Naked City | ABC | |
| Jackie Cooper | Chick Hennesey | Hennesey | CBS | |
| Vince Edwards | Ben Casey | Ben Casey | ABC | |
| George Maharis | Buz Murdock | Route 66 | CBS | |
| 1963 (15th) [note 2] | ||||
| E. G. Marshall | Lawrence Preston | The Defenders | CBS | |
| Ernest Borgnine | Lt. Cmdr. Quinton McHale | McHale's Navy | ABC | |
| Paul Burke | Det. Adam Flint | Naked City | ||
| Vic Morrow | Sgt. Sanders | Combat! | ||
| Dick Van Dyke | Rob Petrie | The Dick Van Dyke Show | CBS | |
| 1964 (16th) [note 2] | ||||
| Dick Van Dyke | Rob Petrie | The Dick Van Dyke Show | CBS | |
| Richard Boone | Host | The Richard Boone Show | NBC | |
| Dean Jagger | Principal Albert Vane | Mr. Novak | ||
| David Janssen | Dr. Richard Kimble | The Fugitive | ABC | |
| George C. Scott | Neil Brock | East Side/West Side | CBS | |
| Outstanding Individual Achievements in Entertainment - Actors and Performers | ||||
| 1965 (17th) | ||||
| Leonard Bernstein | Conductor | New York Philharmonic Young People's Concerts with Leonard Bernstein | CBS | |
| Lynn Fontanne | Fanny Bowditch Holmes | Hallmark Hall of Fame: "The Magnificent Yankee" | NBC | |
| Alfred Lunt | Oliver Wendell Holmes Jr. | |||
| Barbra Streisand | Herself | My Name Is Barbra | CBS | |
| Dick Van Dyke | Rob Petrie | The Dick Van Dyke Show | ||
| Julie Andrews | Herself | The Andy Williams Show: "November 30, 1964" | NBC | |
| Johnny Carson | Host | The Tonight Show Starring Johnny Carson | ||
| Gladys Cooper | Margaret St. Clair | The Rogues | ||
| Robert Coote | Timmy St. Clair | |||
| Richard Crenna | James Slattery | Slattery's People | CBS | |
| Julie Harris | Florence Nightingale | Hallmark Hall of Fame: "The Holy Terror" | NBC | |
| Bob Hope | Himself | Chrysler Presents A Bob Hope Comedy Special | ||
| Dean Jagger | Principal Albert Vane | Mr. Novak | ||
| Danny Kaye | Host | The Danny Kaye Show | CBS | |
| David McCallum | Illya Kuryakin | The Man from U.N.C.L.E. | NBC | |
| Red Skelton | Himself | The Red Skelton Hour | CBS | |
| Outstanding Continued Performance by an Actor in a Leading Role in a Comedy Series | ||||
| 1966 (18th) | ||||
| Dick Van Dyke | Rob Petrie | The Dick Van Dyke Show | CBS | |
| Don Adams | Maxwell Smart | Get Smart | NBC | |
| Bob Crane | Colonel Robert E. Hogan | Hogan's Heroes | CBS | |
| 1967 (19th) | ||||
| Don Adams | Maxwell Smart | Get Smart | NBC | |
| Bob Crane | Colonel Robert E. Hogan | Hogan's Heroes | CBS | |
| Brian Keith | Bill Davis | Family Affair | ||
| Larry Storch | Corporal Randolph Agarn | F Troop | ABC | |
| 1968 (20th) | ||||
| Don Adams | Maxwell Smart | Get Smart | NBC | |
| Richard Benjamin | Dick Hollister | He & She | CBS | |
| Sebastian Cabot | Giles French | Family Affair | ||
| Brian Keith | Bill Davis | |||
| Dick York | Darrin Stephens | Bewitched | ABC | |
| 1969 (21st) | ||||
| Don Adams | Maxwell Smart | Get Smart | NBC | |
| Brian Keith | Bill Davis | Family Affair | CBS | |
| Edward Mulhare | Captain Daniel Gregg | The Ghost and Mrs. Muir | NBC | |
| Lloyd Nolan | Dr. Morton Chegley | Julia | ||
1970s
| Year | Actor | Role | Program | Network |
|---|---|---|---|---|
| 1970 (22nd) | ||||
| William Windom | John Monroe | My World and Welcome to It | NBC | |
| Bill Cosby | Chet Kincaid | The Bill Cosby Show | NBC | |
| Lloyd Haynes | Pete Dixon | Room 222 | ABC | |
| 1971 (23rd) | ||||
| Jack Klugman | Oscar Madison | The Odd Couple | ABC | |
| Ted Bessell | Donald Hollinger | That Girl | ABC | |
| Bill Bixby | Tom Corbett | The Courtship of Eddie's Father | ||
| Carroll O'Connor | Archie Bunker | All in the Family | CBS | |
| Tony Randall | Felix Unger | The Odd Couple | ABC | |
| 1972 (24th) | ||||
| Carroll O'Connor | Archie Bunker | All in the Family | CBS | |
| Redd Foxx | Fred G. Sanford | Sanford and Son | NBC | |
| Jack Klugman | Oscar Madison | The Odd Couple | ABC | |
| Tony Randall | Felix Unger | |||
| 1973 (25th) | ||||
| Jack Klugman | Oscar Madison | The Odd Couple | ABC | |
| Alan Alda | Hawkeye Pierce | M*A*S*H | CBS | |
| Redd Foxx | Fred G. Sanford | Sanford and Son | NBC | |
| Carroll O'Connor | Archie Bunker | All in the Family | CBS | |
| Tony Randall | Felix Unger | The Odd Couple | ABC | |
| 1974 (26th) | ||||
| Alan Alda | Hawkeye Pierce | M*A*S*H | CBS | |
| Redd Foxx | Fred G. Sanford | Sanford and Son | NBC | |
| Jack Klugman | Oscar Madison | The Odd Couple | ABC | |
| Carroll O'Connor | Archie Bunker | All in the Family | CBS | |
| Tony Randall | Felix Unger | The Odd Couple | ABC | |
| 1975 (27th) | ||||
| Tony Randall | Felix Unger | The Odd Couple | ABC | |
| Jack Albertson | Ed Brown | Chico and the Man | NBC | |
| Alan Alda | Hawkeye Pierce | M*A*S*H | CBS | |
| Jack Klugman | Oscar Madison | The Odd Couple | ABC | |
| Carroll O'Connor | Archie Bunker | All in the Family | CBS | |
| 1976 (28th) | ||||
| Jack Albertson | Ed Brown | Chico and the Man | NBC | |
| Alan Alda | Hawkeye Pierce | M*A*S*H | CBS | |
| Hal Linden | Barney Miller | Barney Miller | ABC | |
| Henry Winkler | Fonzie | Happy Days | ||
| 1977 (29th) | ||||
| Carroll O'Connor | Archie Bunker | All in the Family | CBS | |
| Jack Albertson | Ed Brown | Chico and the Man | NBC | |
| Alan Alda | Hawkeye Pierce | M*A*S*H | CBS | |
| Hal Linden | Barney Miller | Barney Miller | ABC | |
| Henry Winkler | Fonzie | Happy Days | ||
| 1978 (30th) | ||||
| Carroll O'Connor | Archie Bunker | All in the Family | CBS | |
| Alan Alda | Hawkeye Pierce | M*A*S*H | CBS | |
| Hal Linden | Barney Miller | Barney Miller | ABC | |
| John Ritter | Jack Tripper | Three's Company | ||
| Henry Winkler | Fonzie | Happy Days | ||
| 1979 (31st) | ||||
| Carroll O'Connor | Archie Bunker | All in the Family | CBS | |
| Alan Alda | Hawkeye Pierce | M*A*S*H | CBS | |
| Judd Hirsch | Alex Reiger | Taxi | ABC | |
| Hal Linden | Barney Miller | Barney Miller | ||
| Robin Williams | Mork | Mork & Mindy |
1980s
| Year | Actor | Role | Program | Network |
|---|---|---|---|---|
| 1980 (32nd) | ||||
| Richard Mulligan | Burt Campbell | Soap | ABC | |
| Alan Alda | Hawkeye Pierce | M*A*S*H | CBS | |
| Robert Guillaume | Benson DuBois | Benson | ABC | |
| Judd Hirsch | Alex Reiger | Taxi | ||
| Hal Linden | Barney Miller | Barney Miller | ||
| 1981 (33rd) | ||||
| Judd Hirsch | Alex Reiger | Taxi | ABC | |
| Alan Alda | Hawkeye Pierce | M*A*S*H | CBS | |
| Hal Linden | Barney Miller | Barney Miller | ABC | |
| Richard Mulligan | Burt Campbell | Soap | ||
| John Ritter | Jack Tripper | Three's Company | ||
| 1982 (34th) | ||||
| Alan Alda | Hawkeye Pierce | M*A*S*H | CBS | |
| Robert Guillaume | Benson DuBois | Benson | ABC | |
| Judd Hirsch | Alex Reiger | Taxi | ||
| Hal Linden | Barney Miller | Barney Miller | ||
| Leslie Nielsen | Frank Drebin | Police Squad! | ||
| 1983 (35th) | ||||
| Judd Hirsch | Alex Reiger | Taxi | NBC | |
| Alan Alda | Hawkeye Pierce | M*A*S*H | CBS | |
| Dabney Coleman | Bill Bittinger | Buffalo Bill | NBC | |
| Ted Danson | Sam Malone | Cheers | ||
| Robert Guillaume | Benson DuBois | Benson | ABC | |
| 1984 (36th) | ||||
| John Ritter | Jack Tripper | Three's Company | ABC | |
| Dabney Coleman | Bill Bittinger | Buffalo Bill | NBC | |
| Ted Danson | Sam Malone | Cheers | ||
| Robert Guillaume | Benson DuBois | Benson | ABC | |
| Sherman Hemsley | George Jefferson | The Jeffersons | CBS | |
| 1985 (37th) | ||||
| Robert Guillaume | Benson DuBois | Benson | ABC | |
| Harry Anderson | Judge Harry Stone | Night Court | NBC | |
| Ted Danson | Sam Malone | Cheers | ||
| Bob Newhart | Dick Loudon | Newhart | CBS | |
| Jack Warden | Harry Fox | Crazy Like a Fox | ||
| 1986 (38th) | ||||
| Michael J. Fox | Alex P. Keaton | Family Ties | NBC | |
| Harry Anderson | Judge Harry Stone | Night Court | NBC | |
| Ted Danson | Sam Malone | Cheers | ||
| Bob Newhart | Dick Loudon | Newhart | CBS | |
| Jack Warden | Harry Fox | Crazy Like a Fox | ||
| 1987 (39th) | ||||
| Michael J. Fox | Alex P. Keaton | Family Ties | NBC | |
| Harry Anderson | Judge Harry Stone | Night Court | NBC | |
| Ted Danson | Sam Malone | Cheers | ||
| Bob Newhart | Dick Loudon | Newhart | CBS | |
| Bronson Pinchot | Balki Bartokomous | Perfect Strangers | ABC | |
| 1988 (40th) | ||||
| Michael J. Fox | Alex P. Keaton | Family Ties | NBC | |
| Dabney Coleman | Slap Maxwell | The Slap Maxwell Story | ABC | |
| Ted Danson | Sam Malone | Cheers | NBC | |
| Tim Reid | Frank Parrish | Frank's Place | CBS | |
| John Ritter | Det. Harry Hooperman | Hooperman | ABC | |
| 1989 (41st) | ||||
| Richard Mulligan | Dr. Harry Weston | Empty Nest | NBC | |
| Ted Danson | Sam Malone | Cheers | NBC | |
| Michael J. Fox | Alex P. Keaton | Family Ties | ||
| John Goodman | Dan Conner | Roseanne | ABC | |
| Fred Savage | Kevin Arnold | The Wonder Years |
1990s
| Year | Actor | Role | Program | Network |
|---|---|---|---|---|
| 1990 (42nd) | ||||
| Ted Danson | Sam Malone | Cheers | NBC | |
| John Goodman | Dan Conner | Roseanne | ABC | |
| Richard Mulligan | Dr. Harry Weston | Empty Nest | NBC | |
| Craig T. Nelson | Hayden Fox | Coach | ABC | |
| Fred Savage | Kevin Arnold | The Wonder Years | ||
| 1991 (43rd) | ||||
| Burt Reynolds | Wood Newton | Evening Shade | CBS | |
| Ted Danson | Sam Malone | Cheers | NBC | |
| John Goodman | Dan Conner | Roseanne | ABC | |
| Richard Mulligan | Dr. Harry Weston | Empty Nest | NBC | |
| Craig T. Nelson | Hayden Fox | Coach | ABC | |
| 1992 (44th) | ||||
| Craig T. Nelson | Hayden Fox | Coach | ABC | |
| Ted Danson | Sam Malone | Cheers | NBC | |
| John Goodman | Dan Conner | Roseanne | ABC | |
| Kelsey Grammer § | Frasier Crane | Wings | NBC | |
| Burt Reynolds | Wood Newton | Evening Shade | CBS | |
| Jerry Seinfeld | Jerry Seinfeld | Seinfeld | NBC | |
| 1993 (45th) | ||||
| Ted Danson | Sam Malone | Cheers | NBC | |
| Tim Allen | Tim Taylor | Home Improvement | ABC | |
| John Goodman | Dan Conner | Roseanne | ||
| Jerry Seinfeld | Jerry Seinfeld | Seinfeld | NBC | |
| Garry Shandling | Larry Sanders | The Larry Sanders Show | HBO | |
| 1994 (46th) | ||||
| Kelsey Grammer | Frasier Crane | Frasier | NBC | |
| John Goodman | Dan Conner | Roseanne | ABC | |
| John Larroquette | John Hemingway | The John Larroquette Show | NBC | |
| Paul Reiser | Paul Buchman | Mad About You | ||
| Jerry Seinfeld | Jerry Seinfeld | Seinfeld | ||
| 1995 (47th) | ||||
| Kelsey Grammer | Frasier Crane | Frasier | NBC | |
| John Goodman | Dan Conner | Roseanne | ABC | |
| Paul Reiser | Paul Buchman | Mad About You | NBC | |
| Jerry Seinfeld | Jerry Seinfeld | Seinfeld | ||
| Garry Shandling | Larry Sanders | The Larry Sanders Show | HBO | |
| 1996 (48th) | ||||
| John Lithgow | Dick Solomon | 3rd Rock from the Sun | NBC | |
| Kelsey Grammer | Frasier Crane | Frasier | NBC | |
| Paul Reiser | Paul Buchman | Mad About You | ||
| Jerry Seinfeld | Jerry Seinfeld | Seinfeld | ||
| Garry Shandling | Larry Sanders | The Larry Sanders Show | HBO | |
| 1997 (49th) | ||||
| John Lithgow | Dick Solomon | 3rd Rock from the Sun | NBC | |
| Michael J. Fox | Mike Flaherty | Spin City | ABC | |
| Kelsey Grammer | Frasier Crane | Frasier | NBC | |
| Paul Reiser | Paul Buchman | Mad About You | ||
| Garry Shandling | Larry Sanders | The Larry Sanders Show | HBO | |
| 1998 (50th) | ||||
| Kelsey Grammer | Frasier Crane | Frasier | NBC | |
| Michael J. Fox | Mike Flaherty | Spin City | ABC | |
| John Lithgow | Dick Solomon | 3rd Rock from the Sun | NBC | |
| Paul Reiser | Paul Buchman | Mad About You | ||
| Garry Shandling | Larry Sanders | The Larry Sanders Show | HBO | |
| 1999 (51st) | ||||
| John Lithgow | Dick Solomon | 3rd Rock from the Sun | NBC | |
| Michael J. Fox | Mike Flaherty | Spin City | ABC | |
| Kelsey Grammer | Frasier Crane | Frasier | NBC | |
| Paul Reiser | Paul Buchman | Mad About You | ||
| Ray Romano | Raymond Barone | Everybody Loves Raymond | CBS |
2000s
| Year | Actor | Role | Program | Network |
|---|---|---|---|---|
| 2000 (52nd) | ||||
| Michael J. Fox | Mike Flaherty | Spin City | ABC | |
| Kelsey Grammer | Frasier Crane | Frasier | NBC | |
| John Lithgow | Dick Solomon | 3rd Rock from the Sun | ||
| Eric McCormack | Will Truman | Will & Grace | ||
| Ray Romano | Raymond Barone | Everybody Loves Raymond | CBS | |
| 2001 (53rd) | ||||
| Eric McCormack | Will Truman | Will & Grace | NBC | |
| Kelsey Grammer | Frasier Crane | Frasier | NBC | |
| John Lithgow | Dick Solomon | 3rd Rock from the Sun | ||
| Frankie Muniz | Malcolm | Malcolm in the Middle | Fox | |
| Ray Romano | Raymond Barone | Everybody Loves Raymond | CBS | |
| 2002 (54th) | ||||
| Ray Romano | Raymond Barone | Everybody Loves Raymond | CBS | |
| Kelsey Grammer | Frasier Crane | Frasier | NBC | |
| Matt LeBlanc | Joey Tribbiani | Friends | ||
| Bernie Mac | Bernie McCullough | The Bernie Mac Show | Fox | |
| Matthew Perry | Chandler Bing | Friends | NBC | |
| 2003 (55th) | ||||
| Tony Shalhoub | Adrian Monk | Monk | USA | |
| Larry David | Larry David | Curb Your Enthusiasm | HBO | |
| Matt LeBlanc | Joey Tribbiani | Friends | NBC | |
| Bernie Mac | Bernie McCullough | The Bernie Mac Show | Fox | |
| Eric McCormack | Will Truman | Will & Grace | NBC | |
| Ray Romano | Raymond Barone | Everybody Loves Raymond | CBS | |
| 2004 (56th) | ||||
| Kelsey Grammer | Frasier Crane | Frasier | NBC | |
| Larry David | Larry David | Curb Your Enthusiasm | HBO | |
| Matt LeBlanc | Joey Tribbiani | Friends | NBC | |
| John Ritter (posthumously) | Paul Hennessy | 8 Simple Rules | ABC | |
| Tony Shalhoub | Adrian Monk | Monk | USA | |
| 2005 (57th) | ||||
| Tony Shalhoub | Adrian Monk | Monk | USA | |
| Jason Bateman | Michael Bluth | Arrested Development | Fox | |
| Zach Braff | J.D. | Scrubs | NBC | |
| Eric McCormack | Will Truman | Will & Grace | ||
| Ray Romano | Raymond Barone | Everybody Loves Raymond | CBS | |
| 2006 (58th) | ||||
| Tony Shalhoub | Adrian Monk | Monk | USA | |
| Steve Carell | Michael Scott | The Office | NBC | |
| Larry David | Larry David | Curb Your Enthusiasm | HBO | |
| Kevin James | Doug Heffernan | The King of Queens | CBS | |
| Charlie Sheen | Charlie Harper | Two and a Half Men | ||
| 2007 (59th) | ||||
| Ricky Gervais | Andy Millman | Extras | HBO | |
| Alec Baldwin | Jack Donaghy | 30 Rock | NBC | |
| Steve Carell | Michael Scott | The Office | ||
| Tony Shalhoub | Adrian Monk | Monk | USA | |
| Charlie Sheen | Charlie Harper | Two and a Half Men | CBS | |
| 2008 (60th) | ||||
| Alec Baldwin | Jack Donaghy | 30 Rock | NBC | |
| Steve Carell | Michael Scott | The Office | NBC | |
| Lee Pace | Ned | Pushing Daisies | ABC | |
| Tony Shalhoub | Adrian Monk | Monk | USA | |
| Charlie Sheen | Charlie Harper | Two and a Half Men | CBS | |
| 2009 (61st) | ||||
| Alec Baldwin | Jack Donaghy | 30 Rock | NBC | |
| Steve Carell | Michael Scott | The Office | NBC | |
| Jemaine Clement | Jemaine | Flight of the Conchords | HBO | |
| Jim Parsons | Sheldon Cooper | The Big Bang Theory | CBS | |
| Tony Shalhoub | Adrian Monk | Monk | USA | |
| Charlie Sheen | Charlie Harper | Two and a Half Men | CBS |
2010s
| Year | Actor | Role | Program | Network |
|---|---|---|---|---|
| 2010 (62nd) [1] | ||||
| Jim Parsons | Sheldon Cooper | The Big Bang Theory | CBS | |
| Alec Baldwin | Jack Donaghy | 30 Rock | NBC | |
| Steve Carell | Michael Scott | The Office | ||
| Larry David | Larry David | Curb Your Enthusiasm | HBO | |
| Matthew Morrison | Will Schuester | Glee | Fox | |
| Tony Shalhoub | Adrian Monk | Monk | USA | |
| 2011 (63rd) [2] | ||||
| Jim Parsons | Sheldon Cooper | The Big Bang Theory | CBS | |
| Alec Baldwin | Jack Donaghy | 30 Rock | NBC | |
| Louis C.K. | Louie | Louie | FX | |
| Steve Carell | Michael Scott | The Office | NBC | |
| Johnny Galecki | Leonard Hofstadter | The Big Bang Theory | CBS | |
| Matt LeBlanc | Matt LeBlanc | Episodes | Showtime | |
| 2012 (64th) [3] | ||||
| Jon Cryer | Alan Harper | Two and a Half Men | CBS | |
| Alec Baldwin | Jack Donaghy | 30 Rock | NBC | |
| Louis C.K. | Louie | Louie | FX | |
| Don Cheadle | Marty Kaan | House of Lies | Showtime | |
| Larry David | Larry David | Curb Your Enthusiasm | HBO | |
| Jim Parsons | Sheldon Cooper | The Big Bang Theory | CBS | |
| 2013 (65th) [4] | ||||
| Jim Parsons | Sheldon Cooper | The Big Bang Theory | CBS | |
| Alec Baldwin | Jack Donaghy | 30 Rock | NBC | |
| Jason Bateman | Michael Bluth | Arrested Development | Netflix | |
| Louis C.K. | Louie | Louie | FX | |
| Don Cheadle | Marty Kaan | House of Lies | Showtime | |
| Matt LeBlanc | Matt LeBlanc | Episodes | ||
| 2014 (66th) [5] | ||||
| Jim Parsons | Sheldon Cooper | The Big Bang Theory | CBS | |
| Louis C.K. | Louie | Louie | FX | |
| Don Cheadle | Marty Kaan | House of Lies | Showtime | |
| Ricky Gervais | Derek Noakes | Derek | Netflix | |
| Matt LeBlanc | Matt LeBlanc | Episodes | Showtime | |
| William H. Macy | Frank Gallagher | Shameless | ||
| 2015 (67th) [6] | ||||
| Jeffrey Tambor | Maura Pfefferman | Transparent | Amazon Prime Video | |
| Anthony Anderson | Andre Johnson | Black-ish | ABC | |
| Louis C.K. | Louie | Louie | FX | |
| Don Cheadle | Marty Kaan | House of Lies | Showtime | |
| Will Forte | Phil Miller | The Last Man on Earth | Fox | |
| Matt LeBlanc | Matt LeBlanc | Episodes | Showtime | |
| William H. Macy | Frank Gallagher | Shameless | ||
| 2016 (68th) [7] | ||||
| Jeffrey Tambor | Maura Pfefferman | Transparent | Amazon Prime Video | |
| Anthony Anderson | Andre Johnson | Black-ish | ABC | |
| Aziz Ansari | Dev Shah | Master of None | Netflix | |
| Will Forte | Phil Miller | The Last Man on Earth | Fox | |
| William H. Macy | Frank Gallagher | Shameless | Showtime | |
| Thomas Middleditch | Richard Hendricks | Silicon Valley | HBO | |
| 2017 (69th) [8] | ||||
| Donald Glover | Earn Marks | Atlanta | FX | |
| Anthony Anderson | Andre Johnson | Black-ish | ABC | |
| Aziz Ansari | Dev Shah | Master of None | Netflix | |
| Zach Galifianakis | Chip and Dale Baskets | Baskets | FX | |
| William H. Macy | Frank Gallagher | Shameless | Showtime | |
| Jeffrey Tambor | Maura Pfefferman | Transparent | Amazon Prime Video | |
| 2018 (70th) | ||||
| Bill Hader | Barry Berkman / Barry Block | Barry | HBO | |
| Anthony Anderson | Andre Johnson | Black-ish | ABC | |
| Ted Danson | Michael | The Good Place | NBC | |
| Larry David | Larry David | Curb Your Enthusiasm | HBO | |
| Donald Glover | Earn Marks | Atlanta | FX | |
| William H. Macy | Frank Gallagher | Shameless | Showtime | |
| 2019 (71st) | ||||
| Bill Hader | Barry Berkman / Barry Block | Barry | HBO | |
| Anthony Anderson | Andre Johnson | Black-ish | ABC | |
| Don Cheadle | Maurice Monroe | Black Monday | Showtime | |
| Ted Danson | Michael | The Good Place | NBC | |
| Michael Douglas | Sandy Kominsky | The Kominsky Method | Netflix | |
| Eugene Levy | Johnny Rose | Schitt's Creek | Pop TV |
2020s
| Year | Actor | Role | Program | Network |
|---|---|---|---|---|
| 2020 (72nd) | ||||
| Eugene Levy | Johnny Rose | Schitt's Creek | Pop TV | |
| Anthony Anderson | Andre Johnson | Black-ish | ABC | |
| Don Cheadle | Maurice Monroe | Black Monday | Showtime | |
| Ted Danson | Michael | The Good Place | NBC | |
| Michael Douglas | Sandy Kominsky | The Kominsky Method | Netflix | |
| Ramy Youssef | Ramy Hassan | Ramy | Hulu | |
| 2021 (73rd) | ||||
| Jason Sudeikis | Ted Lasso | Ted Lasso | Apple TV+ | |
| Anthony Anderson | Andre Johnson | Black-ish | ABC | |
| Michael Douglas | Sandy Kominsky | The Kominsky Method | Netflix | |
| William H. Macy | Frank Gallagher | Shameless | Showtime | |
| Kenan Thompson | Kenan Williams | Kenan | NBC |
Superlatives
| Superlative | Outstanding Lead Actor in a Comedy Series | |
|---|---|---|
| Actor with most awards | Michael J. Fox (4), Kelsey Grammer (4), Carroll O'Connor (4), Jim Parsons (4) | |
| Actor with most nominations | Ted Danson (14) | |
| Actor with most nominations without ever winning |
John Goodman (7), Matt LeBlanc (7), Hal Linden (7) | |
Programs with multiple awards
Performers with multiple wins
|
|
Programs with multiple nominations
|
|
|
Performers with multiple nominations
|
|
|
|
Total awards by network
|
|
|
See also
Notes
- Early Emmy ceremonies did not have genre specific acting categories.
- Early Emmy ceremonies did not have genre specific acting categories.
References
- "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved May 27, 2017.
- "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved May 27, 2017.
- "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved May 27, 2017.
- "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved May 27, 2017.
- "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved May 27, 2017.
- "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved May 27, 2017.
- "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved May 27, 2017.
- "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 13, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.