Pocomoke High School
Pocomoke High School (PHS) is a four-year public high school in Pocomoke City, Worcester County, Maryland, United States. It is one of four public high schools in Worcester County along with Stephen Decatur High School, Worcester Technical High School, and Snow Hill High School.
| Pocomoke High School | |
|---|---|
| Address | |
| |
1817 Old Virginia Rd , 21851 United States | |
| Information | |
| Type | Public high school |
| Opened | 1957 |
| School district | Worcester Public Schools |
| Principal | Jennifer Rayne |
| Grades | 9–12 |
| Number of students | 353 (2020) |
| Campus | Rural |
| Sports | Maryland Public Secondary Schools Athletic Association |
| Website | PHS website |
Overview
The school is located on the Eastern Shore of Maryland in the town of Pocomoke City in Worcester County. The school is on Old Virginia Road, which is west of the intersections of US 13 Business, US 13, US 113, and Maryland Route 366.
The school building was renovated in 2010 which added new additions and has 122,500 square feet (11,380 m2) of space located on 22.02 acres (8.91 ha) of land.
In 2016, Principal, Dr. Annette Wallace was named the 2015-2016 Maryland State Principal of the Year by the National Association of Secondary School Principals and for providing exceptional leadership while building and sustaining a school climate of academic excellence where student achievement abounds.[1]
Students
Pocomoke's graduation rate has been somewhat sporadic from 1996-2008. In 2007 the school graduated 94.5%, up from 74.8% in 1998.[2]
|
|
|
Sports
Pocomoke High School has a very competitive sports history, and a deep root in winning championships, sometimes referred to as "Tradition" in the small hometown. PHS has amassed 34 State Championships since 1971, most of which came from the Girls' Field Hockey Team (20).
Two sports have been crowned State Champions in 1995, 2001, 2003, 2005, 2006, and 2007.
In three school years, three State Championship teams were crowned: 2001-2002 Girls' Field Hockey, Boys' Soccer, and Boys' Basketball. 2007-2008 Girls' Field Hockey, Boys' Soccer, and Girls' Basketball. 2008-2009: Girls' Field Hockey, Boys' Soccer, and Girls' Softball, respectively.
| Sport | Champions | Finalists | Semi-Finalists |
|---|---|---|---|
| Girls' Field Hockey | 20 | 4 | 2 |
| Boys' Soccer | 8 | 5 | 4 |
| Boys' Basketball | 4 | 7 | 8 |
| Girls' Basketball | 1 | 2 | 10 |
| Girls' Softball | 1 | 0 | 4 |
| Boys' Baseball | 0 | 1 | 1 |
| Girls' Volleyball | 0 | 1 | 0 |
| Football | 0 | 1 | 0 |
| Total | 33 | 25 | 25 |
| Sport | Year |
|---|---|
| Boys' Basketball | 1971, |
| Boys' Basketball | 1976 |
| Field Hockey | 1983 |
| Field Hockey | 1987 |
| Boys' Soccer | 1988¡ |
| Field Hockey | 1989† |
| Field Hockey | 1992 |
| Field Hockey | 1994 |
| Field Hockey | 1995 |
| Boys' Soccer | 1995 |
| Field Hockey | 1996 |
| Field Hockey | 1997 |
| Field Hockey | 1998‡ |
| Field Hockey | 2001 |
| Boys' Soccer | 2001 |
| Boys' Basketball | 2002 |
| Field Hockey | 2003 |
| Boys' Soccer | 2003 |
| Field Hockey | 2004 |
| Field Hockey | 2005 |
| Boys' Soccer | 2005 |
| Field Hockey | 2006± |
| Boys' Soccer | 2006• |
| Field Hockey | 2007 |
| Boys' Soccer | 2007 |
| Girls' Basketball | 2008 |
| Field Hockey | 2008 |
| Boys' Soccer | 2008 |
| Softball | 2009 |
| Field Hockey | 2009 |
| Field Hockey | 2010 |
| Field Hockey | 2015 |
| Boys' Basketball | 2016 |
| Field Hockey | 2021 |
¡ The 1988 Boys' Soccer State Final resulted in a 0-0 Tie with Hereford High School.
† The 1989 Field Hockey State Final resulted in a 0-0 Tie with Francis Scott Key High School.
‡ The 1998 Field Hockey State Final resulted in a 2-2 Tie with Hereford High School.
± The 2006 Field Hockey State Final resulted in a 3-3 Tie with Rising Sun High School.
• The 2006 Boys' Soccer State Final resulted in a 1-1 Tie with Sparrows Point High School.
State Finalist
| Sport | Year |
|---|---|
| Boys' Soccer | 1971 |
| Boys' Soccer | 1972 |
| Boys' Basketball | 1972 |
| Boys' Basketball | 1974 |
| Football | 1975 |
| Baseball | 1976 |
| Volleyball | 1976 |
| Boys' Soccer | 1985 |
| Field Hockey | 1988 |
| Field Hockey | 1990 |
| Boys' Basketball | 1991 |
| Field Hockey | 1991 |
| Field Hockey | 1993 |
| Boys' Basketball | 1998 |
| Girls' Basketball | 2003 |
| Boys' Basketball | 2003 |
| Boys' Soccer | 2004 |
| Boys' Basketball | 2005 |
| Boys' Basketball | 2005 |
| Girls' Basketball | 2007 |
| Boys' Basketball | 2009 |
| Boys' Soccer | 2009 |
State Semi-Finalist
| Sport | Year |
|---|---|
| Boys' Basketball | 1954 |
| Boys' Basketball | 1965 |
| Boys' Basketball | 1967 |
| Boys' Soccer | 1969 |
| Boys' Soccer | 1970 |
| Girls' Basketball | 1976 |
| Baseball | 1977 |
| Field Hockey | 1981 |
| Boys' Basketball | 1981 |
| Softball | 1983 |
| Boys' Basketball | 1986 |
| Girls' Basketball | 1987 |
| Softball | 1988 |
| Softball | 1990 |
| Softball | 1992 |
| Boys' Basketball | 1992 |
| Girls' Basketball | 1995 |
| Boys' Soccer | 1996 |
| Girls' Basketball | 2000 |
| Field Hockey | 2002 |
| Girls' Basketball | 2004 |
| Girls' Basketball | 2005 |
| Girls' Basketball | 2006 |
| Boys' Basketball | 2010 |
| Girls' Basketball | 2015 |
| Girls' Basketball | 2016 |
References and notes
- "Pocomoke High School Principal Named 2016 Maryland High School Principal Of The Year | Ocean City Maryland News | OC MD Newspapers | Maryland Coast Dispatch". www.mdcoastdispatch.com.
- Maryland Report Card
- "http://reportcard.msde.maryland.gov/Enrollment.aspx?". External link in
|title=(help) - "https://reportcard.msde.maryland.gov/Graphs/#/Demographics/Enrollment/3/17/6/23/0107/2020". reportcard.msde.maryland.gov. Retrieved 12 November 2021. External link in
|title=(help) - "2019 MPSSAA Fall Record Book" (PDF).
- "MPSSAA Field Hockey State Championships Central - Field Hockey MPSSAA". www.mpssaa.org. Retrieved 22 November 2021.
