Pynchon Park
Pynchon Park, also known as Hampden Park and League Park, was a sports venue in Springfield, Massachusetts. It was opened in 1853 by the Hampden Agricultural Society and was destroyed by fire in 1966.[1]
![]() A poster promoting a Springfield Bicycle Club event in September 1883 when the stadium was known as Hampden Park | |
| |
| Location | Springfield, Massachusetts |
|---|---|
| Coordinates | 42.1102°N 72.6103°W |
| Opened | 1853 |
| Closed | 1966 |
| Tenants | |
| Springfield Bicycle Club Springfield Giants Springfield Acorns | |
The venue hosted various events, including horse racing, bicycle racing, and college football (including several editions of the Harvard–Yale football rivalry). It also served as home grounds for the minor league baseball team primarily known as the Springfield Ponies.
In 1885 and 1896, cycling's hour record was unofficially broken multiple times at Hampden Park.[2]
College football
| Date | Winning Team | Result | Losing Team | Event |
|---|---|---|---|---|
| November 24, 1881 | Amherst Mammoths | 0-0 | Dartmouth Green | Regular season game |
| October 30, 1889 | Wesleyan Cardinals | 20-17 | Williams Ephs | Regular season game |
| November 9, 1889 | Harvard Crimson | 67-2 | Wesleyan Cardinals | Regular season game |
| November 16, 1889 | Yale Bulldogs | 52-0 | Wesleyan Cardinals | Regular season game |
| November 22, 1889 | Lehigh Engineers | 11-11 | Wesleyan Cardinals | Regular season game |
| November 23, 1889 | Dartmouth Green | 20-9 | Williams Ephs | Regular season game |
| November 23, 1889 | Yale Bulldogs | 6–0 | Harvard Crimson | Harvard-Yale Rivalry |
| November 12, 1890 | Harvard Crimson | 64-0 | Amherst Mammoths | Regular season game |
| November 21, 1890 | Wesleyan Cardinals | 34-6 | Brown Bears | Regular season game |
| November 22, 1890 | Harvard Crimson | 12-6 | Yale Bulldogs | Harvard-Yale Rivalry |
| November 21, 1891 | Yale Bulldogs | 10–0 | Harvard Crimson | Harvard-Yale Rivalry |
| October 26, 1892 | Yale Bulldogs | 50–0 | YMCA Training School Maroons | Regular season game |
| November 19, 1892 | Yale Bulldogs | 6–0 | Harvard Crimson | Harvard-Yale Rivalry |
| November 25, 1893 | Yale Bulldogs | 6–0 | Harvard Crimson | Harvard-Yale Rivalry |
| October 17, 1894 | Yale Bulldogs | 34–0 | Dartmouth Green | Dartmouth-Yale Rivalry |
| November 24, 1894 | Brown Bears | 20-4 | Dartmouth Green | Regular season game |
| November 24, 1894 | Yale Bulldogs | 12–4 | Harvard Crimson | Harvard-Yale Rivalry
("Hampden Park Blood Bath") |
| November 25, 1905 | Dartmouth Green | 24-6 | Brown Bears | Regular season game |
| October 27, 1906 | Dartmouth Green | 0-0 | Williams Ephs | Regular season game |
| November 24, 1906 | Brown Bears | 23-0 | Dartmouth Green | Regular season game |
References
- Strahan, Derek (2017). Lost Springfield, Massachusetts. Arcadia Publishing. pp. 131–137. ISBN 978-1-4671-3666-2.
- McKay, Feargal (30 January 2018). "The Penny Hour - The Last Hour Record Set On A High-Wheeled Bicycle". Podium Cafe. Vox Media. Archived from the original on 26 May 2019. Retrieved 26 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

