Recycling rates by country
The following table gives the percentages of municipal waste that is recycled, incinerated, incinerated to produce energy and landfilled.[1]
| Country | Recycling | Composting | Incineration with energy recovery | Incineration without energy recovery | Other recovery | Landfill | Other disposal |
|---|---|---|---|---|---|---|---|
| 26 | 33 | 39 | 0 | 0 | 2 | 0 | |
| 34 | 21 | 42 | 0 | 2 | 1 | 0 | |
| 23 | 11 | 17 | 0 | 1 | 48 | 0 | |
| 34 | 18 | 48 | 0 | 0 | 1 | 0 | |
| 30 | 3 | 49 | 0 | 0 | 18 | 0 | |
| 29 | 14 | 55 | 0 | 0 | 1 | 0 | |
| 26 | 20 | 34 | 0 | 0 | 20 | 0 | |
| 48 | 19 | 32 | 0 | 0 | 0 | 1 | |
| 16 | 5 | 1 | 0 | 0 | 78 | 0 | |
| 26 | 9 | 14 | 0 | 0 | 51 | 0 | |
| 7 | 15 | 2 | 0 | 0 | 77 | 0 | |
| 32 | 23 | 20 | 1 | 1 | 23 | 0 | |
| 36 | 5 | 3 | 0 | 0 | 56 | 0 | |
| 31 | 25 | 17 | 0 | 2 | 24 | 0 | |
| 30 | 19 | 47 | 0 | 0 | 4 | 0 | |
| 28 | 29 | 41 | 1 | 0 | 1 | 0 | |
| 30 | 11 | 49 | 0 | 6 | 4 | 0 | |
| 25 | 9 | 21 | 1 | 0 | 43 | 0 | |
| 13 | 17 | 20 | 0 | 0 | 50 | 0 | |
| 27 | 12 | 5 | 4 | 0 | 52 | 0 | |
| 52 | 20 | 16 | 0 | 0 | 12 | 0 | |
| 18 | 17 | 11 | 0 | 0 | 54 | 0 | |
| 32 | 14 | 53 | 0 | 0 | 1 | 0 | |
| 30 | 23 | 47 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 88 | 0 | |
References
- "Environment at a Glance 2020: OECD Indicators - Circular economy - waste and materials". OECD Publishing. 22 May 2021. Retrieved 10 March 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.