Redding station (California)
Redding is a station served by Amtrak's Coast Starlight in Redding in Northern California in the United States. The depot was built by the Southern Pacific Railroad in 1923.[2] It has sheltered waiting areas on both platforms and a parking lot near the southbound platform.[3] Redding Area Bus Authority's Downtown Transit Center is located on the opposite side of the tracks from the station.
Redding, CA | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Redding station in September 2009 | |||||||||||||||||||||||||
| Location | 1620 Yuba Street, Redding, California | ||||||||||||||||||||||||
| Coordinates | 40.5837°N 122.3934°W | ||||||||||||||||||||||||
| Owned by | Union Pacific | ||||||||||||||||||||||||
| Line(s) | UP Valley Subdivision | ||||||||||||||||||||||||
| Platforms | 1 side platform | ||||||||||||||||||||||||
| Tracks | 3 | ||||||||||||||||||||||||
| Bus operators | Greyhound Lines, Redding Area Bus Authority, Sage Stage, Susanville Indian Rancheria Transportation Program, Trinity Transit | ||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||
| Parking | Yes | ||||||||||||||||||||||||
| Disabled access | Yes | ||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||
| Station code | RDD | ||||||||||||||||||||||||
| History | |||||||||||||||||||||||||
| Opened | 1923 | ||||||||||||||||||||||||
| Rebuilt | 2002 | ||||||||||||||||||||||||
| Original company | Southern Pacific | ||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||
| FY2017 | 10,475[1] | ||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Unfortunately, due to the way schedules are aligned, both the northbound and the southbound Coast Starlight pass through Redding in the middle of the night, when no connecting transit systems are usually operating.
References
- "Amtrak Fact Sheet, Fiscal Year 2017, State of California" (PDF). Amtrak. Retrieved 3 January 2018.
- Great American Stations. Accessed February 15, 2013.
- "Redding, CA - Train Web".
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

