Serbia women's national football team
| Nickname(s) | Beli orlovi (The White Eagles) | ||
|---|---|---|---|
| Association | Football Association of Serbia | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Predrag Grozdanović | ||
| Captain | Violeta Slović | ||
| FIFA code | SRB | ||
| |||
| FIFA ranking | |||
| Current | 40 | ||
| Highest | 30 (2007) | ||
| Lowest | 46 (March 2011) | ||
| First international | |||
(Dravograd, Slovenia; 5 May 2007) | |||
| Biggest win | |||
(Belgrade, Serbia; 6 March 2020) | |||
| Biggest defeat | |||
(Nyon, Switzerland, 21 September 2013) | |||
The Serbia women's national football team represents Serbia in international women's football competitions and is controlled by the Football Association of Serbia.
It was previously known as the Yugoslavia women's national football team from 15 January 1992 until 4 February 2003, and then as the Serbia and Montenegro women's national football team until 3 June 2006 when Serbia declared independence as the successor state to the State Union of Serbia and Montenegro. It was officially renamed the Serbia women's national football team on 28 June 2006, while the Montenegro women's national football team was created to represent the new state of Montenegro.
Both FIFA and UEFA consider the Serbia national team the direct descendant of the Serbia and Montenegro national team.
Between 1921 and 1992, this team did not exist as we know it today, since Serbia was part of the Kingdom of Yugoslavia (1918–1943) and later on, the Socialist Republic of Yugoslavia (1945–1991). The Serbia national team existed from 1919 to 1921, and then ceased to exist following the creation of the first Kingdom of Yugoslavia. The new national team formed in 1992 was considered the direct descendant of the Yugoslavia national team, as it kept Yugoslavia's former status, which was not the case for any other country resulting from the breakup of Yugoslavia.
Team image
Nicknames
The Serbia women's national football team has been known or nicknamed as the "Beli orlovi (The White Eagles)".
Results and fixtures
- The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Lose Void or Postponed Fixture
2021
| 17 February Turkish Women's Cup | Serbia | 2–0 | | Kargıcak, Turkey |
|
Report | Stadium: Gold City Sports Complex |
| 20 February Turkish Women's Cup | Ukraine | 1–1 | | Kargıcak, Turkey |
| 13:00 |
|
|
Stadium: Gold City Sports Complex |
| 23 February Turkish Women's Cup | Serbia | 2–0 | | Kargıcak, Turkey |
| 14:00 | Report | Stadium: Gold City Sports Complex |
| 21 September 2023 World Cup qualification | Germany | 5–1 | | Chemnitz, Germany |
| 16:00 | Report |
|
Stadium: Stadion an der Gellertstraße Referee: Kirsty Dowle (England) |
| 21 October 2023 World Cup qualification | Portugal | 2–1 | | Setúbal, Portugal |
| 19:00 (18:00 WEST) | Report |
|
Stadium: Estádio do Bonfim Referee: Ewa Augustyn (Poland) |
| 26 October 2023 World Cup qualification | Serbia | 2–0 | | Gornji Milanovac |
|
Report | Stadium: Stadion Metalac Referee: Katalin Sipos (Hungary) |
| 25 November 2023 World Cup qualification | Serbia | 3–0 | | Stara Pazova |
|
Report | Stadium: Serbian FA Sports Center Referee: Vera Opeykina (Russia) |
| 30 November 2023 World Cup qualification | Bulgaria | 1–4 | | Plovdiv |
|
Report |
|
Stadium: Stadion Lokomotiv Referee: Ainara Acevedo (Spain) |
2022
| 23 February 2023 World Cup qualification | Turkey | v | | |
| Report |
| 7 April 2023 World Cup qualification | Serbia | v | | |
| Report |
| 12 April 2023 World Cup qualification | Serbia | v | | |
| Report |
| 2 September 2023 World Cup qualification | Serbia | v | | |
| Report |
| 6 September 2023 World Cup qualification | Israel | v | | |
| Report |
Coaching staff
Current coaching staff
| Position | Name | Ref. |
|---|---|---|
| Head coach | Predrag Grozdanović | |
Manager history
- Predrag Grozdanović (????–)
Players
Current squad
- The following players were called up for the 2023 FIFA Women's World Cup qualification matches against
Bulgaria on 25 and 30 November 2021. - Caps and goals accurate up to and including 30 November 2021.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Milica Kostić | 21 December 1997 | 23 | 0 | |
| 12 | GK | Sara Cetinja | 16 April 2000 | 2 | 0 | |
| 23 | GK | Jovana Petrović | 11 September 2001 | 0 | 0 | |
| 5 | DF | Violeta Slović | 30 August 1991 | 42 | 2 | |
| 6 | DF | Nevena Damjanović | 12 April 1993 | 38 | 5 | |
| 2 | DF | Oršoja Vajda | 4 July 1997 | 14 | 0 | |
| 3 | DF | Anđela Frajtović | 8 July 2000 | 8 | 0 | |
| 15 | DF | Tijana Janković | 19 May 1996 | 1 | 0 | |
| 21 | DF | Aleksandra Đorđević | 0 | 0 | ||
| 13 | DF | Anđela Krstić | 4 June 2001 | 0 | 0 | |
| 4 | DF | Milica Denda | 11 December 2002 | 0 | 0 | |
| 10 | MF | Jelena Čanković | 13 August 1995 | 27 | 4 | |
| 8 | MF | Dina Blagojević | 15 March 1997 | 26 | 2 | |
| 20 | MF | Tijana Filipović | 25 May 1999 | 14 | 5 | |
| 22 | MF | Dejana Stefanović | 5 July 1997 | 13 | 1 | |
| 19 | MF | Kristina Pantelić | 9 October 1997 | 4 | 0 | |
| 18 | MF | Emilija Petrović | 27 December 2002 | 4 | 0 | |
| 14 | MF | Vesna Milivojević | 8 December 2001 | 3 | 1 | |
| 7 | FW | Milica Mijatović | 26 June 1991 | 41 | 3 | |
| 9 | FW | Jovana Damnjanović | 24 November 1994 | 36 | 8 | |
| 16 | FW | Milica Stanković | 4 March 1991 | 24 | 1 | |
| 17 | FW | Biljana Bradić | 24 April 1991 | 14 | 1 | |
| 11 | FW | Mina Čavić | 20 July 2003 | 4 | 1 | |
Recent call ups
- The following players have been called up to a Serbia squad in the past 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| DF | Milana Knežević | 5 May 1999 | 0 | 0 | v. | |
| DF | Ana Šćepanović | 24 May 1999 | 2 | 0 | v. | |
| DF | Aleksandra Lazarević | 29 November 1995 | 3 | 0 | v. | |
| DF | Jovana Miladinović | 16 April 2000 | 2 | 0 | v. | |
| MF | Marija Ilić | 3 June 1993 | 26 | 1 | v. | |
| MF | Sara Pavlović | 10 May 1996 | 8 | 0 | v. | |
| MF | Ivana Trbojević | 26 July 2000 | 1 | 0 | v. | |
| MF | Emilija Živković | 18 April 2000 | 0 | 0 | v. | |
| FW | Tijana Matić | 22 February 1996 | 6 | 1 | v. | |
| FW | Nina Matejić | 8 February 2005 | 2 | 2 | v. | |
| FW | Miljana Ivanović | 17 May 2000 | 5 | 1 | v. | |
| FW | Živana Stupar | 23 September 2002 | 1 | 0 | v. | |
| FW | Allegra Poljak | 5 February 1999 | 17 | 3 | v. | |
| FW | Jovana Brusin | 3 November 1999 | 0 | 0 | Free agent | v. |
Records
- Active players in bold, statistics correct as of 2020.
Most capped players
|
Top goalscorers
|
Competitive record
FIFA Women's World Cup
| FIFA Women's World Cup record | Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA | GD | Pld | W | D* | L | GF | GA | GD | |
| as |
||||||||||||||||
| Did not enter | UEFA Euro 1991 | |||||||||||||||
| as |
||||||||||||||||
| Withdrew | UEFA Euro 1995 | |||||||||||||||
| Did not qualify | 8 | 7 | 1 | 0 | 28 | 5 | +23 | |||||||||
| 6 | 6 | 0 | 0 | 23 | 3 | +20 | ||||||||||
| as |
||||||||||||||||
| Did not qualify | 8 | 2 | 0 | 6 | 6 | 27 | -21 | |||||||||
| as |
||||||||||||||||
| Did not qualify | 10 | 2 | 3 | 5 | 7 | 19 | -12 | |||||||||
| 10 | 3 | 1 | 6 | 16 | 34 | -18 | ||||||||||
| 8 | 2 | 1 | 5 | 5 | 13 | -8 | ||||||||||
| Future event | In progress | |||||||||||||||
| Total | - | - | - | - | - | - | - | - | 50 | 22 | 6 | 22 | 85 | 101 | -16 | |
- *Denotes draws including knockout matches decided on penalty kicks.
Olympic Games
| Summer Olympics record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Result | GP | W | D* | L | GS | GA |
| as | |||||||
| Withdrew | |||||||
| Did not qualify | |||||||
| as | |||||||
| Did not qualify | |||||||
| as | |||||||
| Did not qualify | |||||||
| Future events | |||||||
| Total | - | - | - | - | - | - | - |
- *Denotes draws including knockout matches decided on penalty kicks.
UEFA Women's Championship
| UEFA Women's Championship record | Qualifying record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA | GD | Pld | W | D* | L | GF | GA | GD | |
| as |
||||||||||||||||
| Did not enter | Did not enter | |||||||||||||||
| as |
||||||||||||||||
| Did not qualify | 1 | 0 | 0 | 1 | 0 | 3 | -3 | |||||||||
| Withdrew | Withdrew | |||||||||||||||
| Did not qualify | 6 | 3 | 1 | 2 | 13 | 9 | -4 | |||||||||
| 8 | 1 | 0 | 7 | 4 | 25 | -21 | ||||||||||
| as |
||||||||||||||||
| Did not qualify | 8 | 1 | 0 | 7 | 3 | 25 | -22 | |||||||||
| as |
||||||||||||||||
| Did not qualify | 8 | 2 | 0 | 6 | 11 | 24 | -13 | |||||||||
| 8 | 4 | 1 | 3 | 15 | 18 | -3 | ||||||||||
| 8 | 3 | 1 | 4 | 10 | 21 | -11 | ||||||||||
| 8 | 4 | 0 | 4 | 21 | 12 | +9 | ||||||||||
| Total | - | - | - | - | - | - | - | - | 55 | 18 | 3 | 34 | 77 | 137 | -68 | |
- *Denotes draws including knockout matches decided on penalty kicks.
See also
Serbia portal
Sports portal
Games portal
Association football portal
Women's association football portal
References
- "The FIFA/Coca-Cola Women's World Ranking". FIFA. 10 December 2021. Retrieved 10 December 2021.