Serkam (state constituency)
Serkam is a state constituency in Malacca, Malaysia, that has been represented in the Melaka State Legislative Assembly.
| State constituency | |||
|---|---|---|---|
| Legislature | Malacca State Legislative Assembly | ||
| MLA |
BN | ||
| Last contested | 2018 | ||
| Demographics | |||
| Electors (2021) | 15,977 | ||
Election results
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| BN | Zaidi Attan | 5,038 | 43.32 | |||
| PN | Ahmad Bilal Rahaudin | 4,959 | 42.54 | |||
| PH | Mohd Kohmeni Kamal | 1,535 | 13.20 | |||
| Independent | Norazlanshah Hazali | 99 | 0.85 | |||
| Total valid votes | 11,631 | |||||
| Total rejected ballots | ||||||
| Unreturned ballots | ||||||
| Turnout | ||||||
| Registered electors | 15,977 | |||||
| Majority | 79 | |||||
| BN hold | Swing | |||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.