South Africa men's national field hockey team
The South Africa men's national field hockey team represents South Africa at international field hockey matches and tournaments.[2]
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname(s) | AmaStokkie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | South African Hockey Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confederation | AfHF (Africa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head Coach | Gareth Ewing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistant coach(es) | Cheslyn Gie Sihle Ntuli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manager | Martin van Staden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain | Tim Drummond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most caps | Gregg Clark (250) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top scorer | Greg Nicol (209) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIH ranking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest | 10 (2005) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest | 16 (December 2018 – January 2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 5 (first in 1996) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | 10th (1996, 2004, 2020) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 6 (first in 1994) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | 10th (1994, 2010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Africa Cup of Nations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 7 (first in 1993) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | 1st (1993, 1996, 2000, 2005, 2009, 2013, 2017) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| African Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 3 (first in 1995) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | 1st (1995, 1999) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||

South Africa at the 2008 Olympics
Team
2020 Olympic squad
The squad was announced on 27 May 2021.[3]
Head coach: Gareth Ewing[4]
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 2 | FW | Mustaphaa Cassiem | 19 March 2002 (aged 19) | 8 | 7 | |
| 3 | DF | Tyson Dlungwana | 18 February 1997 (aged 24) | 47 | 0 | |
| 5 | DF | Austin Smith | 20 May 1985 (aged 36) | 178 | 67 | |
| 7 | DF | Timothy Drummond (Captain) | 5 March 1988 (aged 33) | 145 | 19 | |
| 8 | MF | Nduduza Lembethe | 13 January 1996 (aged 25) | 33 | | |
| 10 | FW | Keenan Horne | 17 June 1992 (aged 29) | 64 | | |
| 13 | DF | Matthew Guise-Brown | 13 September 1991 (aged 29) | 42 | 25 | |
| 14 | MF | Rusten Abrahams | 16 December 1997 (aged 23) | 10 | 2 | |
| 15 | FW | Dayaan Cassiem | 1 December 1998 (aged 22) | 38 | 15 | |
| 17 | FW | Ryan Julius | 19 July 1995 (aged 26) | 41 | | |
| 18 | MF | Taine Paton | 4 January 1989 (aged 32) | 115 | | |
| 20 | FW | Tevin Kok | 20 October 1996 (aged 24) | 35 | | |
| 21 | DF | Jethro Eustice | 1 November 1989 (aged 31) | 128 | 21 | |
| 22 | DF | Daniel Bell | 28 September 1994 (aged 26) | 58 | 11 | |
| 23 | GK | Rassie Pieterse | 20 August 1983 (aged 37) | 161 | | |
| 24 | MF | Nicholas Spooner | 28 August 1991 (aged 29) | 26 | | |
| 27 | FW | Nqobile Ntuli | 15 January 1996 (aged 25) | 58 | 25 | |
| 29 | MF | Samkelo Mvimbi | 23 January 1999 (aged 22) | 14 | 1 | |
See also
References
- "FIH Men's and Women's World Ranking". FIH. 3 November 2021. Retrieved 3 November 2021.
- "South African Hockey Association". Retrieved 6 December 2014.
- "SA Hockey Squads Selected". sahockey.co.za. 27 May 2021. Retrieved 29 June 2021.
- "Team Roster South Africa" (PDF). olympics.com. Retrieved 5 August 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
