South Africa men's national under-21 field hockey team
The South Africa men's national under-21 field hockey team represents South Africa at international field hockey matches and tournaments.[1]
![]() | |||||||||||||||||||||||||||
| Association | South African Hockey Association | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confederation | AfHF (Africa) | ||||||||||||||||||||||||||
| Head Coach | Sihle Ntuli | ||||||||||||||||||||||||||
| Captain | Guy Morgan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Junior World Cup | |||||||||||||||||||||||||||
| Appearances | 6 (first in 2001) | ||||||||||||||||||||||||||
| Best result | 9th (2021) | ||||||||||||||||||||||||||
Tournament record
Junior World Cup
| Junior World Cup record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Round | Pos | Pld | W | D | L | GF | GA | Squad |
| 1979 | Banned[lower-alpha 1] | |||||||||
| 1982 | ||||||||||
| 1985 | ||||||||||
| 1989 | ||||||||||
| 1993 | Did not qualify | |||||||||
| 1997 | ||||||||||
| 2001 | Group stage | 11th | 8 | 2 | 3 | 3 | 17 | 20 | ||
| 2005 | Group stage | 13th | 7 | 4 | 0 | 3 | 30 | 13 | ||
| 2009 | Group stage | 15th | 8 | 1 | 3 | 4 | 16 | 20 | ||
| 2013 | Group stage | 12th | 5 | 1 | 0 | 4 | 4 | 12 | ||
| 2016 | Group stage | 10th | 5 | 2 | 0 | 3 | 11 | 13 | ||
| 2021 | Group stage | 9th | 6 | 3 | 1 | 2 | 23 | 16 | Squad | |
| 2023 | To be determinded | |||||||||
| Total | 9th | 6/12 | 39 | 13 | 7 | 19 | 101 | 94 | ||
Current squad
The following 18 players were named on 18 October 2021 for the 2021 Men's FIH Hockey Junior World Cup in Bhubaneswar, India.[3]
Caps updated as of 4 December 2021, after the match against South Korea.
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Taine Bird | 17 July 2000 | 5 | |
| 2 | Niel Raath | 9 February 2001 | 6 | ||
| 4 | Guy Morgan (Captain) | 11 April 2000 | 6 | ||
| 5 | Senzwesihle Ngubane | 5 August 2001 (aged 20) | 6 | ||
| 6 | Cody Posthumus | 27 April 2000 | 6 | ||
| 7 | Peter Jarvis | 22 April 2000 | 6 | ||
| 8 | Jacques van Tonder | 11 April 2000 | 6 | ||
| 9 | Cameron le Forestier | 4 September 2002 | 6 | ||
| 10 | Trevor de Lora | 21 March 2000 | 6 | ||
| 12 | Marvin Simons | 3 December 2001 | 6 | ||
| 13 | Matt Dewar | 26 August 2000 | 6 | ||
| 14 | Jared Campbell | 24 March 2000 | 6 | ||
| 15 | Aiden Tun | 27 September 2001 | 6 | ||
| 17 | Luke Wynford | 4 April 2000 | 6 | ||
| 19 | Idrees Abdulla | 10 October 2000 | 6 | ||
| 21 | Zenani Kraai | 4 November 2000 | 6 | ||
| 25 | GK | Sihle Ngcongo | 15 May 2001 | 3 | |
| 28 | Joshua Davies | 28 February 2001 | 6 |
See also
Notes
- South Africa was banned from international Hockey from 1964 onwards. South Africa was allowed to take part in international competitions from 1993 onwards.
References
- "South African Hockey Association". Retrieved 4 December 2021.
- "AfHF Press Release – Cancellation announcement due to COVID-19: Junior Africa Cup [JAC] 2021". africahockey.org. African Hockey Federation. 6 July 2021. Retrieved 8 July 2021.
- "SA U21 Men Announced for the Junior World Cup". sahockey.co.za. South African Hockey Association. 26 October 2021. Retrieved 3 November 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
