South Africa women's national field hockey team
The South Africa women's national field hockey team represents South Africa in international field hockey matches and tournaments.[3]
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association | South African Hockey Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confederation | AfHF (Africa) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head Coach | Nkuliso "Inky" Zondi[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manager | Gillian Doig | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain | Erin Christie | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIH ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 5 (first in 2000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | 9th (2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 6 (first in 1998) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | 7th (1998) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Africa Cup of Nations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 7 (first in 1994) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | 1st (Six times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| African Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 3 (first in 1995) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | 1st (1995, 1999, 2003) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament history
Summer Olympics
World Cup
Commonwealth Games
All-Africa Games
- 1995 –

- 1999 –

- 2003 –

Current squad
The 2020 Olympic team was announced on 17 May 2021.[4]
Head coach: Robin van Ginkel
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Phumelela Mbande | 8 March 1993 | 47 | |
| 4 | DF | Nicole Walraven | 12 December 1994 | 48 | |
| 6 | DF | Taryn Potts | 19 April 1992 | 5 | |
| 13 | DF | Lisa-Marié Deetlefs | 8 September 1987 | 267 | |
| 22 | DF | Lerato Mahole | 29 December 1999 | 0 | |
| 29 | DF | Tarryn Glasby | 23 January 1995 | 42 | |
| 7 | MF | Marizen Marais | 17 May 1996 | 27 | |
| 8 | MF | Kristen Paton | 21 December 1996 | 33 | |
| 9 | MF | Robyn Johnson | 7 December 1990 | 18 | |
| 10 | MF | Onthatile Zulu | 14 March 2000 | 10 | |
| 16 | MF | Erin Hunter (C) | 20 March 1992 | 59 | |
| 19 | MF | Lilian du Plessis | 17 December 1992 | 135 | |
| 3 | FW | Celia Seerane | 18 June 1990 | 163 | |
| 5 | FW | Edith Molikoe | 23 May 2000 | 0 | |
| 14 | FW | Nomnikelo Veto | 3 January 1997 | 18 | |
| 17 | FW | Charné Maddocks | 10 June 1998 | 0 | |
| 28 | FW | Quanita Bobbs | 3 September 1993 | 132 | |
| 30 | FW | Toni Marks | 19 July 1994 | 16 | |
References
- "Inky Zondi appointed as Interim SA Womens Hockey Coach". SA Hockey.
- "FIH Men's and Women's World Ranking". FIH. 3 November 2021. Retrieved 3 November 2021.
- "South African Hockey Association". Retrieved 3 December 2014.
- "SA Hockey Squads Selected". sahockey.co.za. South Africa Hockey Association. Retrieved 24 July 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
