Statistics of the COVID-19 pandemic in Indonesia

This article presents the official statistics collected during the COVID-19 pandemic in Indonesia.

Cases by province and region

COVID-19 has spread to all regions in Indonesia, having infected 510 out of 514 regencies and cities in 34 provinces.

Table

COVID-19 cases in Indonesia[lower-alpha 1][lower-alpha 2]
Province Cases Recoveries Deaths Active[lower-alpha 3] Cases per
100,000
population[lower-alpha 4]
Recovery
rate
Fatality
rate
Official website
Aceh 38,422 36,356 2,066 0 728 94.62% 5.38% covid19.acehprov.go.id
Bali 114,314 110,121 4,052 141 2,648 96.33% 3.54% infocorona.baliprov.go.id
Bangka Belitung Islands 52,327 50,836 1,458 33 3,595 97.15% 2.79% covid19.babelprov.go.id
Banten 132,759 129,972 2,690 97 1,115 97.9% 2.03% infocorona.bantenprov.go.id
Bengkulu 23,105 22,626 473 6 1,149 97.93% 2.05% covid19.bengkuluprov.go.id
Central Java 486,642 455,264 30,254 1,124 1,333 93.55% 6.22% corona.jatengprov.go.id
Central Kalimantan 45,640 44,189 1,405 46 1,709 96.82% 3.08% corona.kalteng.go.id
Central Sulawesi 47,192 45,551 1,602 39 1,581 96.52% 3.39% dinkes.sultengprov.go.id/category/covid-19
East Java 399,742 369,885 29,716 141 983 92.53% 7.43% infocovid19.jatimprov.go.id
East Kalimantan 158,276 152,810 5,456 10 4,203 96.55% 3.45% covid19.kaltimprov.go.id
East Nusa Tenggara 64,162 62,692 1,344 126 1,205 97.71% 2.09% covid19.nttprov.go.id
Gorontalo 11,838 11,374 460 4 1,010 96.08% 3.89% covid-19.gorontaloprov.go.id
Jakarta 864,406 850,566 13,603 237 8,184 98.4% 1.57% corona.jakarta.go.id
Jambi 29,774 28,973 779 22 839 97.31% 2.62% corona.jambiprov.go.id
Lampung 49,733 45,317 3,863 553 552 91.12% 7.77% covid19.lampungprov.go.id
Maluku 14,589 14,323 262 4 789 98.18% 1.8% corona.malukuprov.go.id
North Kalimantan 35,894 35,070 811 13 5,114 97.7% 2.26% coronainfo.kaltaraprov.go.id
North Maluku 12,105 11,797 303 5 944 97.46% 2.5% corona.malutprov.go.id
North Sulawesi 34,760 33,587 1,062 111 1,326 96.63% 3.06% corona.sulutprov.go.id
North Sumatra 106,081 103,102 2,889 90 717 97.19% 2.72% covid19.sumutprov.go.id
Papua 34,360 33,663 560 137 798 97.97% 1.63% covid19.papua.go.id
Riau 128,869 124,405 4,117 347 2,015 96.54% 3.19% corona.riau.go.id
Riau Islands 53,889 52,127 1,748 14 2,610 96.73% 3.24% corona.kepriprov.go.id
South Kalimantan 69,937 67,535 2,391 11 1,717 96.57% 3.42% corona.kalselprov.go.id
South Sulawesi 109,948 107,677 2,240 31 1,212 97.93% 2.04% covid19.sulselprov.go.id
South Sumatra 59,961 56,852 3,071 38 708 94.81% 5.12% corona.sumselprov.go.id
Southeast Sulawesi 20,166 19,603 527 36 768 97.21% 2.61% dinkes.sultraprov.go.id
Special Region of Yogyakarta 156,925 151,311 5,267 347 4,277 96.42% 3.36% corona.jogjaprov.go.id
West Java 708,357 692,807 14,746 804 1,467 97.8% 2.08% pikobar.jabarprov.go.id
West Kalimantan 41,611 40,516 1,063 32 769 97.37% 2.55% covid19.kalbarprov.go.id
West Nusa Tenggara 27,789 26,955 815 19 522 97% 2.93% corona.ntbprov.go.id
West Papua 23,453 22,784 357 312 2,068 97.15% 1.52% dinkes.papuabaratprov.go.id
West Sulawesi 12,359 12,007 346 6 871 97.15% 2.8% dinkes.sulbarprov.go.id
West Sumatra 89,864 87,674 2,152 38 1,624 97.56% 2.39% corona.sumbarprov.go.id
Total 4,259,857 4,111,045 143,979 4,833 1,577 96.51% 3.38% covid19.go.id
Data as of 13 December 2021[1]
  1. This data is from the official website of central government and the number of cases are based on treatment location. Local governments may provide different data based on the location of original infection or patients' registered residence and may be released at different times.
  2. Including repatriated cases.
  3. Active cases include hospitalized and self-isolation cases. The numbers are simply calculated by subtracting the deaths and recoveries from the total confirmed cases.
  4. The population data is from Statistics Indonesia's census in 2020.

Graphs

  Java      Other regions   


  Sumatra      Lesser Sunda Islands      Kalimantan      Sulawesi      Moluccas      Western New Guinea   


  Sumatra      Java      Lesser Sunda Islands      Kalimantan      Sulawesi      Moluccas      Western New Guinea   

Cumulative numbers

  Total confirmed cases      Active cases      Total deaths      Total recoveries

Daily numbers

Testing

At first, the government only published the numbers of people being tested. Since 15 April 2020, they started to publish the numbers of tested specimens. Tested people and specimens reported on Mondays and day after public holidays are normally lower as most testing labs are closed on the day before. Antigen rapid test results are counted with RT-PCR and TCM results starting from 3 March 2021.

Vaccination

Vaccination numbers may not be accurate due to different calculations, cut-off times, and sources from the government. Lower daily inoculations may be recorded on Sundays and public holidays.[2]

By group

Vaccination numbers by group
GroupTargetFirst doseSecond dose
TotalPercentageTotalPercentage
Health professionals 1,468,764 2,041,417 138.99% 1,948,527 132.66%
Public officers 17,327,167 23,804,806 137.38% 21,060,887 121.55%
Elderlies 21,553,118 12,382,974 57.45% 8,029,589 37.25%
Susceptible and general public[lower-alpha 1] 141,211,181 86,503,493 61.26% 55,301,848 39.16%
Teenagers[lower-alpha 2] 26,705,490 21,020,822 78.71% 15,599,989 58.41%
Private vaccinations[lower-alpha 3] N/A 1,286,097 N/A 1,191,662 N/A
Total208,265,720 147,039,609 70.6% 103,132,502 49.52%
Data as of 13 December 2021, 18:00 WIB[2]
  1. Mostly include people age 18 to 59.
  2. Teenagers are defined as anyone ages 12 to 17.
  3. Also known as the Gotong Royong vaccination program. Through this program, the government would seek help from private sectors and would be paid by the companies instead of individually.

By province

Vaccination numbers by province
ProvinceTargetFirst doseSecond dosePercentage of
population fully
vaccinated[lower-alpha 1][lower-alpha 2]
TotalPercentageTotalPercentage
Aceh 4,028,891 1,769,556 43.92% 939,639 23.32% 17.81%
Bali 3,405,130 3,463,384 101.71% 3,067,501 90.08% 71.05%
Bangka Belitung Islands 1,137,824 840,072 73.83% 626,279 55.04% 43.02%
Banten 9,229,383 6,472,803 70.13% 4,549,646 49.3% 38.22%
Bengkulu 1,553,792 1,049,601 67.55% 584,453 37.61% 29.07%
Central Java 28,727,805 21,263,599 74.02% 15,417,677 53.67% 42.22%
Central Kalimantan 2,036,104 1,411,141 69.31% 860,634 42.27% 32.23%
Central Sulawesi 2,135,907 1,072,072 50.19% 613,134 28.71% 20.54%
East Java 31,826,206 23,331,382 73.31% 16,570,386 52.07% 40.75%
East Kalimantan 2,874,401 2,193,252 76.3% 1,612,206 56.09% 42.81%
East Nusa Tenggara 3,831,439 2,323,729 60.65% 1,171,313 30.57% 21.99%
Gorontalo 938,409 628,844 67.01% 361,892 38.56% 30.89%
Jakarta 8,395,427 11,348,389 135.17% 9,375,996 111.68% 88.77%
Jambi 2,686,193 1,894,318 70.52% 1,344,673 50.06% 37.9%
Lampung 6,645,226 4,459,761 67.11% 2,573,243 38.72% 28.57%
Maluku 1,417,690 667,544 47.09% 328,354 23.16% 17.76%
North Kalimantan 545,672 394,569 72.31% 293,758 53.83% 41.86%
North Maluku 954,092 476,581 49.95% 258,133 27.06% 20.12%
North Sulawesi 2,080,685 1,489,748 71.6% 900,019 43.26% 34.33%
North Sumatra 11,419,559 7,544,549 66.07% 5,150,150 45.1% 34.8%
Papua 2,583,771 689,947 26.7% 508,040 19.66% 11.8%
Riau 4,840,347 2,791,731 57.68% 1,734,151 35.83% 27.12%
Riau Islands 1,581,035 1,485,019 93.93% 1,201,148 75.97% 58.18%
South Kalimantan 3,161,137 1,732,852 54.82% 1,096,364 34.68% 26.91%
South Sulawesi 7,058,141 3,819,358 54.11% 2,433,450 34.48% 26.82%
South Sumatra 6,303,096 3,901,084 61.89% 2,336,808 37.07% 27.6%
Southeast Sulawesi 2,002,579 941,148 47% 533,937 26.66% 20.34%
Special Region of Yogyakarta 2,879,699 2,816,051 97.79% 2,507,728 87.08% 68.35%
West Java 37,907,814 26,057,856 68.74% 18,831,896 49.68% 39.01%
West Kalimantan 3,872,477 2,177,615 56.23% 1,516,067 39.15% 28%
West Nusa Tenggara 3,910,638 2,899,296 74.14% 1,775,362 45.4% 33.37%
West Papua 797,402 386,610 48.48% 229,892 28.83% 20.27%
West Sulawesi 1,089,240 578,024 53.07% 329,169 30.22% 23.19%
West Sumatra 4,408,509 2,632,625 59.72% 1,495,094 33.91% 27.01%
Total 208,265,720 147,039,609 70.6% 103,132,502 49.52% 38.17%
Data as of 13 December 2021, 18:00 WIB[2]
  1. Fully vaccinated people are those who have been vaccinated twice (except for the Janssen vaccine). The second dose would be inoculated 14 to 84 days after the first dose.
  2. The population data is from Statistics Indonesia's census in 2020.

Demography

Confirmed cases, recoveries, and deaths categorized based on genders and ages.[1]

Others

Foreigners in Indonesia

As of 17 December 2021, at least 5,705 foreigners were tested positive for COVID-19 in Indonesia, of which 5,629 recovered, 32 died, and 413 had returned to their respective countries or territories.[3]

Indonesians abroad

Confirmed cases of Indonesian nationals abroad
Country or territoryCasesRecoveriesDeathsActive
 Afghanistan 242400
 Albania 2200
 Algeria 121200
 Argentina 7700
 Australia 161105
 Austria 3201
 Azerbaijan 232003
 Bahrain 1059870
 Bangladesh 161402
 Belgium 232201
 Bolivia 1100
 Bosnia and Herzegovina 111001
 Brunei 6484385205
 Bulgaria 101000
 Cambodia 231940
 Canada 12705
 Chile 6600
 China 2101
 Colombia 7502
 Croatia 1001
 Cuba 3120
 Cyprus 3300
 Czech Republic 454500
 Denmark 5203
 East Timor 110011
 Ecuador 3201
 Egypt 827462
 Ethiopia 181701
 Finland 322903
 France 13805
 Germany 13913252
 Ghana 1010
 Greece 181611
 Guyana 101000
 Hong Kong 36636402
 Hungary 373700
 India 16315940
 Iran 191612
 Iraq 151311
 Ireland 111100
 Italy 363600
 Japan 6230032
 Jordan 726930
 Kazakhstan 191900
 Kuwait 301286132
 Kyrgyzstan 5410
 Lebanon 1001
 Libya 1010
 Macau 3300
 Madagascar 7700
 Malaysia 168522114
 Maldives 272511
 Malta 1100
 Mauritius 1001
 Mexico 5500
 Morocco 2002
 Mozambique 4400
 Myanmar 242400
 Namibia 231706
 Netherlands 11811053
 New Caledonia 3201
 Nigeria 7502
 North Macedonia 2200
 Norway 7502
 Oman 202018
 Pakistan 595810
 Panama 7700
 Papua New Guinea 383710
 Peru 343130
 Philippines 353311
 Poland 262303
 Portugal 232210
 Qatar 40640330
 Romania 373700
 Russia 403802
 Saudi Arabia 2708910180
 Senegal 1010
 Serbia 3003
 Singapore 831802227
 Slovenia 2200
 South Africa 7115
 South Korea 540524016
 Spain 565510
 Sri Lanka 5401
 Sudan 222110
 Suriname 545220
 Sweden 1001
  Switzerland 16907
 Syria 373502
 Taiwan 3881490239
 Thailand 817812
 The Bahamas 1100
 Tunisia 140014
 Turkey 13590639
 United Arab Emirates 251220310
 United Kingdom 221184631
 United States 259225295
 Uzbekistan 212010
  Vatican City 595900
 Venezuela 1001
 Vietnam 393108
Cruise ships[lower-alpha 1] 2461971237
Total7,131 5,893268 970
Data as of 17 December 2021, 08:00 WIB (UTC+7)[4]
  1. Occurred on international waters.

References

  1. "Peta Sebaran" (in Indonesian). COVID-19 Handling and National Economic Recovery Committee. 13 December 2021.
  2. "Vaksin Dashboard" (in Indonesian). Ministry of Health of the Republic of Indonesia. Retrieved 13 December 2021.
  3. "WNA Terdampak COVID-19 di Indonesia". Ministry of Foreign Affairs of the Republic of Indonesia. Retrieved 17 December 2021.
  4. "Perkembangan COVID-19 di Dunia dan Perlindungan WNI". Ministry of Foreign Affairs of the Republic of Indonesia. Retrieved 17 December 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.