Thalfingen (b Ulm) station
Thalfingen (b Ulm) station is a railway station in the town of Elchingen, located in Bayern, Germany. It is owned and operated by Deutsche Bahn. The station lies on the Brenz Railway and the train services are operated by DB ZugBus Regionalverkehr Alb-Bodensee and Hohenzollerische Landesbahn.
| Through station | ||||||||||||||||||||||||||
| Location | 89275 Elchingen Bayern Germany | |||||||||||||||||||||||||
| Coordinates | 48.432989°N 10.047866°E | |||||||||||||||||||||||||
| Owned by | DB Netz | |||||||||||||||||||||||||
| Operated by | DB Station&Service | |||||||||||||||||||||||||
| Line(s) | Brenz Railway (KBS 757) | |||||||||||||||||||||||||
| Platforms | 2 side platform | |||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||
| Train operators | DB ZugBus Regionalverkehr Alb-Bodensee, Hohenzollerische Landesbahn | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Station code | 6186[1] | |||||||||||||||||||||||||
| DS100 code | TTL[2] | |||||||||||||||||||||||||
| IBNR | 8005845 | |||||||||||||||||||||||||
| Category | 6 | |||||||||||||||||||||||||
| Fare zone | DING: 20/33[3] | |||||||||||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||
![]() Ulm Ost Location in Baden-Württemberg ![]() Ulm Ost Location in Germany ![]() Ulm Ost Location in Europe | ||||||||||||||||||||||||||
Train services
The station is served by the following services:[4]
| RB 50 | Ulm – Thalfingen – Giengen (Brenz) – Heidenheim – Aalen | one train towards Ulm (Mo-Fr) | DB ZugBus Regionalverkehr Alb-Bodensee | |
| RB 57 | Ulm – Thalfingen – Giengen (Brenz) – Heidenheim – Oberkochen – Aalen | every hour | Hohenzollerische Landesbahn | |
| RE 57 | Ulm – Thalfingen – Giengen (Brenz) – Heidenheim – Aalen | every hour | ||
References
- "Station data" (PDF). www.deutschebahn.com. Retrieved 2021-05-08.
- "BfVerzT". Bahnstatistik.de. Retrieved 2021-05-08.
- "Wabenplan" (PDF). Donau-Iller-Nahverkehrsverbund. Retrieved 8 May 2021.
- "Kursbuch der Deutschen Bahn". kursbuch.bahn.de. Retrieved 2021-05-08.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


