Tilt Renewables
Tilt Renewables Pty Ltd is an Australian electricity generation company, dual listed on the New Zealand stock exchange and Australian stock exchange. Tilt Renewables was demerged from Trustpower in October 2016, with Tilt Renewables taking ownership of all operational wind assets and the wind and solar development pipeline, and Trustpower retaining all hydro assets.
![]() | |
| Type | Public |
|---|---|
| NZX: TLT, ASX: TLT | |
| Industry | Energy |
| Founded | 2016 |
| Headquarters | , Australia |
| Services | Electricity |
| Website | www |
On 15 March 2021, a takeover was announced with support from the largest shareholders and independent board members. The proposed scheme of arrangement would be worth A$2.75 billion by a consortium where the New Zealand assets would be taken over by Mercury NZ and the Australian assets by Powering Australian Renewables Fund – itself a consortium of AGL Energy, QIC Global Infrastructure Fund and the Australian Government's Future Fund.[1]
Generation Assets
Below is the list of currently generating assets[2] owned by Tilt Renewables
| Station | Type | Capacity (MW) | Annual Output (GWh) | Commissioned | Location |
|---|---|---|---|---|---|
| Tararua (Stage 1, 2 and 3) | Wind | 161 | 563 | 1999, 2004, 2007 | Manawatu, New Zealand |
| Mahinerangi (Stage 1) | Wind | 36 | 101 | 2011 | New Zealand |
| Snowtown Wind Farm (Stage 1 and 2) | Wind | 371 | 1232 | 2008, 2014 | South Australia |
| Crookwell Wind Farm | Wind | 5 | 8 | 1998 | Crookwell, New South Wales |
| Blayney Wind Farm | Wind | 10 | 18 | 2000 | Blayney, New South Wales |
| Salt Creek Wind Farm | Wind | 54 | 172 | 2018 | Woorndoo, Victoria |
| Waipipi Wind Farm | Wind | 133 | 455 | 2021 | Waverley, New Zealand |
Developments
Below is list of the upcoming development pipeline[2] [3] for Tilt Renewables
| Station | Type | Capacity (MW) | Location |
|---|---|---|---|
| Waddi Wind and Solar Farm | Wind/Solar | ≤145 (Wind), ≤50 (Solar) | Western Australia |
| Dundonnell Wind Farm | Wind | ≤336 | Victoria |
| Rye Park Wind Farm | Wind | ≤327 | New South Wales |
| Palmer Wind Farm | Wind | ≤375 | South Australia |
| Western Downs Solar Farm | Solar | ≤250 | Western Downs, Queensland |
| Snowtown North Solar Farm | Solar | ≤045 | Snowtown, South Australia |
| Dysart Solar Farm | Solar | ≤100 | Dysart, Queensland |
| Highbury Pumped Hydro Energy Storage (cancelled)[4] | Pumped Hydro Storage | ≤300, 1350MWh storage capacity | Highbury, South Australia |
| Mahinerangi Wind Farm (Stage 2) | Wind | ≤160 | New Zealand |
| Kaiwera Downs Wind Farm | Wind | ≤240 | New Zealand |
| Kaiwaikawe Wind Farm | Wind | 73 | New Zealand |
References
- Mazengarb, Michael; Parkinson, Giles (15 March 2021). "AGL leads renewable power play in agreed $2.75 billion bid for Tilt". Renew Economy. Retrieved 15 March 2021.
- "Demerger of Trustpower Limited - SCHEME BOOKLET".
- "Assets and Projects". Tilt Renewables. Retrieved 2019-02-12.
- Cameron, Ben (19 September 2019). "$440 million pumped hydro scheme at Highbury quarry abandoned". The Advertiser. Retrieved 20 September 2019.
