Together Forever (Lisette Melendez album)
Together Forever is the debut album of Puerto Rican–American singer Lisette Melendez, released in 1991 by Columbia Records. The album made the Top Ten of the Heatseekers chart.[1]
| Together Forever | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | 1991 | |||
| Studio | Hip Pocket Recording, Unique Recording Studios | |||
| Genre | Latin freestyle, dance-pop | |||
| Length | 58:44 | |||
| Label | Fever/Sony/Columbia | |||
| Producer | Carlos Berrios | |||
| Lisette Melendez chronology | ||||
| ||||
| Singles from Together Forever | ||||
| ||||
Three singles were released: The track "Together Forever" reached number 35 on the Billboard Hot 100 in April 1991.[2] The second single, "A Day in My Life (Without You)", rose to number 49 on the Hot 100. "Never Say Never" appeared on the dance charts at number 45 in March 1992.[3]
The album was released in Japan on July 1, 1994, after the success of the song "Goody Goody" and the album True to Life. Together Forever stayed for one week on the Oricon chart, peaking at number 100.
Track listing
| No. | Title | Length |
|---|---|---|
| 1. | "Together Forever" | 6:00 |
| 2. | "A Day in My Life (Without You)" | 3:50 |
| 3. | "Stranger in My House of Love" | 4:20 |
| 4. | "I'm Holding Out" | 5:08 |
| 5. | "Never Say Never" | 4:29 |
| 6. | "He's My Baby Now" | 4:41 |
| 7. | "Empty Spaces" | 4:30 |
| 8. | "Please Please Me" | 5:51 |
| 9. | "A Place for You" | 4:54 |
| 10. | "Remember the Rain" | 4:48 |
| 11. | "A Day in My Life (Without You)" (After Dark Mix) | 6:16 |
| 12. | "The Red Zone" | 4:22 |
Charts
Album - Billboard (United States)
| Year | Chart | Position |
|---|---|---|
| 1991 | Heatseekers | 7 |
Singles - Billboard (United States)
| Year | Single | Chart | Position |
|---|---|---|---|
| 1991 | "Together Forever" | Hot Dance Music/Club Play | 31 |
| 1991 | "Together Forever" | Hot Dance Music/Maxi-Singles Sales | 11 |
| 1991 | "Together Forever" | The Billboard Hot 100 | 35 |
| 1991 | "A Day in My Life (Without You)" | Hot Dance Music/Club Play | 30 |
| 1991 | "A Day in My Life (Without You)" | Hot Dance Music/Maxi-Singles Sales | 6 |
| 1991 | "A Day in My Life (Without You)" | The Billboard Hot 100 | 49 |
| 1992 | "Never Say Never" | Hot Dance Music/Club Play | 45 |
| 1992 | "Never Say Never" | Hot Dance Music/Maxi-Singles Sales | 12 |
References
- Phares, Heather. "Lisette Melendez – Biography". AllMusic. Retrieved March 2, 2021.
- "The Hot 100 – Week of April 6, 1991". Billboard. Retrieved March 2, 2021.
- "Dance Club Songs – Week of March 21, 1992". Billboard. Retrieved March 2, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
