Tomoa Narasaki
Tomoa Narasaki (楢﨑 智亜 Narasaki Tomoa, born June 22, 1996) is a Japanese professional sport climber and boulderer.
![]() Tomoa Narasaki in Munich, 2017 | ||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Japan | |||||||||||||||||||||||||||||||||||||||||||
| Born | June 22, 1996 Utsunomiya, Japan | |||||||||||||||||||||||||||||||||||||||||||
| Occupation | Professional sport climber and boulderer | |||||||||||||||||||||||||||||||||||||||||||
| Height | 170 cm (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||
| Weight | 58 kg (128 lb) | |||||||||||||||||||||||||||||||||||||||||||
| Climbing career | ||||||||||||||||||||||||||||||||||||||||||||
| Type of climber | Bouldering | |||||||||||||||||||||||||||||||||||||||||||
| Ape index | +10 cm (4 in) | |||||||||||||||||||||||||||||||||||||||||||
| Known for | World Cup winner and World Champion | |||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||
| Updated on June 9, 2019. | ||||||||||||||||||||||||||||||||||||||||||||
He started climbing when he was 10 years old together with Sachi Amma, in Sachi’s family climbing gym. Previously, he had been training apparatus gymnastics.[1] In 2016, he won both the Bouldering World Championship and the Bouldering World Cup and in 2019 he won the Bouldering World Cup.[2] His younger brother Meichi Narasaki is also a professional sport climber.[3]
In 2019, Narasaki qualified for the Tokyo 2020 Olympics by winning gold in the IFSC Climbing World Championships.[4]
He holds the Japanese record for speed climbing with a time of 5.73 seconds, obtained in March 2021 at the Climbing Japan Cup speed competition,[5] and is credited with creating the "Tomoa skip", a speed climbing maneuver that bypasses one of the lower holds on the speed climbing course.[6]
Rankings
Climbing World Cup[7]
| Discipline | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 |
|---|---|---|---|---|---|---|---|---|
| Lead | 52 | - | - | - | 15 | 16 | 20 | 32 |
| Bouldering | - | 26 | 30 | 1 | 2 | 2 | 1 | 6 |
| Speed | - | - | - | - | 84 | 52 | 44 | 59 |
| Combined | - | - | - | - | 1 | 2 | 1 | - |
World Cup podiums
Lead[8]
| Season | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2017 | 2 | 2 | ||
| 2018 | 1 | 1 | ||
| 2019 | 1 | 1 | ||
| Total | 0 | 2 | 2 | 4 |
Bouldering[8]
| Season | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2016 | 2 | 3 | 5 | |
| 2017 | 4 | 4 | ||
| 2018 | 1 | 2 | 1 | 4 |
| 2019 | 1 | 3 | 4 | |
| 2021 | 1 | 1 | 2 | |
| Total | 4 | 13 | 2 | 20 |
References
- "Narasaski comments on his victories and is going for the Olympics". 8a.nu. Retrieved July 20, 2017.
- "Tomoa Narasaki earns second overall World Cup bouldering title". The Japan Times. 9 June 2019. Retrieved 13 June 2019.
- "NARASAKI CONTINUES TO DOMINATE". IFSC Climbing. Retrieved 2 September 2019.
- Nagatsuka, Kaz (21 August 2019). "Tomoa Narasaki climbs to gold at world championships, punches ticket for 2020 Olympics". The Japan Times. Retrieved 18 July 2021.
- "Tomoa Narasaki Gets Personal Best in Speed Climbing". Gripped. March 8, 2021.
- "Tomoa Narasaki raring to scale Olympic walls in sport climbing debut". Kyodo News. August 2, 201. Retrieved September 23, 2021.
- IFSC, ed. (November 18, 2019). "World Cup Rankings". Retrieved November 18, 2019.
- IFSC, ed. (November 18, 2019). "Narasaki's profile and rankings". Retrieved November 18, 2019.
External links
- Tomoa Narasaki's profile on Adidas-rockstars.com
- Tomoa Narasaki's profile on Fiveten.com
