Christchurch Town (ward)
Christchurch Town is a ward in Christchurch, Dorset. Since 2019, the ward has elected 2 councillors to Bournemouth, Christchurch and Poole Council. Before then the Town Centre ward elected two councillors to Christchurch Borough Council.
| Christchurch Town | |
|---|---|
| ward Bournemouth, Christchurch and Poole Council. | |
![]() Boundary of Christchurch Town in Bournemouth, Christchurch and Poole. | |
| Major settlements | Christchurch |
| Current ward | |
| Created | 2019 |
| Councillor | Mike Cox (Liberal Democrats) |
| Councillor | Peter Hall (Conservative) |
| Created from | Town Centre Portfield Purewell and Stanpit (Part) |
| UK Parliament constituency | Christchurch |
History
The Town Centre ward elected Conservative Councillors at the 2015 Christchurch Borough Council election.
In the first election to 2019 Bournemouth, Christchurch and Poole Council in 2019, Christchurch Town was the only ward in Christchurch to elect a Liberal Democrat councillor.
Geography
The ward is based around Christchurch Town Centre.
Councillors
The ward is represented by two councillors:[1]
| Election | Councillors | |||
|---|---|---|---|---|
| 2019 | Mike Cox | Peter Hall | ||
Election results
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Mike Cox | 891 | 29.6 | ||
| Conservative | Peter Hall | 851 | 28.2 | ||
| Liberal Democrats | Michael Tarling | 850 | 28.2 | ||
| Conservative | Peter Watson-Lee | 716 | 23.8 | ||
| Independent | Fred Neale | 668 | 22.2 | ||
| Independent | Lindy Stuart-Clark | 625 | 20.7 | ||
| Green | Steve Docherty | 386 | 12.8 | ||
| Labour | Robert Hope | 348 | 11.5 | ||
| Labour | David Munnik | 279 | 9.3 | ||
| Majority | |||||
| Turnout | 3,014 | 38.20% | |||
| Liberal Democrats win (new seat) | |||||
| Conservative win (new seat) | |||||
2015
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Peter Hall | 1,045 | |||
| Conservative | Wendy Grace | 993 | |||
| UKIP | Liz Faherty | 585 | |||
| UKIP | Olga Turner | 476 | |||
| Labour | George Gregory | 365 | |||
| Green | Joanne Dyton | 349 | |||
| Green | Steven Thomas | 289 | |||
| Turnout | 4,102 | 70.2 | +21.0 | ||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
References
- "Christchurch Town". Poole Liberal Democrats. Retrieved 2021-02-04.
- "Results of the election to Christchurch Borough Council". dorsetforyou.com. Retrieved 24 May 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
