Tugstsogt Nyambayar
Tugstsogt Nyambayar (Mongolian: Нямбаярын Төгсцогт, romanized: Nyambayaryn Tögstsogt; born 23 June 1992) is a Mongolian professional boxer who held the IBO featherweight title in 2019[1] and challenged for the WBC featherweight title in 2020.[2] As an amateur, he won silver medals at the 2009 World Championships and 2012 London Olympics. As of June 2020, he is ranked as the world's seventh best active featherweight by The Ring[3] and the Transnational Boxing Rankings Board.[4]
| Tugstsogt Nyambayar | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics | ||||||||||||||||||||||||||||||||
| Nickname(s) | King Tug | |||||||||||||||||||||||||||||||
| Weight(s) | Featherweight | |||||||||||||||||||||||||||||||
| Height | 5 ft 7 in (170 cm) | |||||||||||||||||||||||||||||||
| Reach | 67 in (170 cm) | |||||||||||||||||||||||||||||||
| Nationality | Mongolian | |||||||||||||||||||||||||||||||
| Born | Нямбаярын Төгсцогт Nyambayaryn Tögstsogt 23 June 1992 Ulaanbaatar, Mongolia | |||||||||||||||||||||||||||||||
| Stance | Orthodox | |||||||||||||||||||||||||||||||
| Boxing record | ||||||||||||||||||||||||||||||||
| Total fights | 14 | |||||||||||||||||||||||||||||||
| Wins | 12 | |||||||||||||||||||||||||||||||
| Wins by KO | 9 | |||||||||||||||||||||||||||||||
| Losses | 2 | |||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
Amateur career
He won the silver medal at the 2009 World Amateur Boxing Championships. After that, Nyambayar won the silver medal at the 2012 London Olympics, losing to the Cuban boxer Robeisy Ramírez by a score of 14:17 in the final.
Professional career
In 2015, he signed with the manager/adviser Al Haymon and made his professional boxing debut in March of that year. He is trained by John Pullman at Pullmans Boxing Gym in Northridge, California.[5]
Professional boxing record
| 14 fights | 12 wins | 2 losses |
|---|---|---|
| By knockout | 9 | 0 |
| By decision | 3 | 2 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 14 | Loss | 12–2 | UD | 12 | 3 Jul 2021 | For WBA interim super featherweight title | ||
| 13 | Win | 12–1 | SD | 12 | 19 Sep 2020 | |||
| 12 | Loss | 11–1 | UD | 12 | 8 Feb 2020 | For WBC featherweight title | ||
| 11 | Win | 11–0 | UD | 12 | 26 Jan 2019 | Won vacant IBO featherweight title | ||
| 10 | Win | 10–0 | TKO | 3 (10), 1:18 | 26 May 2018 | |||
| 9 | Win | 9–0 | UD | 8 | 18 Nov 2017 | |||
| 8 | Win | 8–0 | TKO | 10 (10), 1:05 | 25 Feb 2017 | |||
| 7 | Win | 7–0 | RTD | 5 (8), 3:00 | 8 Dec 2016 | |||
| 6 | Win | 6–0 | TKO | 1 (10), 1:24 | 15 Jul 2016 | |||
| 5 | Win | 5–0 | RTD | 4 (6), 3:00 | 5 May 2016 | |||
| 4 | Win | 4–0 | KO | 2 (8), 1:44 | 3 Dec 2015 | |||
| 3 | Win | 3–0 | RTD | 3 (8), 3:00 | 27 Aug 2015 | |||
| 2 | Win | 2–0 | KO | 1 (4), 1:38 | 18 Apr 2015 | |||
| 1 | Win | 1–0 | KO | 1 (4), 2:10 | 13 Mar 2015 |
References
- "BoxRec: List of IBO featherweight champions". boxrec.com. Retrieved 2 June 2020.
- Rafael, Dan (9 February 2020). "Russell Jr. dominates to keep 126-pound belt". ESPN.com. Retrieved 2 June 2020.
- "Ratings". The Ring. Retrieved 9 January 2020.
- "RANKINGS | Transnational Boxing Rankings Board". Retrieved 9 January 2020.
- "2012 Olympic Silver Medal Winner Inks With Al Haymon" (BoxingScene.com, 4 February 2015).
External links
- Nyambayaryn Tögstsogt at BoxRec
- Nyambayaryn Tögstsogt at Olympics.com
- Nyambayaryn Tögstsogt at Olympic.org (archived)
- Nyambayaryn Tögstsogt at Olympedia
- Nyambayaryn Tögstsogt at Olympics at Sports-Reference.com (archived)
- Boxing record for Tugstsogt Nyambayar from BoxRec

- Tugstsogt Nyambayar on Facebook

- Tugstsogt Nyambayar on Instagram
