Uruguay national under-20 football team

Uruguay national under-20 football team represents Uruguay in international football competitions such as FIFA U-20 World Cup and the South American Youth Football Championship.

Uruguay under-20
Nickname(s)Cains
La Celeste Olímpica (The Olympic Sky Blue)
La Celeste (The Sky Blue)
AssociationUruguayan Football Association
ConfederationCONMEBOL (South America)
Head coachGustavo Ferreyra
Home stadiumEstadio Centenario
FIFA codeURU
First colours
Second colours
FIFA U-20 World Cup
Appearances15 (first in 1979)
Best resultRunners-up, 1997, 2013
South American Youth Football Championship
Appearances28 (first in 1954)
Best resultWinners, 1954, 1958, 1964, 1975, 1977, 1979, 1981, 2017

Results and fixtures

  Win   Draw   Loss

2021

29 October 2021 (2021-10-29) Friendly Costa Rica  0–1  Uruguay San Rafael, Costa Rica
Report
  • De Los Santos  51'
Stadium: Complejo Deportivo Fedefútbol-Plycem
31 October 2021 (2021-10-31) Friendly Costa Rica  1–2  Uruguay Alajuela, Costa Rica
Report
  • Duarte  34', 39'
Stadium: Estadio Alejandro Morera Soto
3 November 2021 (2021-11-03) Friendly Honduras  3–0  Uruguay Siguatepeque, Honduras
  • Arzú  24', 84'
  • Aceituno  60'
Report Stadium: Complejo Casa de la H
5 November 2021 (2021-11-05) Friendly Honduras  2–1  Uruguay Siguatepeque, Honduras
  • Aceituno  10'
  • Mencía  50'
Report
  • Abreu  47'
Stadium: Complejo Casa de la H
8 December 2021 (2021-12-08) Copa Raúl Coloma Rivas Chile  1–1  Uruguay La Calera, Chile
17:00 UTC−3
  • Conelli  75'
Report
  • Abreu  79'
Stadium: Estadio Municipal Nicolás Chahuán Nazar
10 December 2021 (2021-12-10) Copa Raúl Coloma Rivas Uruguay  1–2  Colombia La Calera, Chile
20:30 UTC−3
  • Martin
Report Stadium: Estadio Municipal Nicolás Chahuán Nazar
12 December 2021 (2021-12-12) Copa Raúl Coloma Rivas Uruguay  3–1  Paraguay La Calera, Chile
20:30 UTC−3
Report
  • García  2'
Stadium: Estadio Municipal Nicolás Chahuán Nazar

Competitive record

FIFA U-20 World Cup

FIFA U-20 World Cup Record
Year Round Position GP W D* L GS GA
1977Fourth Place4th531165
1979Third Place3rd6411103
1981Quarter-Finals5th430162
1983Quarter-Finals5th421175
1985Did Not Qualify
1987
1989
1991Group Stage15th301207
1993Quarter-Finals6th421165
1995Banned
1997Runners-up2nd7421146
1999Fourth Place4th722378
2001Did Not Qualify
2003
2005
2007Round of 1612th411246
2009Round of 1611th421175
2011Group Stage18th302112
2013Runners-up2nd7421103
2015Round of 1612th412133
2017Fourth Place4th734073
2019Round of 1613th430184
2021To be determined
Total15/220 titles733421189667

South American Youth Football Championship

South American Youth Football Championship record
Year Round Position GP W D* L GS GA +/– %
1954Champions6 4 2 0 14 4 +10 066.67
1958Champions5 2 3 0 13 9 +4 040.00
1964Champions6 4 1 1 8 5 +3 066.67
1967Group Stage4 1 1 2 5 7 −2 025.00
1971Runners-up5 3 1 1 9 6 +3 060.00
1974Runners-up6 3 1 2 11 6 +5 050.00
1975Champions6 3 3 0 9 3 +6 050.00
1977Champions7 4 3 0 11 2 +9 057.14
1979Champions6 5 1 0 12 1 +11 083.33
1981Champions7 5 1 1 17 8 +9 071.43
1983Runners-up7 4 2 1 14 12 +2 057.14
1985Fourth Place7 3 1 3 10 11 −1 042.86
1987Fourth Place7 4 1 2 13 9 +4 057.14
1988First Group Stage4 0 2 2 2 4 −2 000.00
1991Third Place7 3 4 0 13 5 +8 042.86
1992Runners-up6 3 3 0 7 2 +5 050.00
1995Did not participate
1997Fourth Place9 4 4 1 14 8 +6 044.44
1999Runners-up9 4 3 2 13 7 +6 044.44
2001First Group Stage4 1 1 2 4 6 −2 025.00
2003Final Group9 4 1 4 16 12 +4 044.44
2005Final Group9 2 5 2 13 10 +3 022.22
2007Final Group9 4 2 3 13 11 +2 044.44
2009Final Group9 6 1 2 21 16 +5 066.67
2011Final Group9 4 2 3 10 11 −1 044.44
2013Final Group9 4 3 2 15 12 +3 044.44
2015Final Group9 5 2 2 15 5 +10 055.56
2017Champions9 6 2 1 18 8 +10 066.67
2019Final Group9 4 2 3 10 8 +2 044.44
2021TBD
Total29/30190 95 56 39 320 201 +119 050.00

Minor tournaments

Year Round Position GP W D* L GS GA +/– %
2010 Copa Integración LatinoamericanaFourth Place3 1 0 2 2 3 −1 033.33
2010 Copa Alcaldía de MedellínRunners-up3 1 2 0 5 4 +1 033.33
2010 Copa AerosurSixth Place3 0 1 2 2 5 −3 000.00
2010 100 Años de la Camiseta Celeste trophyRunners-up1 0 1 0 1 1 +0 000.00
2011 Suwon CupChampions3 1 2 0 4 3 +1 033.33
2012 Copa Provincia del ChacoThird Place2 1 1 0 2 0 +2 050.00
Total15 4 7 4 16 16 +0 026.67

FIFA World Cup matches

World Cup matches (By team)
Team GP W D* L GS GA +/– %
 United States|4 3 0 1 10 4 +6 075.00
 Portugal|4 2 2 0 3 1 +2 050.00
 Ghana|3 1 2 0 6 5 +1 033.33
 Brazil|3 1 0 2 3 8 −5 033.33
 Hungary|2 2 0 0 4 1 +3 100.00
 Poland|2 2 0 0 4 1 +3 100.00
 England|2 1 1 0 1 0 +1 050.00
 Soviet Union|2 1 1 0 1 0 +1 050.00
 South Korea|2 1 0 1 2 2 +0 050.00
 Spain|3 1 1 1 3 8 −5 033.33
 Mali|2 0 0 2 1 3 −2 000.00
 Argentina|2 0 0 2 1 4 −3 000.00
 Guinea|1 1 0 0 5 0 +5 100.00
 Belgium|1 1 0 0 3 0 +3 100.00
 Morocco|1 1 0 0 3 0 +3 100.00
 Uzbekistan|2 2 0 0 7 0 +7 100.00
 Malaysia|1 1 0 0 3 1 +2 100.00
 Germany|1 1 0 0 2 1 +1 100.00
 Honduras|1 1 0 0 1 0 +1 100.00
 Jordan|1 1 0 0 1 0 +1 100.00
 Qatar|1 1 0 0 1 0 +1 100.00
 Paraguay|1 0 1 0 2 2 +0 000.00
 France|1 0 1 0 1 1 +0 000.00
 New Zealand|2 1 1 0 3 1 +2 050.00
 Ivory Coast|1 0 1 0 0 0 +0 000.00
 Australia|1 0 0 1 1 2 −1 000.00
 Japan|1 0 0 1 1 2 −1 000.00
 Romania|1 0 0 1 1 2 −1 000.00
 Cameroon|1 0 0 1 0 1 −1 000.00
 Syria|1 0 0 1 0 1 −1 000.00
 Zambia|1 0 0 1 0 2 −2 000.00
Total 51 23 13 15 68 54 +14 045.10

Players

Current squad

The following 22 players were named in the squad to play friendlies against Chile, Colombia and Paraguay on 8, 10 and 12 December 2021 respectively.[1]

No. Pos. Player Date of birth (age) Club
1GK José Arbio (2003-01-21) 21 January 2003 River Plate Montevideo
1GK Randall Rodríguez (2003-11-29) 29 November 2003 Peñarol

2DF Mateo Antoni (2003-04-22) 22 April 2003 Nacional
2DF Mathías De Ritis (2003-01-31) 31 January 2003 Peñarol
2DF Joaquín Ferreira (2003-07-02) 2 July 2003 Peñarol
2DF Santiago Otegui (2003-01-17) 17 January 2003 Nacional
2DF Joel Poiso (2004-06-26) 26 June 2004 Liverpool Montevideo
2DF Mateo Ponte (2003-05-24) 24 May 2003 Danubio
2DF Agustín Rodríguez (2003-07-15) 15 July 2003 Peñarol
2DF Ignacio Rodríguez (2003-11-10) 10 November 2003 Liverpool Montevideo
2DF Mateo Urrutia (2003-06-02) 2 June 2003 Montevideo City Torque

3MF Kevin Alaníz (2003-01-30) 30 January 2003 Fénix
3MF Fabricio Díaz (2003-02-03) 3 February 2003 Liverpool Montevideo
3MF Nicolás Fernández (2003-02-06) 6 February 2003 Rentistas
3MF Juan Martín (2003-09-28) 28 September 2003 Montevideo City Torque
3MF Ignacio Sosa (2003-08-31) 31 August 2003 Fénix
3MF Martín Suárez (2004-06-16) 16 June 2004 Montevideo Wanderers

4FW Diego Abreu (2003-08-27) 27 August 2003 Defensor Sporting
4FW Juan Cruz De Los Santos (2003-02-22) 22 February 2003 River Plate Montevideo
4FW Martín Fernández (2003-06-23) 23 June 2003 Boston River
4FW Andrés Ferrari (2003-01-03) 3 January 2003 Defensor Sporting
4FW Luciano Rodríguez (2003-07-16) 16 July 2003 Progreso

Recent call-ups

The following eligible players have also been called up to the squad in past 12 months.

No. Pos. Player Date of birth (age) Club
1GK Martín Coirolo (2003-09-19) 19 September 2003 Montevideo City Torque
1GK Facundo Machado (2004-01-19) 19 January 2004 Nacional
1GK Ángel Maciel (2003-04-25) 25 April 2003 Defensor Sporting

2DF José Ávila (2003-05-19) 19 May 2003 Racing Club Montevideo
2DF Sebastián Boselli (2003-12-04) 4 December 2003 Defensor Sporting
2DF Vittorio Magno (2003-02-21) 21 February 2003 Montevideo City Torque
2DF Alan Matturro (2004-10-11) 11 October 2004 Defensor Sporting
2DF Fabricio Vidal (2003-03-20) 20 March 2003 River Plate Montevideo

3MF Facundo Bernal (2003-08-21) 21 August 2003 Defensor Sporting
3MF Joaquín Lavega (2005-02-03) 3 February 2005 River Plate Montevideo
3MF Santiago Milano (2003-02-12) 12 February 2003 Montevideo City Torque
3MF Nicolás Wunsch (2003-06-14) 14 June 2003 Defensor Sporting

4FW Nahuel De Armas (2003-03-07) 7 March 2003 Peñarol
4FW Anderson Duarte (2004-03-23) 23 March 2004 Defensor Sporting
4FW Guillermo López (2003-01-15) 15 January 2003 Nacional
4FW Rodrigo Pérez (2003-10-17) 17 October 2003 Plaza Colonia
4FW Nicolás Siri (2004-04-17) 17 April 2004 Montevideo City Torque

See also

References

  1. "Plantel definido para disputar el cuadrangular en Chile" (in Spanish). 3 December 2021. Retrieved 4 December 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.